Tuesday Men's League
Handicap index
6.6
Rounds
15
Avg gross PTS
8.9
Avg net PTS
16.3
Best gross PTS
13
Best net PTS
21
Proficiency
40%
Gross proficiency
0%
Net proficiency
40%
Deuces
0
Rounds
15
135 holes played
Net average
37.8
+1.8 to par 36
Net birdies or better
33
24.4% of holes · 3 eagles
Pars
51
37.8% of holes
Bogeys
41
30.4% of holes
Double or worse
10
7.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 7 · par 3 · index 18+1.33
- Hole 10 · par 4 · index 13+0.78
- Hole 6 · par 4 · index 2+0.67
Played easiest
- Hole 4 · par 5 · index 10−1.00
- Hole 17 · par 5 · index 15−0.56
- Hole 8 · par 4 · index 12−0.17
By par
- Par 3s · 4 holes · avg 3.50+0.50
- Par 4s · 10 holes · avg 4.24+0.24
- Par 5s · 4 holes · avg 4.80−0.20
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.17 | +0.17 | 11 | 117% | 467% | 117% | ||
| 2 | 4 | 6 | 4.33 | +0.33 | 7 | 117% | 233% | 233% | 117% | |
| 3 | 4 | 4 | 4.17 | +0.17 | 9 | 117% | 350% | 233% | ||
| 4 | 5 | 10 | 4.00 | −1.00 | 18 | 583% | 117% | |||
| 5 | 3 | 16 | 3.67 | +0.67 | 4 | 233% | 467% | |||
| 6 | 4 | 2 | 4.67 | +0.67 | 3 | 117% | 117% | 350% | 117% | |
| 7 | 3 | 18 | 4.33 | +1.33 | 1 | 583% | 117% | |||
| 8 | 4 | 12 | 3.83 | −0.17 | 16 | 233% | 350% | 117% | ||
| 9 | 5 | 8 | 5.17 | +0.17 | 10 | 583% | 117% | |||
| 10 | 4 | 13 | 4.78 | +0.78 | 2 | 222% | 111% | 444% | 222% | |
| 11 | 4 | 9 | 4.11 | +0.11 | 13 | 222% | 444% | 333% | ||
| 12 | 3 | 17 | 3.33 | +0.33 | 8 | 222% | 333% | 333% | 111% | |
| 13 | 4 | 7 | 3.89 | −0.11 | 15 | 222% | 667% | 111% | ||
| 14 | 4 | 3 | 4.33 | +0.33 | 6 | 222% | 333% | 333% | 111% | |
| 15 | 5 | 1 | 5.44 | +0.44 | 5 | 333% | 111% | 333% | 222% | |
| 16 | 3 | 11 | 3.00 | E | 14 | 222% | 556% | 222% | ||
| 17 | 5 | 15 | 4.44 | −0.56 | 17 | 556% | 333% | 111% | ||
| 18 | 4 | 5 | 4.11 | +0.11 | 12 | 222% | 444% | 333% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse