Tuesday Men's League
Handicap index
6.3
Rounds
19
Avg gross PTS
7.8
Avg net PTS
16.4
Best gross PTS
14
Best net PTS
22
Proficiency
37%
Gross proficiency
0%
Net proficiency
37%
Deuces
2
Rounds
19
171 holes played
Net average
37.8
+1.8 to par 36
Net birdies or better
37
21.6% of holes · 5 eagles
Pars
75
43.9% of holes
Bogeys
45
26.3% of holes
Double or worse
14
8.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+0.80
- Hole 9 · par 5 · index 8+0.50
- Hole 2 · par 4 · index 6+0.43
Played easiest
- Hole 15 · par 5 · index 1−0.40
- Hole 11 · par 4 · index 9E
- Hole 13 · par 4 · index 7E
By par
- Par 3s · 4 holes · avg 3.35+0.35
- Par 4s · 10 holes · avg 4.15+0.15
- Par 5s · 4 holes · avg 5.18+0.18
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.07 | +0.07 | 13 | 429% | 750% | 17% | 214% | |
| 2 | 4 | 6 | 4.43 | +0.43 | 3 | 17% | 750% | 536% | 17% | |
| 3 | 4 | 4 | 4.07 | +0.07 | 11 | 536% | 536% | 321% | 17% | |
| 4 | 5 | 10 | 5.07 | +0.07 | 12 | 429% | 643% | 321% | 17% | |
| 5 | 3 | 16 | 3.29 | +0.29 | 4 | 429% | 643% | 17% | 321% | |
| 6 | 4 | 2 | 4.14 | +0.14 | 10 | 536% | 321% | 429% | 214% | |
| 7 | 3 | 18 | 3.29 | +0.29 | 5 | 321% | 429% | 643% | 17% | |
| 8 | 4 | 12 | 4.21 | +0.21 | 6 | 17% | 964% | 321% | 17% | |
| 9 | 5 | 8 | 5.50 | +0.50 | 2 | 17% | 643% | 643% | 17% | |
| 10 | 4 | 13 | 4.20 | +0.20 | 8 | 480% | 120% | |||
| 11 | 4 | 9 | 4.00 | E | 17 | 120% | 360% | 120% | ||
| 12 | 3 | 17 | 3.80 | +0.80 | 1 | 240% | 240% | 120% | ||
| 13 | 4 | 7 | 4.00 | E | 16 | 120% | 360% | 120% | ||
| 14 | 4 | 3 | 4.00 | E | 14 | 240% | 120% | 240% | ||
| 15 | 5 | 1 | 4.60 | −0.40 | 18 | 240% | 240% | 120% | ||
| 16 | 3 | 11 | 3.20 | +0.20 | 7 | 480% | 120% | |||
| 17 | 5 | 15 | 5.20 | +0.20 | 9 | 120% | 240% | 240% | ||
| 18 | 4 | 5 | 4.00 | E | 15 | 240% | 120% | 240% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse