Tuesday Men's League
Handicap index
1.8
Rounds
17
Avg gross PTS
14.2
Avg net PTS
16.8
Best gross PTS
18
Best net PTS
21
Proficiency
59%
Gross proficiency
29%
Net proficiency
29%
Deuces
2
Rounds
17
153 holes played
Net average
37.3
+1.3 to par 36
Net birdies or better
26
17% of holes · 2 eagles
Pars
86
56.2% of holes
Bogeys
34
22.2% of holes
Double or worse
7
4.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 10 · par 4 · index 13+0.86
- Hole 5 · par 3 · index 16+0.80
- Hole 4 · par 5 · index 10+0.50
Played easiest
- Hole 11 · par 4 · index 9−0.43
- Hole 14 · par 4 · index 3−0.43
- Hole 6 · par 4 · index 2−0.40
By par
- Par 3s · 4 holes · avg 3.32+0.32
- Par 4s · 10 holes · avg 4.11+0.11
- Par 5s · 4 holes · avg 5.06+0.06
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.20 | +0.20 | 7 | 880% | 220% | |||
| 2 | 4 | 6 | 4.20 | +0.20 | 6 | 110% | 770% | 110% | 110% | |
| 3 | 4 | 4 | 4.30 | +0.30 | 5 | 770% | 330% | |||
| 4 | 5 | 10 | 5.50 | +0.50 | 3 | 770% | 110% | 220% | ||
| 5 | 3 | 16 | 3.80 | +0.80 | 2 | 330% | 660% | 110% | ||
| 6 | 4 | 2 | 3.60 | −0.40 | 16 | 550% | 440% | 110% | ||
| 7 | 3 | 18 | 3.10 | +0.10 | 11 | 110% | 770% | 220% | ||
| 8 | 4 | 12 | 4.50 | +0.50 | 4 | 110% | 550% | 330% | 110% | |
| 9 | 5 | 8 | 5.00 | E | 13 | 220% | 660% | 220% | ||
| 10 | 4 | 13 | 4.86 | +0.86 | 1 | 343% | 343% | 114% | ||
| 11 | 4 | 9 | 3.57 | −0.43 | 18 | 343% | 343% | 114% | ||
| 12 | 3 | 17 | 3.14 | +0.14 | 10 | 686% | 114% | |||
| 13 | 4 | 7 | 4.14 | +0.14 | 8 | 229% | 343% | 114% | 114% | |
| 14 | 4 | 3 | 3.57 | −0.43 | 17 | 343% | 343% | 114% | ||
| 15 | 5 | 1 | 4.71 | −0.29 | 15 | 343% | 343% | 114% | ||
| 16 | 3 | 11 | 3.14 | +0.14 | 9 | 114% | 457% | 229% | ||
| 17 | 5 | 15 | 4.86 | −0.14 | 14 | 114% | 686% | |||
| 18 | 4 | 5 | 4.00 | E | 12 | 343% | 114% | 343% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse