Tuesday Men's League
Handicap index
5.2
Rounds
18
Avg gross PTS
9.3
Avg net PTS
16.6
Best gross PTS
16
Best net PTS
24
Proficiency
39%
Gross proficiency
6%
Net proficiency
33%
Deuces
0
Rounds
18
162 holes played
Net average
37.6
+1.6 to par 36
Net birdies or better
48
29.6% of holes · 4 eagles
Pars
54
33.3% of holes
Bogeys
43
26.5% of holes
Double or worse
17
10.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.00
- Hole 12 · par 3 · index 17+0.90
- Hole 1 · par 4 · index 14+0.63
Played easiest
- Hole 14 · par 4 · index 3−0.70
- Hole 9 · par 5 · index 8−0.37
- Hole 8 · par 4 · index 12−0.25
By par
- Par 3s · 4 holes · avg 3.44+0.44
- Par 4s · 10 holes · avg 4.15+0.15
- Par 5s · 4 holes · avg 5.00E
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.63 | +0.63 | 3 | 113% | 225% | 450% | 113% | |
| 2 | 4 | 6 | 4.25 | +0.25 | 9 | 675% | 225% | |||
| 3 | 4 | 4 | 5.00 | +1.00 | 1 | 225% | 450% | 225% | ||
| 4 | 5 | 10 | 4.88 | −0.12 | 15 | 338% | 338% | 113% | 113% | |
| 5 | 3 | 16 | 3.50 | +0.50 | 4 | 113% | 225% | 563% | ||
| 6 | 4 | 2 | 4.13 | +0.13 | 10 | 450% | 225% | 225% | ||
| 7 | 3 | 18 | 3.50 | +0.50 | 5 | 113% | 450% | 113% | 225% | |
| 8 | 4 | 12 | 3.75 | −0.25 | 16 | 338% | 450% | 113% | ||
| 9 | 5 | 8 | 4.63 | −0.37 | 17 | 450% | 338% | 113% | ||
| 10 | 4 | 13 | 4.30 | +0.30 | 7 | 440% | 110% | 330% | 220% | |
| 11 | 4 | 9 | 4.40 | +0.40 | 6 | 220% | 330% | 440% | 110% | |
| 12 | 3 | 17 | 3.90 | +0.90 | 2 | 110% | 330% | 330% | 330% | |
| 13 | 4 | 7 | 3.90 | −0.10 | 13 | 330% | 550% | 220% | ||
| 14 | 4 | 3 | 3.30 | −0.70 | 18 | 770% | 220% | 110% | ||
| 15 | 5 | 1 | 5.10 | +0.10 | 11 | 550% | 110% | 330% | 110% | |
| 16 | 3 | 11 | 2.90 | −0.10 | 14 | 330% | 550% | 220% | ||
| 17 | 5 | 15 | 5.30 | +0.30 | 8 | 220% | 330% | 440% | 110% | |
| 18 | 4 | 5 | 4.00 | E | 12 | 440% | 330% | 220% | 110% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse