Tuesday Men's League
Handicap index
2.4
Rounds
19
Avg gross PTS
14.3
Avg net PTS
17.0
Best gross PTS
19
Best net PTS
24
Proficiency
44%
Gross proficiency
11%
Net proficiency
33%
Deuces
1
Rounds
19
171 holes played
Net average
37.0
+1.0 to par 36
Net birdies or better
48
28.1% of holes · 2 eagles
Pars
71
41.5% of holes
Bogeys
35
20.5% of holes
Double or worse
17
9.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+0.88
- Hole 9 · par 5 · index 8+0.64
- Hole 11 · par 4 · index 9+0.63
Played easiest
- Hole 14 · par 4 · index 3−0.75
- Hole 15 · par 5 · index 1−0.50
- Hole 6 · par 4 · index 2−0.45
By par
- Par 3s · 4 holes · avg 3.55+0.55
- Par 4s · 10 holes · avg 3.91−0.09
- Par 5s · 4 holes · avg 5.18+0.18
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 3.91 | −0.09 | 12 | 327% | 655% | 218% | ||
| 2 | 4 | 6 | 4.09 | +0.09 | 10 | 19% | 873% | 19% | 19% | |
| 3 | 4 | 4 | 3.82 | −0.18 | 13 | 436% | 545% | 218% | ||
| 4 | 5 | 10 | 5.18 | +0.18 | 9 | 436% | 218% | 327% | 218% | |
| 5 | 3 | 16 | 3.45 | +0.45 | 6 | 873% | 19% | 218% | ||
| 6 | 4 | 2 | 3.55 | −0.45 | 16 | 655% | 436% | 19% | ||
| 7 | 3 | 18 | 3.55 | +0.55 | 5 | 19% | 545% | 327% | 218% | |
| 8 | 4 | 12 | 4.00 | E | 11 | 436% | 327% | 436% | ||
| 9 | 5 | 8 | 5.64 | +0.64 | 2 | 327% | 218% | 218% | 436% | |
| 10 | 4 | 13 | 4.63 | +0.63 | 4 | 338% | 563% | |||
| 11 | 4 | 9 | 4.63 | +0.63 | 3 | 113% | 338% | 225% | 225% | |
| 12 | 3 | 17 | 3.88 | +0.88 | 1 | 450% | 113% | 338% | ||
| 13 | 4 | 7 | 3.63 | −0.37 | 15 | 450% | 338% | 113% | ||
| 14 | 4 | 3 | 3.25 | −0.75 | 18 | 675% | 225% | |||
| 15 | 5 | 1 | 4.50 | −0.50 | 17 | 563% | 225% | 113% | ||
| 16 | 3 | 11 | 3.38 | +0.38 | 7 | 563% | 338% | |||
| 17 | 5 | 15 | 5.25 | +0.25 | 8 | 225% | 338% | 225% | 113% | |
| 18 | 4 | 5 | 3.63 | −0.37 | 14 | 450% | 338% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse