Tuesday Men's League
Handicap index
7.2
Rounds
17
Avg gross PTS
10.2
Avg net PTS
16.6
Best gross PTS
18
Best net PTS
25
Proficiency
47%
Gross proficiency
0%
Net proficiency
47%
Deuces
0
Rounds
17
153 holes played
Net average
37.4
+1.4 to par 36
Net birdies or better
40
26.1% of holes · 5 eagles
Pars
56
36.6% of holes
Bogeys
45
29.4% of holes
Double or worse
12
7.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 10 · par 4 · index 13+0.86
- Hole 2 · par 4 · index 6+0.60
- Hole 11 · par 4 · index 9+0.57
Played easiest
- Hole 9 · par 5 · index 8−0.90
- Hole 4 · par 5 · index 10−0.40
- Hole 17 · par 5 · index 15−0.29
By par
- Par 3s · 4 holes · avg 3.32+0.32
- Par 4s · 10 holes · avg 4.31+0.31
- Par 5s · 4 holes · avg 4.62−0.38
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.10 | +0.10 | 12 | 330% | 330% | 440% | ||
| 2 | 4 | 6 | 4.60 | +0.60 | 2 | 220% | 110% | 660% | 110% | |
| 3 | 4 | 4 | 3.90 | −0.10 | 15 | 440% | 440% | 220% | ||
| 4 | 5 | 10 | 4.60 | −0.40 | 17 | 440% | 440% | 220% | ||
| 5 | 3 | 16 | 3.30 | +0.30 | 8 | 220% | 330% | 550% | ||
| 6 | 4 | 2 | 4.20 | +0.20 | 10 | 330% | 330% | 220% | 220% | |
| 7 | 3 | 18 | 3.50 | +0.50 | 4 | 110% | 550% | 220% | 220% | |
| 8 | 4 | 12 | 4.20 | +0.20 | 11 | 220% | 440% | 440% | ||
| 9 | 5 | 8 | 4.10 | −0.90 | 18 | 770% | 330% | |||
| 10 | 4 | 13 | 4.86 | +0.86 | 1 | 229% | 114% | 114% | 343% | |
| 11 | 4 | 9 | 4.57 | +0.57 | 3 | 343% | 457% | |||
| 12 | 3 | 17 | 3.43 | +0.43 | 7 | 114% | 343% | 229% | 114% | |
| 13 | 4 | 7 | 4.43 | +0.43 | 6 | 114% | 343% | 229% | 114% | |
| 14 | 4 | 3 | 4.00 | E | 13 | 114% | 571% | 114% | ||
| 15 | 5 | 1 | 5.29 | +0.29 | 9 | 114% | 343% | 343% | ||
| 16 | 3 | 11 | 3.00 | E | 14 | 343% | 114% | 343% | ||
| 17 | 5 | 15 | 4.71 | −0.29 | 16 | 343% | 343% | 114% | ||
| 18 | 4 | 5 | 4.43 | +0.43 | 5 | 457% | 343% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse