Tuesday Men's League
Handicap index
7.2
Rounds
17
Avg gross PTS
10.2
Avg net PTS
16.6
Best gross PTS
18
Best net PTS
25
Proficiency
47%
Gross proficiency
0%
Net proficiency
47%
Deuces
0
Rounds
17
153 holes played
Scoring average
44.4
+8.4 to par 36
Birdies or better
8
5.2% of holes · 1 eagle
Pars
44
28.8% of holes
Bogeys
60
39.2% of holes
Double or worse
41
26.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+1.71
- Hole 2 · par 4 · index 6+1.60
- Hole 11 · par 4 · index 9+1.57
Played easiest
- Hole 9 · par 5 · index 8+0.10
- Hole 4 · par 5 · index 10+0.20
- Hole 17 · par 5 · index 15+0.29
By par
- Par 3s · 4 holes · avg 3.74+0.74
- Par 4s · 10 holes · avg 5.19+1.19
- Par 5s · 4 holes · avg 5.50+0.50
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.70 | +0.70 | 13 | 110% | 220% | 660% | 110% | |
| 2 | 4 | 6 | 5.60 | +1.60 | 2 | 220% | 110% | 770% | ||
| 3 | 4 | 4 | 4.90 | +0.90 | 9 | 110% | 330% | 440% | 220% | |
| 4 | 5 | 10 | 5.20 | +0.20 | 17 | 220% | 330% | 550% | ||
| 5 | 3 | 16 | 3.70 | +0.70 | 14 | 440% | 550% | 110% | ||
| 6 | 4 | 2 | 5.20 | +1.20 | 7 | 110% | 220% | 330% | 440% | |
| 7 | 3 | 18 | 3.60 | +0.60 | 15 | 660% | 220% | 220% | ||
| 8 | 4 | 12 | 4.80 | +0.80 | 12 | 330% | 660% | 110% | ||
| 9 | 5 | 8 | 5.10 | +0.10 | 18 | 220% | 550% | 330% | ||
| 10 | 4 | 13 | 5.43 | +1.43 | 6 | 229% | 229% | 343% | ||
| 11 | 4 | 9 | 5.57 | +1.57 | 3 | 343% | 457% | |||
| 12 | 3 | 17 | 3.86 | +0.86 | 11 | 343% | 343% | 114% | ||
| 13 | 4 | 7 | 5.43 | +1.43 | 5 | 114% | 343% | 343% | ||
| 14 | 4 | 3 | 5.14 | +1.14 | 8 | 114% | 457% | 229% | ||
| 15 | 5 | 1 | 6.71 | +1.71 | 1 | 114% | 114% | 571% | ||
| 16 | 3 | 11 | 3.86 | +0.86 | 10 | 343% | 229% | 229% | ||
| 17 | 5 | 15 | 5.29 | +0.29 | 16 | 114% | 343% | 343% | ||
| 18 | 4 | 5 | 5.43 | +1.43 | 4 | 457% | 343% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse