Tuesday Men's League
Handicap index
4.4
Rounds
20
Avg gross PTS
11.6
Avg net PTS
16.7
Best gross PTS
18
Best net PTS
24
Proficiency
35%
Gross proficiency
5%
Net proficiency
30%
Deuces
0
Rounds
20
180 holes played
Scoring average
43.0
+7.0 to par 36
Birdies or better
6
3.3% of holes
Pars
77
42.8% of holes
Bogeys
59
32.8% of holes
Double or worse
38
21.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 13 · par 4 · index 7+1.80
- Hole 15 · par 5 · index 1+1.70
- Hole 14 · par 4 · index 3+1.40
Played easiest
- Hole 17 · par 5 · index 15+0.30
- Hole 10 · par 4 · index 13+0.30
- Hole 4 · par 5 · index 10+0.40
By par
- Par 3s · 4 holes · avg 3.65+0.65
- Par 4s · 10 holes · avg 4.84+0.84
- Par 5s · 4 holes · avg 5.75+0.75
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.90 | +0.90 | 5 | 550% | 330% | 220% | ||
| 2 | 4 | 6 | 4.90 | +0.90 | 4 | 110% | 220% | 440% | 330% | |
| 3 | 4 | 4 | 4.80 | +0.80 | 6 | 330% | 660% | 110% | ||
| 4 | 5 | 10 | 5.40 | +0.40 | 16 | 110% | 660% | 110% | 220% | |
| 5 | 3 | 16 | 3.70 | +0.70 | 8 | 550% | 330% | 220% | ||
| 6 | 4 | 2 | 4.50 | +0.50 | 13 | 110% | 550% | 220% | 220% | |
| 7 | 3 | 18 | 3.70 | +0.70 | 10 | 440% | 550% | 110% | ||
| 8 | 4 | 12 | 4.70 | +0.70 | 7 | 110% | 550% | 110% | 330% | |
| 9 | 5 | 8 | 5.60 | +0.60 | 12 | 110% | 220% | 770% | ||
| 10 | 4 | 13 | 4.30 | +0.30 | 17 | 770% | 330% | |||
| 11 | 4 | 9 | 4.50 | +0.50 | 14 | 660% | 330% | 110% | ||
| 12 | 3 | 17 | 3.70 | +0.70 | 9 | 550% | 330% | 220% | ||
| 13 | 4 | 7 | 5.80 | +1.80 | 1 | 110% | 330% | 660% | ||
| 14 | 4 | 3 | 5.40 | +1.40 | 3 | 330% | 220% | 550% | ||
| 15 | 5 | 1 | 6.70 | +1.70 | 2 | 220% | 220% | 660% | ||
| 16 | 3 | 11 | 3.50 | +0.50 | 15 | 550% | 550% | |||
| 17 | 5 | 15 | 5.30 | +0.30 | 18 | 110% | 550% | 440% | ||
| 18 | 4 | 5 | 4.60 | +0.60 | 11 | 660% | 220% | 220% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse