Tuesday Men's League
Handicap index
7.9
Rounds
18
Avg gross PTS
6.7
Avg net PTS
16.3
Best gross PTS
12
Best net PTS
21
Proficiency
29%
Gross proficiency
0%
Net proficiency
29%
Deuces
0
Rounds
18
162 holes played
Net average
37.7
+1.7 to par 36
Net birdies or better
31
19.1% of holes · 1 eagle
Pars
74
45.7% of holes
Bogeys
52
32.1% of holes
Double or worse
5
3.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+0.82
- Hole 11 · par 4 · index 9+0.64
- Hole 8 · par 4 · index 12+0.43
Played easiest
- Hole 4 · par 5 · index 10−0.43
- Hole 17 · par 5 · index 15−0.18
- Hole 1 · par 4 · index 14−0.14
By par
- Par 3s · 4 holes · avg 3.42+0.42
- Par 4s · 10 holes · avg 4.23+0.23
- Par 5s · 4 holes · avg 4.86−0.14
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 3.86 | −0.14 | 16 | 343% | 229% | 229% | ||
| 2 | 4 | 6 | 4.14 | +0.14 | 11 | 114% | 457% | 229% | ||
| 3 | 4 | 4 | 4.29 | +0.29 | 6 | 571% | 229% | |||
| 4 | 5 | 10 | 4.57 | −0.43 | 18 | 343% | 457% | |||
| 5 | 3 | 16 | 3.29 | +0.29 | 7 | 571% | 229% | |||
| 6 | 4 | 2 | 4.29 | +0.29 | 5 | 229% | 343% | 114% | 114% | |
| 7 | 3 | 18 | 3.29 | +0.29 | 8 | 114% | 457% | 114% | 114% | |
| 8 | 4 | 12 | 4.43 | +0.43 | 3 | 114% | 229% | 457% | ||
| 9 | 5 | 8 | 5.14 | +0.14 | 12 | 114% | 457% | 229% | ||
| 10 | 4 | 13 | 4.36 | +0.36 | 4 | 764% | 436% | |||
| 11 | 4 | 9 | 4.64 | +0.64 | 2 | 545% | 545% | 19% | ||
| 12 | 3 | 17 | 3.82 | +0.82 | 1 | 19% | 19% | 873% | 19% | |
| 13 | 4 | 7 | 4.27 | +0.27 | 9 | 218% | 436% | 545% | ||
| 14 | 4 | 3 | 3.91 | −0.09 | 15 | 327% | 545% | 327% | ||
| 15 | 5 | 1 | 4.91 | −0.09 | 14 | 436% | 436% | 327% | ||
| 16 | 3 | 11 | 3.18 | +0.18 | 10 | 218% | 545% | 436% | ||
| 17 | 5 | 15 | 4.82 | −0.18 | 17 | 327% | 764% | 19% | ||
| 18 | 4 | 5 | 4.09 | +0.09 | 13 | 436% | 327% | 327% | 19% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse