Tuesday Men's League
Handicap index
4.1
Rounds
17
Avg gross PTS
12.5
Avg net PTS
15.9
Best gross PTS
17
Best net PTS
23
Proficiency
35%
Gross proficiency
18%
Net proficiency
18%
Deuces
2
Rounds
17
153 holes played
Scoring average
41.5
+5.5 to par 36
Birdies or better
18
11.8% of holes
Pars
49
32% of holes
Bogeys
61
39.9% of holes
Double or worse
25
16.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.13
- Hole 2 · par 4 · index 6+1.13
- Hole 7 · par 3 · index 18+1.00
Played easiest
- Hole 13 · par 4 · index 7−0.11
- Hole 17 · par 5 · index 15+0.11
- Hole 9 · par 5 · index 8+0.25
By par
- Par 3s · 4 holes · avg 3.80+0.80
- Par 4s · 10 holes · avg 4.64+0.64
- Par 5s · 4 holes · avg 5.35+0.35
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.88 | +0.88 | 4 | 225% | 563% | 113% | ||
| 2 | 4 | 6 | 5.13 | +1.13 | 2 | 225% | 338% | 338% | ||
| 3 | 4 | 4 | 5.13 | +1.13 | 1 | 113% | 563% | 225% | ||
| 4 | 5 | 10 | 5.50 | +0.50 | 13 | 225% | 113% | 450% | 113% | |
| 5 | 3 | 16 | 3.88 | +0.88 | 5 | 225% | 563% | 113% | ||
| 6 | 4 | 2 | 4.75 | +0.75 | 7 | 338% | 450% | 113% | ||
| 7 | 3 | 18 | 4.00 | +1.00 | 3 | 225% | 450% | 225% | ||
| 8 | 4 | 12 | 4.38 | +0.38 | 14 | 225% | 225% | 338% | 113% | |
| 9 | 5 | 8 | 5.25 | +0.25 | 16 | 113% | 450% | 338% | ||
| 10 | 4 | 13 | 4.78 | +0.78 | 6 | 222% | 778% | |||
| 11 | 4 | 9 | 4.67 | +0.67 | 8 | 556% | 222% | 222% | ||
| 12 | 3 | 17 | 3.67 | +0.67 | 10 | 444% | 444% | 111% | ||
| 13 | 4 | 7 | 3.89 | −0.11 | 18 | 333% | 444% | 222% | ||
| 14 | 4 | 3 | 4.56 | +0.56 | 12 | 111% | 333% | 444% | 111% | |
| 15 | 5 | 1 | 5.56 | +0.56 | 11 | 222% | 222% | 333% | 222% | |
| 16 | 3 | 11 | 3.67 | +0.67 | 9 | 222% | 222% | 222% | 333% | |
| 17 | 5 | 15 | 5.11 | +0.11 | 17 | 333% | 444% | 222% | ||
| 18 | 4 | 5 | 4.33 | +0.33 | 15 | 222% | 444% | 111% | 222% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse