Tuesday Men's League
Handicap index
0.7
Rounds
18
Avg gross PTS
15.8
Avg net PTS
16.2
Best gross PTS
21
Best net PTS
22
Proficiency
50%
Gross proficiency
50%
Net proficiency
0%
Deuces
0
Rounds
18
162 holes played
Net average
37.9
+1.9 to par 36
Net birdies or better
29
17.9% of holes · 4 eagles
Pars
78
48.1% of holes
Bogeys
44
27.2% of holes
Double or worse
11
6.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 11 · par 4 · index 9+0.88
- Hole 13 · par 4 · index 7+0.75
- Hole 7 · par 3 · index 18+0.70
Played easiest
- Hole 17 · par 5 · index 15−0.75
- Hole 18 · par 4 · index 5−0.25
- Hole 14 · par 4 · index 3−0.25
By par
- Par 3s · 4 holes · avg 3.56+0.56
- Par 4s · 10 holes · avg 4.20+0.20
- Par 5s · 4 holes · avg 4.89−0.11
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.00 | E | 12 | 220% | 660% | 220% | ||
| 2 | 4 | 6 | 4.30 | +0.30 | 8 | 220% | 440% | 330% | 110% | |
| 3 | 4 | 4 | 4.60 | +0.60 | 4 | 550% | 440% | 110% | ||
| 4 | 5 | 10 | 5.20 | +0.20 | 10 | 220% | 550% | 220% | 110% | |
| 5 | 3 | 16 | 3.60 | +0.60 | 5 | 660% | 220% | 220% | ||
| 6 | 4 | 2 | 3.90 | −0.10 | 13 | 440% | 220% | 440% | ||
| 7 | 3 | 18 | 3.70 | +0.70 | 3 | 550% | 330% | 220% | ||
| 8 | 4 | 12 | 3.90 | −0.10 | 15 | 330% | 550% | 220% | ||
| 9 | 5 | 8 | 4.90 | −0.10 | 14 | 440% | 330% | 330% | ||
| 10 | 4 | 13 | 4.25 | +0.25 | 9 | 675% | 225% | |||
| 11 | 4 | 9 | 4.88 | +0.88 | 1 | 225% | 563% | 113% | ||
| 12 | 3 | 17 | 3.38 | +0.38 | 7 | 563% | 338% | |||
| 13 | 4 | 7 | 4.75 | +0.75 | 2 | 450% | 225% | 225% | ||
| 14 | 4 | 3 | 3.75 | −0.25 | 16 | 225% | 675% | |||
| 15 | 5 | 1 | 5.13 | +0.13 | 11 | 338% | 338% | 113% | 113% | |
| 16 | 3 | 11 | 3.50 | +0.50 | 6 | 450% | 450% | |||
| 17 | 5 | 15 | 4.25 | −0.75 | 18 | 450% | 450% | |||
| 18 | 4 | 5 | 3.75 | −0.25 | 17 | 338% | 338% | 225% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse