Tuesday Men's League
Handicap index
7.9
Rounds
19
Avg gross PTS
8.1
Avg net PTS
16.2
Best gross PTS
11
Best net PTS
20
Proficiency
37%
Gross proficiency
0%
Net proficiency
37%
Deuces
1
Rounds
19
171 holes played
Net average
37.8
+1.8 to par 36
Net birdies or better
35
20.5% of holes · 2 eagles
Pars
69
40.4% of holes
Bogeys
63
36.8% of holes
Double or worse
4
2.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 7 · par 3 · index 18+0.90
- Hole 1 · par 4 · index 14+0.70
- Hole 14 · par 4 · index 3+0.67
Played easiest
- Hole 12 · par 3 · index 17−0.44
- Hole 16 · par 3 · index 11−0.33
- Hole 8 · par 4 · index 12−0.30
By par
- Par 3s · 4 holes · avg 3.19+0.19
- Par 4s · 10 holes · avg 4.31+0.31
- Par 5s · 4 holes · avg 4.92−0.08
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.70 | +0.70 | 2 | 110% | 330% | 440% | 220% | |
| 2 | 4 | 6 | 4.20 | +0.20 | 9 | 220% | 440% | 440% | ||
| 3 | 4 | 4 | 4.50 | +0.50 | 4 | 110% | 440% | 440% | 110% | |
| 4 | 5 | 10 | 4.90 | −0.10 | 13 | 440% | 330% | 330% | ||
| 5 | 3 | 16 | 3.50 | +0.50 | 5 | 110% | 330% | 660% | ||
| 6 | 4 | 2 | 4.10 | +0.10 | 10 | 220% | 550% | 330% | ||
| 7 | 3 | 18 | 3.90 | +0.90 | 1 | 110% | 990% | |||
| 8 | 4 | 12 | 3.70 | −0.30 | 16 | 330% | 660% | 110% | ||
| 9 | 5 | 8 | 5.10 | +0.10 | 11 | 220% | 550% | 330% | ||
| 10 | 4 | 13 | 4.44 | +0.44 | 8 | 111% | 444% | 333% | 111% | |
| 11 | 4 | 9 | 4.44 | +0.44 | 7 | 556% | 444% | |||
| 12 | 3 | 17 | 2.56 | −0.44 | 18 | 444% | 444% | 111% | ||
| 13 | 4 | 7 | 4.00 | E | 12 | 222% | 556% | 222% | ||
| 14 | 4 | 3 | 4.67 | +0.67 | 3 | 333% | 667% | |||
| 15 | 5 | 1 | 4.78 | −0.22 | 15 | 556% | 111% | 333% | ||
| 16 | 3 | 11 | 2.67 | −0.33 | 17 | 556% | 222% | 222% | ||
| 17 | 5 | 15 | 4.89 | −0.11 | 14 | 222% | 667% | 111% | ||
| 18 | 4 | 5 | 4.44 | +0.44 | 6 | 556% | 444% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse