Tuesday Men's League
Handicap index
13.1
Rounds
15
Avg gross PTS
5.2
Avg net PTS
16.3
Best gross PTS
10
Best net PTS
21
Proficiency
33%
Gross proficiency
0%
Net proficiency
33%
Deuces
0
Rounds
15
135 holes played
Net average
38.1
+2.1 to par 36
Net birdies or better
29
21.5% of holes · 3 eagles
Pars
59
43.7% of holes
Bogeys
36
26.7% of holes
Double or worse
11
8.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 10 · par 4 · index 13+1.00
- Hole 5 · par 3 · index 16+0.83
- Hole 12 · par 3 · index 17+0.67
Played easiest
- Hole 13 · par 4 · index 7−0.56
- Hole 18 · par 4 · index 5−0.22
- Hole 2 · par 4 · index 6−0.17
By par
- Par 3s · 4 holes · avg 3.43+0.43
- Par 4s · 10 holes · avg 4.15+0.15
- Par 5s · 4 holes · avg 5.27+0.26
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.50 | +0.50 | 6 | 233% | 117% | 233% | 117% | |
| 2 | 4 | 6 | 3.83 | −0.17 | 16 | 233% | 350% | 117% | ||
| 3 | 4 | 4 | 4.50 | +0.50 | 4 | 350% | 350% | |||
| 4 | 5 | 10 | 5.50 | +0.50 | 5 | 350% | 350% | |||
| 5 | 3 | 16 | 3.83 | +0.83 | 2 | 117% | 583% | |||
| 6 | 4 | 2 | 4.00 | E | 13 | 233% | 233% | 117% | 117% | |
| 7 | 3 | 18 | 3.17 | +0.17 | 11 | 117% | 350% | 233% | ||
| 8 | 4 | 12 | 4.17 | +0.17 | 10 | 233% | 233% | 117% | 117% | |
| 9 | 5 | 8 | 5.33 | +0.33 | 9 | 233% | 117% | 233% | 117% | |
| 10 | 4 | 13 | 5.00 | +1.00 | 1 | 333% | 444% | 222% | ||
| 11 | 4 | 9 | 4.44 | +0.44 | 8 | 222% | 556% | 222% | ||
| 12 | 3 | 17 | 3.67 | +0.67 | 3 | 111% | 444% | 222% | 222% | |
| 13 | 4 | 7 | 3.44 | −0.56 | 18 | 556% | 333% | 111% | ||
| 14 | 4 | 3 | 3.89 | −0.11 | 14 | 333% | 444% | 222% | ||
| 15 | 5 | 1 | 5.44 | +0.44 | 7 | 667% | 222% | 111% | ||
| 16 | 3 | 11 | 3.11 | +0.11 | 12 | 111% | 667% | 222% | ||
| 17 | 5 | 15 | 4.89 | −0.11 | 15 | 333% | 444% | 222% | ||
| 18 | 4 | 5 | 3.78 | −0.22 | 17 | 333% | 556% | 111% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse