Tuesday Men's League
Handicap index
5.0
Rounds
19
Avg gross PTS
9.8
Avg net PTS
16.4
Best gross PTS
17
Best net PTS
23
Proficiency
42%
Gross proficiency
0%
Net proficiency
42%
Deuces
3
Rounds
19
171 holes played
Net average
37.6
+1.6 to par 36
Net birdies or better
35
20.5% of holes · 5 eagles
Pars
79
46.2% of holes
Bogeys
44
25.7% of holes
Double or worse
13
7.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+0.75
- Hole 5 · par 3 · index 16+0.55
- Hole 18 · par 4 · index 5+0.50
Played easiest
- Hole 4 · par 5 · index 10−0.36
- Hole 9 · par 5 · index 8−0.27
- Hole 17 · par 5 · index 15−0.12
By par
- Par 3s · 4 holes · avg 3.42+0.42
- Par 4s · 10 holes · avg 4.22+0.22
- Par 5s · 4 holes · avg 4.85−0.16
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.00 | E | 13 | 327% | 545% | 218% | 19% | |
| 2 | 4 | 6 | 4.36 | +0.36 | 6 | 218% | 545% | 218% | 218% | |
| 3 | 4 | 4 | 4.27 | +0.27 | 8 | 873% | 327% | |||
| 4 | 5 | 10 | 4.64 | −0.36 | 18 | 436% | 764% | |||
| 5 | 3 | 16 | 3.55 | +0.55 | 2 | 19% | 545% | 327% | 218% | |
| 6 | 4 | 2 | 4.27 | +0.27 | 7 | 327% | 327% | 327% | 218% | |
| 7 | 3 | 18 | 3.27 | +0.27 | 9 | 218% | 545% | 327% | 19% | |
| 8 | 4 | 12 | 4.45 | +0.45 | 4 | 19% | 545% | 436% | 19% | |
| 9 | 5 | 8 | 4.73 | −0.27 | 17 | 545% | 218% | 436% | ||
| 10 | 4 | 13 | 4.38 | +0.38 | 5 | 563% | 338% | |||
| 11 | 4 | 9 | 3.88 | −0.12 | 15 | 338% | 225% | 338% | ||
| 12 | 3 | 17 | 3.75 | +0.75 | 1 | 225% | 675% | |||
| 13 | 4 | 7 | 4.13 | +0.13 | 11 | 113% | 563% | 225% | ||
| 14 | 4 | 3 | 3.88 | −0.12 | 14 | 225% | 563% | 113% | ||
| 15 | 5 | 1 | 5.25 | +0.25 | 10 | 338% | 113% | 338% | 113% | |
| 16 | 3 | 11 | 3.13 | +0.13 | 12 | 113% | 563% | 225% | ||
| 17 | 5 | 15 | 4.88 | −0.12 | 16 | 450% | 338% | 113% | ||
| 18 | 4 | 5 | 4.50 | +0.50 | 3 | 675% | 225% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse