Tuesday Men's League
Handicap index
3.9
Rounds
18
Avg gross PTS
12.7
Avg net PTS
16.8
Best gross PTS
17
Best net PTS
21
Proficiency
44%
Gross proficiency
28%
Net proficiency
17%
Deuces
2
Rounds
18
162 holes played
Scoring average
41.5
+5.5 to par 36
Birdies or better
11
6.8% of holes · 1 eagle
Pars
64
39.5% of holes
Bogeys
67
41.4% of holes
Double or worse
20
12.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 14 · par 4 · index 3+1.10
- Hole 11 · par 4 · index 9+1.00
- Hole 16 · par 3 · index 11+0.80
Played easiest
- Hole 4 · par 5 · index 10E
- Hole 9 · par 5 · index 8+0.13
- Hole 1 · par 4 · index 14+0.25
By par
- Par 3s · 4 holes · avg 3.70+0.70
- Par 4s · 10 holes · avg 4.67+0.67
- Par 5s · 4 holes · avg 5.39+0.39
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.25 | +0.25 | 16 | 113% | 450% | 338% | ||
| 2 | 4 | 6 | 4.38 | +0.38 | 15 | 563% | 338% | |||
| 3 | 4 | 4 | 4.75 | +0.75 | 5 | 450% | 225% | 225% | ||
| 4 | 5 | 10 | 5.00 | E | 18 | 338% | 338% | 113% | 113% | |
| 5 | 3 | 16 | 3.50 | +0.50 | 14 | 450% | 450% | |||
| 6 | 4 | 2 | 4.63 | +0.63 | 8 | 113% | 225% | 450% | 113% | |
| 7 | 3 | 18 | 3.63 | +0.63 | 9 | 450% | 338% | 113% | ||
| 8 | 4 | 12 | 4.50 | +0.50 | 13 | 450% | 450% | |||
| 9 | 5 | 8 | 5.13 | +0.13 | 17 | 225% | 338% | 338% | ||
| 10 | 4 | 13 | 4.70 | +0.70 | 7 | 110% | 110% | 880% | ||
| 11 | 4 | 9 | 5.00 | +1.00 | 2 | 330% | 550% | 220% | ||
| 12 | 3 | 17 | 3.80 | +0.80 | 4 | 330% | 660% | 110% | ||
| 13 | 4 | 7 | 4.60 | +0.60 | 11 | 110% | 550% | 110% | 330% | |
| 14 | 4 | 3 | 5.10 | +1.10 | 1 | 330% | 440% | 330% | ||
| 15 | 5 | 1 | 5.70 | +0.70 | 6 | 660% | 220% | 220% | ||
| 16 | 3 | 11 | 3.80 | +0.80 | 3 | 110% | 220% | 550% | 220% | |
| 17 | 5 | 15 | 5.60 | +0.60 | 12 | 110% | 330% | 550% | 110% | |
| 18 | 4 | 5 | 4.60 | +0.60 | 10 | 550% | 440% | 110% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse