Tuesday Men's League
Handicap index
1.9
Rounds
16
Avg gross PTS
13.8
Avg net PTS
17.1
Best gross PTS
17
Best net PTS
21
Proficiency
56%
Gross proficiency
38%
Net proficiency
19%
Deuces
0
Rounds
16
144 holes played
Net average
37.3
+1.3 to par 36
Net birdies or better
35
24.3% of holes · 6 eagles
Pars
66
45.8% of holes
Bogeys
30
20.8% of holes
Double or worse
13
9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+1.13
- Hole 11 · par 4 · index 9+0.88
- Hole 12 · par 3 · index 17+0.75
Played easiest
- Hole 3 · par 4 · index 4−0.75
- Hole 15 · par 5 · index 1−0.62
- Hole 6 · par 4 · index 2−0.50
By par
- Par 3s · 4 holes · avg 3.79+0.79
- Par 4s · 10 holes · avg 4.05+0.05
- Par 5s · 4 holes · avg 4.72−0.28
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.50 | +0.50 | 6 | 563% | 225% | 113% | ||
| 2 | 4 | 6 | 4.38 | +0.38 | 7 | 225% | 450% | 113% | 113% | |
| 3 | 4 | 4 | 3.25 | −0.75 | 18 | 563% | 338% | |||
| 4 | 5 | 10 | 4.75 | −0.25 | 15 | 225% | 563% | 113% | ||
| 5 | 3 | 16 | 4.13 | +1.13 | 1 | 113% | 563% | 225% | ||
| 6 | 4 | 2 | 3.50 | −0.50 | 16 | 338% | 563% | |||
| 7 | 3 | 18 | 3.63 | +0.63 | 5 | 450% | 338% | 113% | ||
| 8 | 4 | 12 | 4.13 | +0.13 | 9 | 113% | 563% | 225% | ||
| 9 | 5 | 8 | 4.88 | −0.12 | 12 | 338% | 338% | 225% | ||
| 10 | 4 | 13 | 4.38 | +0.38 | 8 | 113% | 450% | 225% | 113% | |
| 11 | 4 | 9 | 4.88 | +0.88 | 2 | 113% | 113% | 450% | 225% | |
| 12 | 3 | 17 | 3.75 | +0.75 | 3 | 338% | 450% | 113% | ||
| 13 | 4 | 7 | 3.88 | −0.12 | 11 | 338% | 450% | 113% | ||
| 14 | 4 | 3 | 3.88 | −0.12 | 10 | 450% | 338% | 113% | ||
| 15 | 5 | 1 | 4.38 | −0.62 | 17 | 450% | 450% | |||
| 16 | 3 | 11 | 3.63 | +0.63 | 4 | 450% | 338% | 113% | ||
| 17 | 5 | 15 | 4.88 | −0.12 | 13 | 225% | 563% | 113% | ||
| 18 | 4 | 5 | 3.75 | −0.25 | 14 | 450% | 338% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse