Tuesday Men's League
Handicap index
1.9
Rounds
16
Avg gross PTS
13.8
Avg net PTS
17.1
Best gross PTS
17
Best net PTS
21
Proficiency
56%
Gross proficiency
38%
Net proficiency
19%
Deuces
0
Rounds
16
144 holes played
Scoring average
40.8
+4.8 to par 36
Birdies or better
13
9% of holes · 1 eagle
Pars
63
43.8% of holes
Bogeys
54
37.5% of holes
Double or worse
14
9.7% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 2 · par 4 · index 6+1.13
- Hole 11 · par 4 · index 9+1.13
- Hole 5 · par 3 · index 16+1.13
Played easiest
- Hole 4 · par 5 · index 10−0.25
- Hole 17 · par 5 · index 15−0.12
- Hole 9 · par 5 · index 8E
By par
- Par 3s · 4 holes · avg 3.79+0.79
- Par 4s · 10 holes · avg 4.64+0.64
- Par 5s · 4 holes · avg 5.00E
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.50 | +0.50 | 11 | 563% | 225% | 113% | ||
| 2 | 4 | 6 | 5.13 | +1.13 | 1 | 338% | 338% | 225% | ||
| 3 | 4 | 4 | 4.25 | +0.25 | 14 | 113% | 450% | 338% | ||
| 4 | 5 | 10 | 4.75 | −0.25 | 18 | 225% | 563% | 113% | ||
| 5 | 3 | 16 | 4.13 | +1.13 | 3 | 113% | 563% | 225% | ||
| 6 | 4 | 2 | 4.50 | +0.50 | 10 | 113% | 225% | 563% | ||
| 7 | 3 | 18 | 3.63 | +0.63 | 9 | 450% | 338% | 113% | ||
| 8 | 4 | 12 | 4.13 | +0.13 | 15 | 113% | 563% | 225% | ||
| 9 | 5 | 8 | 5.00 | E | 16 | 225% | 450% | 225% | ||
| 10 | 4 | 13 | 4.38 | +0.38 | 13 | 113% | 450% | 225% | 113% | |
| 11 | 4 | 9 | 5.13 | +1.13 | 2 | 113% | 563% | 225% | ||
| 12 | 3 | 17 | 3.75 | +0.75 | 7 | 338% | 450% | 113% | ||
| 13 | 4 | 7 | 4.75 | +0.75 | 6 | 450% | 338% | 113% | ||
| 14 | 4 | 3 | 4.88 | +0.88 | 4 | 450% | 338% | 113% | ||
| 15 | 5 | 1 | 5.38 | +0.38 | 12 | 113% | 338% | 450% | ||
| 16 | 3 | 11 | 3.63 | +0.63 | 8 | 450% | 338% | 113% | ||
| 17 | 5 | 15 | 4.88 | −0.12 | 17 | 225% | 563% | 113% | ||
| 18 | 4 | 5 | 4.75 | +0.75 | 5 | 113% | 338% | 338% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse