Tuesday Men's League
Handicap index
11.7
Rounds
15
Avg gross PTS
4.9
Avg net PTS
15.8
Best gross PTS
10
Best net PTS
21
Proficiency
27%
Gross proficiency
0%
Net proficiency
27%
Deuces
0
Rounds
15
135 holes played
Net average
38.3
+2.3 to par 36
Net birdies or better
32
23.7% of holes · 2 eagles
Pars
49
36.3% of holes
Bogeys
41
30.4% of holes
Double or worse
13
9.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 1 · par 4 · index 14+1.11
- Hole 5 · par 3 · index 16+0.89
- Hole 10 · par 4 · index 13+0.83
Played easiest
- Hole 6 · par 4 · index 2−0.67
- Hole 13 · par 4 · index 7−0.50
- Hole 14 · par 4 · index 3−0.50
By par
- Par 3s · 4 holes · avg 3.44+0.44
- Par 4s · 10 holes · avg 4.20+0.20
- Par 5s · 4 holes · avg 5.20+0.20
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.11 | +1.11 | 1 | 333% | 333% | 333% | ||
| 2 | 4 | 6 | 4.67 | +0.67 | 4 | 222% | 111% | 444% | 222% | |
| 3 | 4 | 4 | 3.67 | −0.33 | 15 | 444% | 444% | 111% | ||
| 4 | 5 | 10 | 5.44 | +0.44 | 8 | 111% | 444% | 333% | 111% | |
| 5 | 3 | 16 | 3.89 | +0.89 | 2 | 333% | 444% | 222% | ||
| 6 | 4 | 2 | 3.33 | −0.67 | 18 | 667% | 333% | |||
| 7 | 3 | 18 | 3.00 | E | 13 | 222% | 556% | 222% | ||
| 8 | 4 | 12 | 4.44 | +0.44 | 9 | 667% | 222% | 111% | ||
| 9 | 5 | 8 | 5.11 | +0.11 | 12 | 333% | 222% | 333% | 111% | |
| 10 | 4 | 13 | 4.83 | +0.83 | 3 | 117% | 583% | |||
| 11 | 4 | 9 | 4.50 | +0.50 | 6 | 117% | 233% | 233% | 117% | |
| 12 | 3 | 17 | 3.67 | +0.67 | 5 | 117% | 117% | 350% | 117% | |
| 13 | 4 | 7 | 3.50 | −0.50 | 17 | 350% | 233% | 117% | ||
| 14 | 4 | 3 | 3.50 | −0.50 | 16 | 350% | 350% | |||
| 15 | 5 | 1 | 4.67 | −0.33 | 14 | 233% | 467% | |||
| 16 | 3 | 11 | 3.17 | +0.17 | 11 | 233% | 117% | 350% | ||
| 17 | 5 | 15 | 5.50 | +0.50 | 7 | 117% | 117% | 467% | ||
| 18 | 4 | 5 | 4.33 | +0.33 | 10 | 117% | 350% | 117% | 117% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse