Tuesday Men's League
Team · 2026
Team 10
3rd in the standings · 392 points
Rounds
12
108 holes played
Scoring average
49.5
+13.5 to par 36
Birdies or better
3
2.8% of holes
Pars
29
26.9% of holes
Bogeys
55
50.9% of holes
Double or worse
21
19.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 4 · par 5 · index 10+27.00
- Hole 5 · par 3 · index 16+3.50
- Hole 8 · par 4 · index 12+3.00
Played easiest
- Hole 17 · par 5 · index 15+0.40
- Hole 2 · par 4 · index 6+0.50
- Hole 3 · par 4 · index 4+0.50
By par
- Par 3s · 4 holes · avg 4.00+1.00
- Par 4s · 10 holes · avg 5.07+1.07
- Par 5s · 4 holes · avg 8.08+3.08
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 7.00 | +3.00 | 4 | 150% | 150% | |||
| 2 | 4 | 6 | 4.50 | +0.50 | 17 | 150% | 150% | |||
| 3 | 4 | 4 | 4.50 | +0.50 | 16 | 150% | 150% | |||
| 4 | 5 | 10 | 32.00 | +27.00 | 1 | 150% | 150% | |||
| 5 | 3 | 16 | 6.50 | +3.50 | 2 | 150% | 150% | |||
| 6 | 4 | 2 | 4.50 | +0.50 | 15 | 150% | 150% | |||
| 7 | 3 | 18 | 4.00 | +1.00 | 9 | 150% | 150% | |||
| 8 | 4 | 12 | 7.00 | +3.00 | 3 | 150% | 150% | |||
| 9 | 5 | 8 | 7.00 | +2.00 | 5 | 150% | 150% | |||
| 10 | 4 | 13 | 5.00 | +1.00 | 8 | 220% | 660% | 220% | ||
| 11 | 4 | 9 | 5.30 | +1.30 | 6 | 220% | 550% | 330% | ||
| 12 | 3 | 17 | 3.70 | +0.70 | 14 | 110% | 220% | 660% | 110% | |
| 13 | 4 | 7 | 4.80 | +0.80 | 12 | 330% | 660% | 110% | ||
| 14 | 4 | 3 | 4.90 | +0.90 | 10 | 440% | 440% | 220% | ||
| 15 | 5 | 1 | 6.20 | +1.20 | 7 | 110% | 110% | 440% | 440% | |
| 16 | 3 | 11 | 3.80 | +0.80 | 13 | 330% | 660% | 110% | ||
| 17 | 5 | 15 | 5.40 | +0.40 | 18 | 110% | 550% | 330% | 110% | |
| 18 | 4 | 5 | 4.90 | +0.90 | 11 | 110% | 990% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse