Tuesday Men's League
Team · 2026
Team 10
3rd in the standings · 392 points
Rounds
11
99 holes played
Scoring average
42.7
+6.7 to par 36
Birdies or better
4
4% of holes
Pars
38
38.4% of holes
Bogeys
40
40.4% of holes
Double or worse
17
17.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+3.00
- Hole 6 · par 4 · index 2+2.00
- Hole 8 · par 4 · index 12+2.00
Played easiest
- Hole 4 · par 5 · index 10−1.00
- Hole 9 · par 5 · index 8−1.00
- Hole 1 · par 4 · index 14E
By par
- Par 3s · 4 holes · avg 3.82+0.82
- Par 4s · 10 holes · avg 4.84+0.84
- Par 5s · 4 holes · avg 5.45+0.45
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.00 | E | 16 | 1100% | ||||
| 2 | 4 | 6 | 4.00 | E | 15 | 1100% | ||||
| 3 | 4 | 4 | 4.00 | E | 14 | 1100% | ||||
| 4 | 5 | 10 | 4.00 | −1.00 | 18 | 1100% | ||||
| 5 | 3 | 16 | 6.00 | +3.00 | 1 | 1100% | ||||
| 6 | 4 | 2 | 6.00 | +2.00 | 2 | 1100% | ||||
| 7 | 3 | 18 | 4.00 | +1.00 | 7 | 1100% | ||||
| 8 | 4 | 12 | 6.00 | +2.00 | 3 | 1100% | ||||
| 9 | 5 | 8 | 4.00 | −1.00 | 17 | 1100% | ||||
| 10 | 4 | 13 | 4.80 | +0.80 | 8 | 330% | 660% | 110% | ||
| 11 | 4 | 9 | 4.60 | +0.60 | 11 | 660% | 220% | 220% | ||
| 12 | 3 | 17 | 3.70 | +0.70 | 10 | 440% | 550% | 110% | ||
| 13 | 4 | 7 | 5.10 | +1.10 | 5 | 220% | 550% | 330% | ||
| 14 | 4 | 3 | 5.40 | +1.40 | 4 | 110% | 660% | 330% | ||
| 15 | 5 | 1 | 6.00 | +1.00 | 6 | 440% | 330% | 330% | ||
| 16 | 3 | 11 | 3.70 | +0.70 | 9 | 440% | 550% | 110% | ||
| 17 | 5 | 15 | 5.20 | +0.20 | 13 | 110% | 660% | 330% | ||
| 18 | 4 | 5 | 4.30 | +0.30 | 12 | 110% | 550% | 440% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse