Tuesday Men's League
Team · 2026
Team 3
6th in the standings · 356 points
Rounds
209
1,881 holes played
Net average
37.7
+1.7 to par 36
Net birdies or better
455
24.2% of holes · 58 eagles
Pars
746
39.7% of holes
Bogeys
520
27.6% of holes
Double or worse
160
8.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+0.68
- Hole 7 · par 3 · index 18+0.66
- Hole 12 · par 3 · index 17+0.61
Played easiest
- Hole 18 · par 4 · index 5−0.21
- Hole 14 · par 4 · index 3−0.18
- Hole 15 · par 5 · index 1−0.18
By par
- Par 3s · 4 holes · avg 3.56+0.56
- Par 4s · 10 holes · avg 4.14+0.14
- Par 5s · 4 holes · avg 4.92−0.08
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.38 | +0.38 | 5 | 1617% | 3134% | 3841% | 78% | |
| 2 | 4 | 6 | 4.34 | +0.34 | 6 | 1516% | 3841% | 3033% | 910% | |
| 3 | 4 | 4 | 4.09 | +0.09 | 10 | 2022% | 4751% | 2123% | 44% | |
| 4 | 5 | 10 | 4.97 | −0.03 | 12 | 3033% | 3437% | 2224% | 67% | |
| 5 | 3 | 16 | 3.68 | +0.68 | 1 | 78% | 3336% | 3841% | 1415% | |
| 6 | 4 | 2 | 3.91 | −0.09 | 15 | 3336% | 3437% | 2022% | 55% | |
| 7 | 3 | 18 | 3.66 | +0.66 | 2 | 55% | 3235% | 4549% | 1011% | |
| 8 | 4 | 12 | 4.32 | +0.32 | 9 | 1718% | 3841% | 2830% | 910% | |
| 9 | 5 | 8 | 4.92 | −0.08 | 14 | 3033% | 4145% | 1820% | 33% | |
| 10 | 4 | 13 | 4.50 | +0.50 | 4 | 1210% | 5043% | 4337% | 1210% | |
| 11 | 4 | 9 | 4.33 | +0.33 | 7 | 2723% | 4034% | 3530% | 1513% | |
| 12 | 3 | 17 | 3.61 | +0.61 | 3 | 1513% | 4135% | 3933% | 2219% | |
| 13 | 4 | 7 | 4.03 | +0.03 | 11 | 3429% | 4942% | 2622% | 87% | |
| 14 | 4 | 3 | 3.82 | −0.18 | 17 | 4740% | 4438% | 2017% | 65% | |
| 15 | 5 | 1 | 4.82 | −0.18 | 16 | 4438% | 4538% | 2118% | 76% | |
| 16 | 3 | 11 | 3.33 | +0.33 | 8 | 2017% | 5043% | 3429% | 1311% | |
| 17 | 5 | 15 | 4.97 | −0.03 | 13 | 3832% | 4841% | 2521% | 65% | |
| 18 | 4 | 5 | 3.79 | −0.21 | 18 | 4538% | 5144% | 1715% | 43% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse