Tuesday Men's League
Team · 2026
Team 4
4th in the standings · 383 points
Rounds
11
99 holes played
Scoring average
42.5
+6.5 to par 36
Birdies or better
5
5.1% of holes
Pars
33
33.3% of holes
Bogeys
45
45.5% of holes
Double or worse
16
16.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+2.00
- Hole 18 · par 4 · index 5+2.00
- Hole 16 · par 3 · index 11+2.00
Played easiest
- Hole 12 · par 3 · index 17E
- Hole 17 · par 5 · index 15E
- Hole 4 · par 5 · index 10+0.30
By par
- Par 3s · 4 holes · avg 3.82+0.82
- Par 4s · 10 holes · avg 4.80+0.80
- Par 5s · 4 holes · avg 5.45+0.45
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.60 | +0.60 | 14 | 220% | 110% | 660% | 110% | |
| 2 | 4 | 6 | 4.70 | +0.70 | 11 | 440% | 550% | 110% | ||
| 3 | 4 | 4 | 5.20 | +1.20 | 4 | 220% | 440% | 440% | ||
| 4 | 5 | 10 | 5.30 | +0.30 | 16 | 220% | 330% | 550% | ||
| 5 | 3 | 16 | 3.80 | +0.80 | 9 | 440% | 440% | 220% | ||
| 6 | 4 | 2 | 4.60 | +0.60 | 13 | 550% | 440% | 110% | ||
| 7 | 3 | 18 | 3.80 | +0.80 | 10 | 440% | 440% | 220% | ||
| 8 | 4 | 12 | 4.70 | +0.70 | 12 | 440% | 550% | 110% | ||
| 9 | 5 | 8 | 5.50 | +0.50 | 15 | 110% | 440% | 440% | 110% | |
| 10 | 4 | 13 | 5.00 | +1.00 | 8 | 1100% | ||||
| 11 | 4 | 9 | 5.00 | +1.00 | 7 | 1100% | ||||
| 12 | 3 | 17 | 3.00 | E | 18 | 1100% | ||||
| 13 | 4 | 7 | 5.00 | +1.00 | 6 | 1100% | ||||
| 14 | 4 | 3 | 5.00 | +1.00 | 5 | 1100% | ||||
| 15 | 5 | 1 | 7.00 | +2.00 | 1 | 1100% | ||||
| 16 | 3 | 11 | 5.00 | +2.00 | 3 | 1100% | ||||
| 17 | 5 | 15 | 5.00 | E | 17 | 1100% | ||||
| 18 | 4 | 5 | 6.00 | +2.00 | 2 | 1100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse