Tuesday Men's League
Team · 2026
Team 5
1st in the standings · 430 points
Rounds
216
1,944 holes played
Net average
37.7
+1.7 to par 36
Net birdies or better
418
21.5% of holes · 32 eagles
Pars
873
44.9% of holes
Bogeys
505
26% of holes
Double or worse
148
7.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+0.74
- Hole 12 · par 3 · index 17+0.66
- Hole 7 · par 3 · index 18+0.58
Played easiest
- Hole 14 · par 4 · index 3−0.25
- Hole 9 · par 5 · index 8−0.16
- Hole 6 · par 4 · index 2−0.15
By par
- Par 3s · 4 holes · avg 3.57+0.57
- Par 4s · 10 holes · avg 4.15+0.15
- Par 5s · 4 holes · avg 4.92−0.08
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.44 | +0.44 | 4 | 1513% | 5445% | 3529% | 1613% | |
| 2 | 4 | 6 | 4.31 | +0.31 | 5 | 1815% | 5546% | 3933% | 87% | |
| 3 | 4 | 4 | 4.29 | +0.29 | 6 | 2118% | 5445% | 3731% | 87% | |
| 4 | 5 | 10 | 4.92 | −0.08 | 14 | 3731% | 6252% | 1412% | 76% | |
| 5 | 3 | 16 | 3.74 | +0.74 | 1 | 119% | 3933% | 4538% | 2521% | |
| 6 | 4 | 2 | 3.85 | −0.15 | 16 | 4739% | 4437% | 2420% | 54% | |
| 7 | 3 | 18 | 3.58 | +0.58 | 3 | 43% | 5344% | 5243% | 119% | |
| 8 | 4 | 12 | 4.22 | +0.23 | 9 | 1714% | 6353% | 3529% | 54% | |
| 9 | 5 | 8 | 4.84 | −0.16 | 17 | 4840% | 4638% | 2017% | 65% | |
| 10 | 4 | 13 | 4.29 | +0.29 | 7 | 1314% | 4951% | 2829% | 66% | |
| 11 | 4 | 9 | 4.11 | +0.11 | 11 | 1819% | 5355% | 2021% | 55% | |
| 12 | 3 | 17 | 3.66 | +0.66 | 2 | 88% | 3536% | 3638% | 1718% | |
| 13 | 4 | 7 | 3.98 | −0.02 | 13 | 3031% | 3941% | 2526% | 22% | |
| 14 | 4 | 3 | 3.75 | −0.25 | 18 | 3435% | 4951% | 1111% | 22% | |
| 15 | 5 | 1 | 4.85 | −0.15 | 15 | 3435% | 4143% | 1819% | 33% | |
| 16 | 3 | 11 | 3.24 | +0.24 | 8 | 1819% | 4547% | 2425% | 99% | |
| 17 | 5 | 15 | 5.07 | +0.07 | 12 | 2425% | 4749% | 1920% | 66% | |
| 18 | 4 | 5 | 4.16 | +0.16 | 10 | 2122% | 4547% | 2324% | 77% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse