Tuesday Men's League
Team · 2026
Team 5
1st in the standings · 430 points
Rounds
12
108 holes played
Scoring average
43.2
+7.2 to par 36
Birdies or better
3
2.8% of holes
Pars
42
38.9% of holes
Bogeys
43
39.8% of holes
Double or worse
20
18.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 2 · par 4 · index 6+1.40
- Hole 3 · par 4 · index 4+1.30
- Hole 9 · par 5 · index 8+1.30
Played easiest
- Hole 14 · par 4 · index 3−0.50
- Hole 13 · par 4 · index 7E
- Hole 4 · par 5 · index 10+0.20
By par
- Par 3s · 4 holes · avg 3.71+0.71
- Par 4s · 10 holes · avg 4.87+0.87
- Par 5s · 4 holes · avg 5.71+0.71
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.60 | +0.60 | 9 | 550% | 440% | 110% | ||
| 2 | 4 | 6 | 5.40 | +1.40 | 1 | 110% | 660% | 330% | ||
| 3 | 4 | 4 | 5.30 | +1.30 | 2 | 330% | 220% | 550% | ||
| 4 | 5 | 10 | 5.20 | +0.20 | 16 | 110% | 660% | 330% | ||
| 5 | 3 | 16 | 4.10 | +1.10 | 4 | 330% | 440% | 330% | ||
| 6 | 4 | 2 | 4.70 | +0.70 | 8 | 110% | 330% | 440% | 220% | |
| 7 | 3 | 18 | 3.40 | +0.40 | 15 | 660% | 440% | |||
| 8 | 4 | 12 | 4.80 | +0.80 | 7 | 330% | 660% | 110% | ||
| 9 | 5 | 8 | 6.30 | +1.30 | 3 | 440% | 110% | 550% | ||
| 10 | 4 | 13 | 5.00 | +1.00 | 6 | 2100% | ||||
| 11 | 4 | 9 | 4.50 | +0.50 | 11 | 150% | 150% | |||
| 12 | 3 | 17 | 3.50 | +0.50 | 14 | 150% | 150% | |||
| 13 | 4 | 7 | 4.00 | E | 17 | 2100% | ||||
| 14 | 4 | 3 | 3.50 | −0.50 | 18 | 150% | 150% | |||
| 15 | 5 | 1 | 5.50 | +0.50 | 10 | 150% | 150% | |||
| 16 | 3 | 11 | 3.50 | +0.50 | 12 | 150% | 150% | |||
| 17 | 5 | 15 | 5.50 | +0.50 | 13 | 150% | 150% | |||
| 18 | 4 | 5 | 5.00 | +1.00 | 5 | 2100% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse