Tuesday Men's League
Tuesday Men's League: Weekly Results
Low GrossMore →
Chris GrassieBlue Tees • Back 920 pts
Low NetMore →
Jeff IkertHandicap 2127 pts
Week of May 12110 players · click a team for its scores
1Team 31284+28
Gross points 17 + Net points 67 = 84
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsCam CunningsBlue Tees • Back 951722
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 3 6 5 2 5 4 37 To par +1 +1 +1 E +2 +2 +1 +1 +1 +1 Net 5 3 3 2 5 4 2 5 3 32 Gross pts 1 2 2 3 0 2 3 2 2 17 Net pts 1 3 2 4 1 3 3 2 3 22 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 67PlayerHcpGr ptsNet ptsJeff IkertBlue Tees • Back 921727
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 7 5 5 5 7 6 48 To par +1 +2 +2 +5 +6 +6 +8 +10 +12 +12 Net 3 3 1 5 2 2 3 5 3 27 Gross pts 1 1 2 0 1 2 0 0 0 7 Net pts 3 3 4 1 4 5 2 2 3 27 Handicap 21 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJoel SeibertBlue Tees • Back 971522
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 5 4 6 3 5 4 39 To par +1 +1 +1 +2 +2 +3 +3 +3 +3 +3 Net 4 3 3 4 3 5 2 5 3 32 Gross pts 1 2 2 1 2 1 2 2 2 15 Net pts 2 3 2 2 3 2 3 2 3 22 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDoug HoltBlue Tees • Back 910918
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 6 4 5 7 3 5 5 46 To par +2 +3 +6 +6 +7 +9 +9 +9 +10 +10 Net 5 4 5 3 4 5 2 4 4 36 Gross pts 0 1 0 2 1 0 2 2 1 9 Net pts 1 2 0 3 2 2 3 3 2 18 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsAndre LefebvreBlue Tees • Back 910717
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 5 4 6 4 7 5 47 To par +1 +3 +5 +6 +6 +7 +8 +10 +11 +11 Net 4 5 4 4 3 4 3 6 4 37 Gross pts 1 0 0 1 2 1 1 0 1 7 Net pts 2 1 1 2 3 3 2 1 2 17 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJosh LafortBlue Tees • Back 910717
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 6 6 6 3 6 4 47 To par +1 +3 +5 +7 +9 +10 +10 +11 +11 +11 Net 4 5 4 5 5 4 2 5 3 37 Gross pts 1 0 0 0 0 1 2 1 2 7 Net pts 2 1 1 1 1 3 3 2 3 17 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBrett MarklundBlue Tees • Back 98916
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 6 7 5 4 7 4 46 To par +1 +1 +2 +4 +7 +7 +8 +10 +10 +10 Net 4 3 4 5 6 4 3 6 3 38 Gross pts 1 2 1 0 0 2 1 0 2 9 Net pts 2 3 1 1 0 3 2 1 3 16 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael GagneBlue Tees • Back 931316
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 5 4 4 4 4 6 5 41 To par +1 +1 +3 +3 +3 +2 +3 +4 +5 +5 Net 5 4 5 4 3 3 4 6 4 38 Gross pts 1 2 0 2 2 3 1 1 1 13 Net pts 1 2 0 2 3 4 1 1 2 16 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCale MarklundBlue Tees • Back 921315
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 5 5 3 6 4 5 4 41 To par E +1 +3 +4 +3 +4 +5 +5 +5 +5 Net 4 5 5 5 2 5 4 5 4 39 Gross pts 2 1 0 1 3 1 1 2 2 13 Net pts 2 1 0 1 4 2 1 2 2 15 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin DevillenfagneBlue Tees • Back 911515
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 8 6 5 5 5 7 4 5 6 51 To par +4 +6 +8 +9 +10 +12 +13 +13 +15 +15 Net 7 5 4 4 3 5 3 4 5 40 Gross pts 0 0 0 1 1 0 1 2 0 5 Net pts 0 1 1 2 3 2 2 3 1 15 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRick GardnerBlue Tees • Back 98614
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 6 4 7 4 6 6 48 To par +1 +3 +4 +6 +6 +8 +9 +10 +12 +12 Net 4 5 4 5 3 6 3 5 5 40 Gross pts 1 0 1 0 2 0 1 1 0 6 Net pts 2 1 1 1 3 1 2 2 1 14 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGord RobertsonBlue Tees • Back 96612
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 6 6 6 5 6 4 5 5 50 To par +3 +5 +8 +10 +11 +12 +13 +13 +14 +14 Net 7 5 6 5 4 5 3 5 4 44 Gross pts 0 0 0 0 1 1 1 2 1 6 Net pts 0 1 0 1 2 2 2 2 2 12 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 51278+26
Gross points 20 + Net points 58 = 78
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsChris GrassieBlue Tees • Back 9+12019
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 3 3 4 4 4 3 5 4 34 To par E −1 −1 −1 −1 −2 −2 −2 −2 −2 Net 4 3 4 4 4 4 3 5 4 35 Gross pts 2 3 2 2 2 3 2 2 2 20 Net pts 2 3 1 2 2 3 2 2 2 19 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 58PlayerHcpGr ptsNet ptsGreg PappasBlue Tees • Back 911920
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 2 5 6 6 5 6 4 45 To par +2 +3 +2 +3 +5 +6 +8 +9 +9 +9 Net 5 4 1 4 4 4 4 5 3 34 Gross pts 0 1 3 1 0 1 0 1 2 9 Net pts 1 2 4 2 2 3 1 2 3 20 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAndrew LindenBlue Tees • Back 961319
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 3 3 6 5 6 4 6 5 41 To par −1 −2 −2 E +1 +2 +3 +4 +5 +5 Net 3 2 3 5 4 5 3 6 4 35 Gross pts 3 3 2 0 1 1 1 1 1 13 Net pts 3 4 2 1 2 2 2 1 2 19 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin PrattBlue Tees • Front 981119
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 4 6 3 6 4 5 6 43 To par E +1 +1 +2 +2 +4 +5 +6 +7 +7 Net 3 4 3 5 2 5 4 4 5 35 Gross pts 2 1 2 1 2 0 1 1 1 11 Net pts 3 2 3 2 3 1 1 2 2 19 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsKyle SanguinBlue Tees • Back 921618
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 5 5 5 3 4 4 38 To par E +1 +1 +2 +3 +3 +3 +2 +2 +2 Net 4 5 3 5 4 4 3 4 4 36 Gross pts 2 1 2 1 1 2 2 3 2 16 Net pts 2 1 2 1 2 3 2 3 2 18 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJordan EastBlue Tees • Back 971017
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 5 5 5 5 5 4 44 To par +1 +3 +4 +5 +6 +6 +8 +8 +8 +8 Net 4 5 4 4 4 4 4 5 3 37 Gross pts 1 0 1 1 1 2 0 2 2 10 Net pts 2 1 1 2 2 3 1 2 3 17 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMark BergmannBlue Tees • Front 98917
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 4 5 6 3 6 3 6 6 45 To par +2 +2 +3 +4 +4 +6 +6 +8 +9 +9 Net 5 3 4 5 2 5 3 5 5 37 Gross pts 0 2 1 1 2 0 2 0 1 9 Net pts 1 3 2 2 3 1 2 1 2 17 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDick BattenBlue Tees • Front 961116
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 7 6 4 4 3 5 5 44 To par +1 +2 +5 +6 +7 +7 +7 +8 +8 +8 Net 5 4 6 5 4 3 3 4 4 38 Gross pts 1 1 0 1 1 2 2 1 2 11 Net pts 1 2 0 2 1 3 2 2 3 16 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames CielanBlue Tees • Back 961016
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 5 5 5 6 6 44 To par +1 +2 +2 +2 +3 +3 +5 +6 +8 +8 Net 5 4 3 3 4 4 4 6 5 38 Gross pts 1 1 2 2 1 2 0 1 0 10 Net pts 1 2 2 3 2 3 1 1 1 16 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJesse YoungBlue Tees • Back 98816
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 4 5 6 5 6 3 6 5 46 To par +2 +2 +4 +6 +7 +8 +8 +9 +10 +10 Net 5 3 5 5 4 5 2 5 4 38 Gross pts 0 2 0 0 1 1 2 1 1 8 Net pts 1 3 0 1 2 2 3 2 2 16 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDaniel BargatziBlue Tees • Back 97612
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 8 4 6 5 6 4 7 5 50 To par +1 +5 +6 +8 +9 +10 +11 +13 +14 +14 Net 4 7 4 5 4 5 3 7 4 43 Gross pts 1 0 1 0 1 1 1 0 1 6 Net pts 2 0 1 1 2 2 2 0 2 12 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin OvensBlue Tees • Front 93811
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 5 5 4 5 6 46 To par +1 +2 +3 +4 +6 +7 +8 +9 +10 +10 Net 5 4 4 6 5 4 4 5 6 43 Gross pts 1 1 1 1 0 1 1 1 1 8 Net pts 1 2 2 1 0 2 1 1 1 11 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 41275+24
Gross points 16 + Net points 59 = 75
Gross points
1 counted · 16PlayerHcpGr ptsNet ptsDanny BrewsterBlue Tees • Front 901616
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 3 4 4 4 5 38 To par E E +1 +1 +1 +1 +2 +2 +2 +2 Net 4 4 5 5 3 4 4 4 5 38 Gross pts 2 2 1 2 2 2 1 2 2 16 Net pts 2 2 1 2 2 2 1 2 2 16 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsGrant KanwischerBlue Tees • Front 951520
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 6 5 3 4 3 4 5 39 To par E +1 +3 +3 +3 +3 +3 +3 +3 +3 Net 4 4 5 4 3 3 3 4 4 34 Gross pts 2 1 0 2 2 2 2 2 2 15 Net pts 2 2 1 3 2 3 2 2 3 20 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeShane SteinkeBlue Tees • Front 991220
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 4 5 5 4 6 4 7 5 43 To par −1 −1 E E +1 +3 +4 +7 +7 +7 Net 2 3 4 4 3 5 3 6 4 34 Gross pts 3 2 1 2 1 0 1 0 2 12 Net pts 4 3 2 3 2 1 2 0 3 20 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClaude GamacheBlue Tees • Front 981119
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 6 3 5 4 4 5 43 To par +1 +2 +4 +5 +5 +6 +7 +7 +7 +7 Net 4 4 5 5 2 4 4 3 4 35 Gross pts 1 1 0 1 2 1 1 2 2 11 Net pts 2 2 1 2 3 2 1 3 3 19 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsAlejandro NeyraBlue Tees • Front 951519
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 7 4 5 4 4 3 4 5 40 To par E +3 +3 +3 +4 +4 +4 +4 +4 +4 Net 4 6 3 4 4 3 3 4 4 35 Gross pts 2 0 2 2 1 2 2 2 2 15 Net pts 2 0 3 3 1 3 2 2 3 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePeter DeanBlue Tees • Front 981119
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 4 5 4 6 4 4 5 43 To par +1 +3 +3 +3 +4 +6 +7 +7 +7 +7 Net 4 5 3 4 3 5 4 3 4 35 Gross pts 1 0 2 2 1 0 1 2 2 11 Net pts 2 1 3 3 2 1 1 3 3 19 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClinton PettapieceBlue Tees • Front 931417
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 3 4 3 4 5 40 To par +1 +2 +3 +4 +4 +4 +4 +4 +4 +4 Net 5 4 4 6 3 3 3 4 5 37 Gross pts 1 1 1 1 2 2 2 2 2 14 Net pts 1 2 2 1 2 3 2 2 2 17 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDavid BriereBlue Tees • Front 961015
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 5 5 3 8 5 3 7 46 To par E +2 +3 +3 +3 +7 +9 +8 +10 +10 Net 4 5 4 4 3 7 5 2 6 40 Gross pts 2 0 1 2 2 0 0 3 0 10 Net pts 2 1 2 3 2 0 0 4 1 15 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeStacey CampbellBlue Tees • Front 96915
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 6 6 5 5 4 4 6 45 To par +1 +1 +3 +4 +6 +7 +8 +8 +9 +9 Net 5 3 5 5 5 4 4 3 5 39 Gross pts 1 2 0 1 0 1 1 2 1 9 Net pts 1 3 1 2 0 2 1 3 2 15 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDane UlsiferBlue Tees • Front 921214
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 7 4 4 3 4 4 42 To par +1 +3 +4 +6 +7 +7 +7 +7 +6 +6 Net 5 6 4 7 4 3 3 4 4 40 Gross pts 1 0 1 0 1 2 2 2 3 12 Net pts 1 0 2 0 1 3 2 2 3 14 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeLuke UlsiferBlue Tees • Front 93912
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 6 5 4 5 4 5 45 To par +1 +3 +4 +5 +7 +7 +9 +9 +9 +9 Net 5 5 4 6 5 3 5 4 5 42 Gross pts 1 0 1 1 0 2 0 2 2 9 Net pts 1 1 2 1 0 3 0 2 2 12 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael SomervilleBlue Tees • Front 9839
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 6 7 4 7 4 6 8 53 To par +1 +3 +5 +7 +8 +11 +12 +14 +17 +17 Net 4 5 5 6 3 6 4 5 7 45 Gross pts 1 0 0 0 1 0 1 0 0 3 Net pts 2 1 1 1 2 0 1 1 0 9 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 71273+22
Gross points 16 + Net points 57 = 73
Gross points
1 counted · 16PlayerHcpGr ptsNet ptsBrent BreezeBlue Tees • Back 911617
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 4 4 5 3 5 4 38 To par +1 +1 +2 +2 +2 +2 +2 +2 +2 +2 Net 5 4 4 4 4 4 3 5 4 37 Gross pts 1 2 1 2 2 2 2 2 2 16 Net pts 1 2 1 2 2 3 2 2 2 17 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 57PlayerHcpGr ptsNet ptsGarry TinkBlue Tees • Back 991322
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 4 5 6 4 6 5 41 To par E E E E +1 +2 +3 +4 +5 +5 Net 3 3 2 3 4 5 3 5 4 32 Gross pts 2 2 2 2 1 1 1 1 1 13 Net pts 3 3 3 3 2 2 2 2 2 22 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKyle GustaffsonBlue Tees • Back 99918
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 5 5 6 5 3 6 6 45 To par E +1 +3 +4 +6 +6 +6 +7 +9 +9 Net 3 4 4 4 5 4 2 5 5 36 Gross pts 2 1 0 1 0 2 2 1 0 9 Net pts 3 2 1 2 1 3 3 2 1 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike DuniecBlue Tees • Back 912617
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 3 5 6 6 5 5 7 49 To par +2 +4 +4 +5 +7 +8 +10 +10 +13 +13 Net 5 5 2 4 4 4 4 4 5 37 Gross pts 0 0 2 1 0 1 0 2 0 6 Net pts 1 1 3 2 2 3 1 3 1 17 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsRazvan Balea-NitaBlue Tees • Back 981017
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 4 5 6 6 6 45 To par E +1 +2 +3 +3 +3 +6 +7 +9 +9 Net 3 4 4 4 3 4 5 5 5 37 Gross pts 2 1 1 1 2 2 0 1 0 10 Net pts 3 2 1 2 3 3 0 2 1 17 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKen TraversBlue Tees • Back 915316
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 7 4 5 7 6 7 6 54 To par +2 +4 +8 +8 +9 +11 +14 +16 +18 +18 Net 5 4 6 2 3 5 4 6 4 39 Gross pts 0 0 0 2 1 0 0 0 0 3 Net pts 1 2 0 4 3 2 1 1 2 16 Handicap 15 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd MiltimoreBlue Tees • Back 99716
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 5 5 6 5 5 5 47 To par +2 +4 +5 +6 +7 +8 +10 +10 +11 +11 Net 5 5 3 4 4 5 4 4 4 38 Gross pts 0 0 1 1 1 1 0 2 1 7 Net pts 1 1 2 2 2 2 1 3 2 16 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJosh AndersonBlue Tees • Back 913615
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 10 5 8 4 7 7 54 To par +1 +1 +2 +8 +9 +12 +13 +15 +18 +18 Net 4 3 3 8 3 6 3 6 5 41 Gross pts 1 2 1 0 1 0 1 0 0 6 Net pts 2 3 2 0 3 1 2 1 1 15 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePaul CahillBlue Tees • Back 910715
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 4 6 5 5 6 5 5 6 49 To par +3 +3 +6 +7 +8 +9 +11 +11 +13 +13 Net 6 3 5 4 4 4 4 4 5 39 Gross pts 0 2 0 1 1 1 0 2 0 7 Net pts 0 3 0 2 2 3 1 3 1 15 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWayne DangBlue Tees • Back 98613
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 5 7 4 8 5 49 To par +2 +3 +4 +5 +6 +8 +9 +12 +13 +13 Net 5 4 4 4 4 6 3 7 4 41 Gross pts 0 1 1 1 1 0 1 0 1 6 Net pts 1 2 1 2 2 1 2 0 2 13 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeStephen WightmanBlue Tees • Back 95812
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 6 4 8 4 6 5 47 To par +1 +2 +3 +5 +5 +8 +9 +10 +11 +11 Net 5 4 4 5 3 7 4 6 4 42 Gross pts 1 1 1 0 2 0 1 1 1 8 Net pts 1 2 1 1 3 0 1 1 2 12 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTom LattaBlue Tees • Back 921012
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 7 6 6 8 9 6 8 7 63 To par +2 +5 +8 +10 +14 +18 +21 +24 +27 +27 Net 4 5 4 4 5 6 4 6 4 42 Gross pts 0 0 0 0 0 0 0 0 0 0 Net pts 2 1 1 2 1 1 1 1 2 12 Handicap 21 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 11173+19
Gross points 15 + Net points 58 = 73
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsTyler CoonferBlue Tees • Front 911516
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 4 6 3 5 3 4 5 39 To par +1 +1 +1 +2 +2 +3 +3 +3 +3 +3 Net 5 4 4 6 3 4 3 4 5 38 Gross pts 1 2 2 1 2 1 2 2 2 15 Net pts 1 2 2 1 2 2 2 2 2 16 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 58PlayerHcpGr ptsNet ptsOwen O'BrienBlue Tees • Back 916521
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 5 5 6 6 4 6 6 49 To par +2 +3 +5 +6 +8 +9 +10 +11 +13 +13 Net 4 3 4 3 4 4 2 5 4 33 Gross pts 0 1 0 1 0 1 1 1 0 5 Net pts 2 3 1 3 2 3 3 2 2 21 Handicap 16 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCody MacLeodBlue Tees • Back 951419
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 4 5 4 3 5 5 40 To par +1 +2 +3 +3 +4 +3 +3 +3 +4 +4 Net 5 4 4 3 4 3 3 5 4 35 Gross pts 1 1 1 2 1 3 2 2 1 14 Net pts 1 2 1 3 2 4 2 2 2 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatthew LeechBlue Tees • Back 981118
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 4 4 8 5 4 5 44 To par +1 +2 +3 +3 +3 +6 +8 +7 +8 +8 Net 4 4 4 3 3 7 4 3 4 36 Gross pts 1 1 1 2 2 0 0 3 1 11 Net pts 2 2 1 3 3 0 1 4 2 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsRick AmmatoBlue Tees • Front 911817
