Tuesday Men's League
Tuesday Men's League: Weekly Results
Low GrossMore →
Mike WestlakeDecided by countback (last 6)18 pts
Low NetMore →
Cliff BillesbergerHandicap 1122 pts
Week of May 26103 players · click a team for its scores
1Team 91274+28
Gross points 18 + Net points 56 = 74
Gross points
1 counted · 18PlayerHcpGr ptsNet ptsT.J. WaldBlue Tees • Back 9+11817
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 3 4 5 4 5 4 36 To par E E E −1 −1 −1 E E E E Net 4 4 4 3 4 5 4 5 4 37 Gross pts 2 2 2 3 2 2 1 2 2 18 Net pts 2 2 1 3 2 2 1 2 2 17 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 56PlayerHcpGr ptsNet ptsCliff BillesbergerBlue Tees • Back 9111122
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 4 4 6 5 6 5 43 To par +1 +1 +2 +2 +2 +3 +5 +6 +7 +7 Net 4 3 3 3 2 4 4 5 4 32 Gross pts 1 2 1 2 2 1 0 1 1 11 Net pts 2 3 2 3 4 3 1 2 2 22 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRob WilcoxBlue Tees • Back 941519
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 4 3 5 4 6 4 5 5 39 To par −1 −1 −1 E E +1 +2 +2 +3 +3 Net 3 4 3 4 3 5 4 5 4 35 Gross pts 3 2 2 1 2 1 1 2 1 15 Net pts 3 2 2 2 3 2 1 2 2 19 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDan PtyciaBlue Tees • Back 98815
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 7 7 4 5 6 5 4 5 49 To par +2 +5 +9 +9 +10 +11 +13 +12 +13 +13 Net 5 6 7 3 4 5 4 3 4 41 Gross pts 0 0 0 2 1 1 0 3 1 8 Net pts 1 0 0 3 2 2 1 4 2 15 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsAustin OrsteadBlue Tees • Back 9+21715
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 4 4 5 3 5 5 37 To par E E E E E E E E +1 +1 Net 4 4 4 4 4 5 3 6 5 39 Gross pts 2 2 2 2 2 2 2 2 1 17 Net pts 2 2 1 2 2 2 2 1 1 15 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBob WilkinsonBlue Tees • Back 97815
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 6 5 6 3 6 6 46 To par +1 +3 +3 +5 +6 +7 +7 +8 +10 +10 Net 4 5 3 5 4 5 2 6 5 39 Gross pts 1 0 2 0 1 1 2 1 0 8 Net pts 2 1 2 1 2 2 3 1 1 15 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCurtis MorganBlue Tees • Back 921315
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 5 5 6 3 5 4 41 To par +1 +2 +2 +3 +4 +5 +5 +5 +5 +5 Net 5 5 3 5 4 5 3 5 4 39 Gross pts 1 1 2 1 1 1 2 2 2 13 Net pts 1 1 2 1 2 2 2 2 2 15 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTanner OdgersBlue Tees • Back 951015
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 3 4 4 7 4 5 5 44 To par +2 +4 +4 +4 +4 +6 +7 +7 +8 +8 Net 6 5 3 3 3 6 4 5 4 39 Gross pts 0 0 2 2 2 0 1 2 1 10 Net pts 0 1 2 3 3 1 1 2 2 15 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeChris NesbittBlue Tees • Back 98714
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 4 6 4 10 4 7 5 50 To par E +2 +3 +5 +5 +10 +11 +13 +14 +14 Net 3 5 4 5 3 9 3 6 4 42 Gross pts 2 0 1 0 2 0 1 0 1 7 Net pts 3 1 1 1 3 0 2 1 2 14 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGrant AndersonBlue Tees • Back 910414
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 3 6 6 7 4 7 5 50 To par +2 +4 +4 +6 +8 +10 +11 +13 +14 +14 Net 5 5 2 5 5 5 3 6 4 40 Gross pts 0 0 2 0 0 0 1 0 1 4 Net pts 1 1 3 1 1 2 2 1 2 14 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarryl DyeBlue Tees • Back 99410
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 7 4 6 6 8 8 6 5 55 To par +1 +4 +5 +7 +9 +12 +17 +18 +19 +19 Net 4 6 3 5 5 7 7 5 4 46 Gross pts 1 0 1 0 0 0 0 1 1 4 Net pts 2 0 2 1 1 0 0 2 2 10 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike JohalBlue Tees • Back 94610
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 6 5 6 4 5 6 48 To par +2 +4 +5 +7 +8 +9 +10 +10 +12 +12 Net 6 6 4 5 4 5 4 5 5 44 Gross pts 0 0 1 0 1 1 1 2 0 6 Net pts 0 0 1 1 2 2 1 2 1 10 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 31271+26
Gross points 15 + Net points 56 = 71
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsGord RobertsonBlue Tees • Back 961521
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 4 4 4 5 4 4 39 To par +1 +2 +3 +3 +3 +2 +4 +3 +3 +3 Net 5 4 4 3 3 3 4 4 3 33 Gross pts 1 1 1 2 2 3 0 3 2 15 Net pts 1 2 1 3 3 4 1 3 3 21 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 56PlayerHcpGr ptsNet ptsJosh LafortBlue Tees • Back 9101120
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 5 5 8 5 5 4 44 To par +1 +1 +1 +2 +3 +6 +8 +8 +8 +8 Net 4 3 2 4 4 6 4 4 3 34 Gross pts 1 2 2 1 1 0 0 2 2 11 Net pts 2 3 3 2 2 1 1 3 3 20 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJeff IkertBlue Tees • Back 913518
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 6 5 7 5 5 6 49 To par +1 +3 +4 +6 +7 +9 +11 +11 +13 +13 Net 4 5 3 4 3 5 4 4 4 36 Gross pts 1 0 1 0 1 0 0 2 0 5 Net pts 2 1 2 2 3 2 1 3 2 18 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJoel SeibertBlue Tees • Back 961218
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 5 4 6 5 4 6 42 To par E +1 +1 +2 +2 +3 +5 +4 +6 +6 Net 4 4 3 4 3 5 4 4 5 36 Gross pts 2 1 2 1 2 1 0 3 0 12 Net pts 2 2 2 2 3 2 1 3 1 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsBrett MarklundBlue Tees • Back 99817
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 5 4 6 5 5 4 6 46 To par +2 +3 +5 +5 +7 +7 +9 +8 +10 +10 Net 5 4 4 3 5 4 4 3 5 37 Gross pts 0 1 0 2 0 2 0 3 0 8 Net pts 1 2 1 3 1 3 1 4 1 17 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDoug HoltBlue Tees • Back 910917
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 6 4 10 4 5 5 48 To par +1 +3 +3 +5 +5 +10 +11 +11 +12 +12 Net 4 5 2 5 3 8 3 4 4 38 Gross pts 1 0 2 0 2 0 1 2 1 9 Net pts 2 1 3 1 3 0 2 3 2 17 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAndre LefebvreBlue Tees • Back 910615
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 5 5 7 6 6 5 49 To par +1 +2 +4 +5 +6 +8 +11 +12 +13 +13 Net 4 4 4 4 4 5 5 5 4 39 Gross pts 1 1 0 1 1 0 0 1 1 6 Net pts 2 2 1 2 2 2 0 2 2 15 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCam CunningsBlue Tees • Back 941014
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 4 5 7 5 4 6 44 To par +1 +1 +2 +2 +3 +5 +7 +6 +8 +8 Net 5 4 4 3 4 6 5 4 5 40 Gross pts 1 2 1 2 1 0 0 3 0 10 Net pts 1 2 1 3 2 1 0 3 1 14 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRick GardnerBlue Tees • Back 98411
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 7 5 6 6 7 4 6 5 51 To par +1 +4 +6 +8 +10 +12 +13 +14 +15 +15 Net 4 6 5 5 5 6 3 5 4 43 Gross pts 1 0 0 0 0 0 1 1 1 4 Net pts 2 0 0 1 1 1 2 2 2 11 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCale MarklundBlue Tees • Back 93710
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 4 5 6 6 6 5 48 To par +1 +3 +5 +5 +6 +7 +10 +11 +12 +12 Net 5 6 5 4 4 5 6 6 4 45 Gross pts 1 0 0 2 1 1 0 1 1 7 Net pts 1 0 0 2 2 2 0 1 2 10 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin DevillenfagneBlue Tees • Back 911310
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 7 7 9 4 6 6 55 To par +2 +4 +5 +8 +11 +15 +16 +17 +19 +19 Net 5 5 3 6 5 7 3 5 5 44 Gross pts 0 0 1 0 0 0 1 1 0 3 Net pts 1 1 2 0 1 0 2 2 1 10 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael GagneBlue Tees • Back 94610
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 4 4 7 5 6 6 48 To par +1 +3 +5 +5 +5 +7 +9 +10 +12 +12 Net 5 6 5 3 3 6 5 6 5 44 Gross pts 1 0 0 2 2 0 0 1 0 6 Net pts 1 0 0 3 3 1 0 1 1 10 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 51171+23
Gross points 14 + Net points 57 = 71
Gross points
1 counted · 14PlayerHcpGr ptsNet ptsChris GrassieBlue Tees • Back 9+11413
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 4 4 5 5 4 6 40 To par E +1 +1 +1 +1 +1 +3 +2 +4 +4 Net 4 5 4 4 4 5 5 4 6 41 Gross pts 2 1 2 2 2 2 0 3 0 14 Net pts 2 1 1 2 2 2 0 3 0 13 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 57PlayerHcpGr ptsNet ptsAndrew LindenBlue Tees • Back 961319
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 4 7 4 4 5 41 To par +1 +2 +2 +2 +2 +4 +5 +4 +5 +5 Net 5 4 3 3 3 6 3 4 4 35 Gross pts 1 1 2 2 2 0 1 3 1 13 Net pts 1 2 2 3 3 1 2 3 2 19 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDick BattenBlue Tees • Back 991019
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 4 5 7 3 6 5 44 To par +1 +2 +3 +3 +4 +6 +6 +7 +8 +8 Net 4 4 3 3 4 6 2 5 4 35 Gross pts 1 1 1 2 1 0 2 1 1 10 Net pts 2 2 2 3 2 1 3 2 2 19 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJesse YoungBlue Tees • Back 981119
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 5 4 5 7 3 5 5 43 To par E +1 +3 +3 +4 +6 +6 +6 +7 +7 Net 3 4 5 3 4 6 2 4 4 35 Gross pts 2 1 0 2 1 0 2 2 1 11 Net pts 3 2 0 3 2 1 3 3 2 19 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsDaniel BargatziBlue Tees • Back 971017
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 5 6 4 5 5 44 To par +1 +2 +3 +4 +5 +6 +7 +7 +8 +8 Net 4 4 4 4 4 5 3 5 4 37 Gross pts 1 1 1 1 1 1 1 2 1 10 Net pts 2 2 1 2 2 2 2 2 2 17 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGreg PappasBlue Tees • Back 911817
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 4 6 10 3 6 6 49 To par +1 +3 +3 +3 +5 +10 +10 +11 +13 +13 Net 4 5 2 3 4 8 2 5 5 38 Gross pts 1 0 2 2 0 0 2 1 0 8 Net pts 2 1 3 3 2 0 3 2 1 17 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames CielanBlue Tees • Back 961016
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 3 5 6 3 6 6 44 To par +1 +2 +4 +3 +4 +5 +5 +6 +8 +8 Net 5 4 5 2 4 5 2 6 5 38 Gross pts 1 1 0 3 1 1 2 1 0 10 Net pts 1 2 0 4 2 2 3 1 1 16 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin OvensBlue Tees • Front 941216
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 4 5 4 5 4 4 5 42 To par +1 +3 +3 +3 +4 +5 +6 +6 +6 +6 Net 5 5 3 5 4 4 4 4 4 38 Gross pts 1 0 2 2 1 1 1 2 2 12 Net pts 1 1 3 2 1 2 1 2 3 16 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJordan EastBlue Tees • Back 97915
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 6 4 7 6 5 5 46 To par +1 +2 +2 +4 +4 +6 +9 +9 +10 +10 Net 4 4 3 5 3 6 5 5 4 39 Gross pts 1 1 2 0 2 0 0 2 1 9 Net pts 2 2 2 1 3 1 0 2 2 15 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKyle SanguinBlue Tees • Back 921214
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 5 4 6 4 7 4 42 To par +1 +1 +1 +2 +2 +3 +4 +6 +6 +6 Net 5 4 3 5 3 5 4 7 4 40 Gross pts 1 2 2 1 2 1 1 0 2 12 Net pts 1 2 2 1 3 2 1 0 2 14 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin PrattBlue Tees • Front 98612
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 4 5 7 7 5 6 6 51 To par +1 +3 +3 +3 +7 +10 +12 +14 +15 +15 Net 4 5 3 4 6 6 5 5 5 43 Gross pts 1 0 2 2 0 0 0 0 1 6 Net pts 2 1 3 3 0 0 0 1 2 12 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 61070+20
Gross points 16 + Net points 54 = 70
Gross points
1 counted · 16PlayerHcpGr ptsNet ptsDan OsborneBlue Tees • Front 921618
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 4 4 4 4 4 4 5 38 To par +1 +1 +1 E +1 +1 +2 +2 +2 +2 Net 5 4 3 4 4 3 4 4 5 36 Gross pts 1 2 2 3 1 2 1 2 2 16 Net pts 1 2 3 3 1 3 1 2 2 18 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 54PlayerHcpGr ptsNet ptsKen BurnsBlue Tees • Front 991220
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 5 3 4 7 3 6 5 43 To par E +2 +3 +1 +2 +5 +5 +7 +7 +7 Net 3 5 4 2 3 6 2 5 4 34 Gross pts 2 0 1 4 1 0 2 0 2 12 Net pts 3 1 2 5 2 0 3 1 3 20 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDevitt NeelandsBlue Tees • Front 951318
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 5 5 5 3 5 6 41 To par E E E E +2 +3 +3 +4 +5 +5 Net 4 3 3 4 5 4 3 5 5 36 Gross pts 2 2 2 2 0 1 2 1 1 13 Net pts 2 3 3 3 0 2 2 1 2 18 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin SchmitzBlue Tees • Front 98916
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 7 6 5 4 4 5 6 46 To par E +1 +4 +5 +7 +7 +8 +9 +10 +10 Net 3 4 6 5 4 3 4 4 5 38 Gross pts 2 1 0 1 0 2 1 1 1 9 Net pts 3 2 0 2 1 3 1 2 2 16 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsBrad RobertsonBlue Tees • Front 921416
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 4 4 4 4 6 40 To par E E +1 +1 +2 +2 +3 +3 +4 +4 Net 4 4 4 5 4 3 4 4 6 38 Gross pts 2 2 1 2 1 2 1 2 1 14 Net pts 2 2 2 2 1 3 1 2 1 16 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGraham YarwoodBlue Tees • Front 921416
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 4 5 4 4 4 5 4 40 To par E +2 +2 +2 +3 +3 +4 +5 +4 +4 Net 4 6 3 5 4 3 4 5 4 38 Gross pts 2 0 2 2 1 2 1 1 3 14 Net pts 2 0 3 2 1 3 1 1 3 16 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDave GroeneveldBlue Tees • Front 911213
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 4 6 6 4 6 3 5 5 42 To par −1 −1 +1 +2 +3 +5 +5 +6 +6 +6 Net 3 4 6 6 4 5 3 5 5 41 Gross pts 3 2 0 1 1 0 2 1 2 12 Net pts 3 2 0 1 1 1 2 1 2 13 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJamie RuigrokBlue Tees • Front 95813
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 8 6 5 6 3 4 4 6 6 48 To par +4 +6 +7 +8 +8 +8 +9 +11 +12 +12 Net 8 5 4 5 3 3 4 6 5 43 Gross pts 0 0 1 1 2 2 1 0 1 8 Net pts 0 1 2 2 2 3 1 0 2 13 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJim MoroneyBlue Tees • Front 94710
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 7 5 5 5 4 5 7 48 To par +1 +2 +5 +5 +7 +8 +9 +10 +12 +12 Net 5 4 6 5 5 4 4 5 6 44 Gross pts 1 1 0 2 0 1 1 1 0 7 Net pts 1 2 0 2 0 2 1 1 1 10 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeSpencer BucklandBlue Tees • Front 9459
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 7 7 5 3 7 7 52 To par +1 +2 +4 +6 +10 +11 +11 +14 +16 +16 Net 5 4 5 7 7 4 3 7 6 48 Gross pts 1 1 0 0 0 1 2 0 0 5 Net pts 1 2 1 0 0 2 2 0 1 9 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 81269+20
Gross points 15 + Net points 54 = 69
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsMark StricklandBlue Tees • Front 921517
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 5 4 5 3 5 5 39 To par E E E E +1 +2 +2 +3 +3 +3 Net 4 4 3 5 4 4 3 5 5 37 Gross pts 2 2 2 2 1 1 2 1 2 15 Net pts 2 2 3 2 1 2 2 1 2 17 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 54PlayerHcpGr ptsNet ptsBrian HoslerBlue Tees • Front 971219
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 5 5 3 6 3 5 6 42 To par +1 +1 +2 +2 +2 +4 +4 +5 +6 +6 Net 4 3 4 4 3 5 3 4 5 35 Gross pts 1 2 1 2 2 0 2 1 1 12 Net pts 2 3 2 3 2 1 2 2 2 19 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJared AndersonBlue Tees • Front 951318
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 4 4 5 4 5 6 41 To par E E +1 E +1 +2 +3 +4 +5 +5 Net 4 3 4 3 4 4 4 5 5 36 Gross pts 2 2 1 3 1 1 1 1 1 13 Net pts 2 3 2 4 1 2 1 1 2 18 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeIan McKayBlue Tees • Front 951217
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 3 4 3 6 5 42 To par +1 +2 +3 +4 +4 +4 +4 +6 +6 +6 Net 5 4 4 5 3 3 3 6 4 37 Gross pts 1 1 1 1 2 2 2 0 2 12 Net pts 1 2 2 2 2 3 2 0 3 17 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsJamie DittoBlue Tees • Front 921517
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 4 4 4 3 5 5 39 To par +1 +2 +2 +1 +2 +2 +2 +3 +3 +3 Net 5 5 3 4 4 3 3 5 5 37 Gross pts 1 1 2 3 1 2 2 1 2 15 Net pts 1 1 3 3 1 3 2 1 2 17 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBob SwindellsBlue Tees • Front 951116
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 5 5 3 4 5 5 7 43 To par +1 +1 +2 +2 +2 +2 +4 +5 +7 +7 Net 5 3 4 4 3 3 5 5 6 38 Gross pts 1 2 1 2 2 2 0 1 0 11 Net pts 1 3 2 3 2 3 0 1 1 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarcy SeitzBlue Tees • Front 921416
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 6 3 4 4 4 5 40 To par E +1 +2 +3 +3 +3 +4 +4 +4 +4 Net 4 5 4 6 3 3 4 4 5 38 Gross pts 2 1 1 1 2 2 1 2 2 14 Net pts 2 1 2 1 2 3 1 2 2 16 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJamie GrantBlue Tees • Front 941216
