Tuesday Men's League
Tuesday Men's League: Weekly Results
Low NetMore →
Jesse YoungDecided by countback (last 6)24 pts
Week of June 23104 players · click a team for its scores
1Team 51287+28
Gross points 20 + Net points 67 = 87
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsChris GrassieBlue Tees • Back 9+12019
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 2 4 4 5 3 5 3 34 To par E E −1 −1 −1 −1 −1 −1 −2 −2 Net 4 4 3 4 4 5 3 5 3 35 Gross pts 2 2 3 2 2 2 2 2 3 20 Net pts 2 2 2 2 2 2 2 2 3 19 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 67PlayerHcpGr ptsNet ptsJesse YoungBlue Tees • Back 981624
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 4 4 5 4 5 4 38 To par E +1 +1 +1 +1 +1 +2 +2 +2 +2 Net 3 4 3 3 3 4 3 4 3 30 Gross pts 2 1 2 2 2 2 1 2 2 16 Net pts 3 2 2 3 3 3 2 3 3 24 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMark BergmannBlue Tees • Front 971623
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 6 4 4 4 3 4 5 38 To par E E +2 +1 +2 +2 +2 +2 +2 +2 Net 3 3 5 3 4 3 3 3 4 31 Gross pts 2 2 0 3 1 2 2 2 2 16 Net pts 3 3 1 4 1 3 2 3 3 23 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin OvensBlue Tees • Back 971320
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 4 5 4 5 4 41 To par +1 +2 +3 +4 +4 +4 +5 +5 +5 +5 Net 4 4 4 4 3 4 3 5 3 34 Gross pts 1 1 1 1 2 2 1 2 2 13 Net pts 2 2 1 2 3 3 2 2 3 20 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsJames CielanBlue Tees • Back 971219
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 5 6 5 5 4 42 To par +1 +2 +2 +2 +3 +4 +6 +6 +6 +6 Net 4 4 3 3 4 5 4 5 3 35 Gross pts 1 1 2 2 1 1 0 2 2 12 Net pts 2 2 2 3 2 2 1 2 3 19 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJordan EastBlue Tees • Back 971219
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 5 4 5 6 4 5 4 42 To par +1 +1 +3 +3 +4 +5 +6 +6 +6 +6 Net 4 3 5 3 4 5 3 5 3 35 Gross pts 1 2 0 2 1 1 1 2 2 12 Net pts 2 3 0 3 2 2 2 2 3 19 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGreg PappasBlue Tees • Back 910917
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 7 3 6 4 5 4 5 8 48 To par +2 +5 +5 +7 +7 +7 +8 +8 +12 +12 Net 5 6 2 5 3 3 3 4 7 38 Gross pts 0 0 2 0 2 2 1 2 0 9 Net pts 1 0 3 1 3 4 2 3 0 17 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKyle SanguinBlue Tees • Back 931417
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 5 5 4 5 5 40 To par E E +1 +1 +2 +2 +3 +3 +4 +4 Net 4 4 4 4 4 4 4 5 4 37 Gross pts 2 2 1 2 1 2 1 2 1 14 Net pts 2 2 1 2 2 3 1 2 2 17 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDick BattenBlue Tees • Front 98816
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 6 5 4 4 3 6 7 46 To par +2 +3 +5 +5 +6 +6 +6 +8 +10 +10 Net 5 4 5 4 3 3 3 5 6 38 Gross pts 0 1 0 2 1 2 2 0 0 8 Net pts 1 2 1 3 2 3 2 1 1 16 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDaniel BargatziBlue Tees • Back 98614
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 6 5 7 3 7 5 48 To par +2 +3 +4 +6 +7 +9 +9 +11 +12 +12 Net 5 4 4 5 4 6 2 6 4 40 Gross pts 0 1 1 0 1 0 2 0 1 6 Net pts 1 2 1 1 2 1 3 1 2 14 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin PrattBlue Tees • Front 98714
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 8 6 4 6 4 5 7 49 To par +1 +1 +5 +6 +7 +9 +10 +11 +13 +13 Net 4 3 7 5 3 5 4 4 6 41 Gross pts 1 2 0 1 1 0 1 1 0 7 Net pts 2 3 0 2 2 1 1 2 1 14 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAndrew LindenBlue Tees • Back 95813
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 5 5 5 5 6 46 To par +2 +3 +4 +5 +6 +6 +8 +8 +10 +10 Net 6 4 4 4 4 4 5 5 5 41 Gross pts 0 1 1 1 1 2 0 2 0 8 Net pts 0 2 1 2 2 3 0 2 1 13 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 2986+23
Gross points 20 + Net points 66 = 86
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsNam PhamBlue Tees • Front 912021
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 4 3 4 2 4 5 34 To par E E E −1 −1 −1 −2 −2 −2 −2 Net 4 4 4 4 3 3 2 4 5 33 Gross pts 2 2 2 3 2 2 3 2 2 20 Net pts 2 2 2 3 2 3 3 2 2 21 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 66PlayerHcpGr ptsNet ptsMike NerbasBlue Tees • Front 991524
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 4 5 5 3 4 39 To par E E +1 +1 +2 +3 +5 +4 +3 +3 Net 3 3 4 4 3 4 4 2 3 30 Gross pts 2 2 1 2 1 1 0 3 3 15 Net pts 3 3 2 3 2 2 1 4 4 24 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTyler ReganBlue Tees • Front 961622
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 4 5 6 3 5 2 5 5 38 To par −1 −1 E +1 +1 +2 +1 +2 +2 +2 Net 3 3 4 5 3 4 2 4 4 32 Gross pts 3 2 1 1 2 1 3 1 2 16 Net pts 3 3 2 2 2 2 3 2 3 22 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRhishi PatelBlue Tees • Front 971320
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 5 5 3 4 4 4 6 41 To par E +2 +3 +3 +3 +3 +4 +4 +5 +5 Net 3 5 4 4 3 3 4 3 5 34 Gross pts 2 0 1 2 2 2 1 2 1 13 Net pts 3 1 2 3 2 3 1 3 2 20 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
5 playersPlayerHcpGr ptsNet ptsMike WestlakeBlue Tees • Front 921517
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 4 5 5 3 4 39 To par E E +1 +1 +2 +3 +5 +4 +3 +3 Net 4 4 4 5 4 4 5 3 4 37 Gross pts 2 2 1 2 1 1 0 3 3 15 Net pts 2 2 2 2 1 2 0 3 3 17 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBrent HaugliBlue Tees • Front 99715
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 7 6 7 4 5 4 6 5 48 To par E +3 +5 +7 +8 +9 +10 +12 +12 +12 Net 3 6 5 6 3 4 3 5 4 39 Gross pts 2 0 0 0 1 1 1 0 2 7 Net pts 3 0 1 1 2 2 2 1 3 15 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay GiddyBlue Tees • Front 901515
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 5 2 6 4 4 4 39 To par +1 +2 +2 +2 +1 +3 +4 +4 +3 +3 Net 5 5 4 5 2 6 4 4 4 39 Gross pts 1 1 2 2 3 0 1 2 3 15 Net pts 1 1 2 2 3 0 1 2 3 15 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTyler WilliamsBlue Tees • Front 931215
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 6 4 4 3 5 6 42 To par E +1 +2 +3 +4 +4 +4 +5 +6 +6 Net 4 4 4 6 4 3 3 5 6 39 Gross pts 2 1 1 1 1 2 2 1 1 12 Net pts 2 2 2 1 1 3 2 1 1 15 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDavid ZellerBlue Tees • Front 94912
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 5 5 4 7 4 4 5 46 To par +2 +4 +5 +5 +6 +9 +10 +10 +10 +10 Net 6 5 4 5 4 6 4 4 4 42 Gross pts 0 0 1 2 1 0 1 2 2 9 Net pts 0 1 2 2 1 0 1 2 3 12 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 71082+22
Gross points 18 + Net points 64 = 82
Gross points
1 counted · 18PlayerHcpGr ptsNet ptsBrent BreezeBlue Tees • Back 911819
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 4 4 5 3 4 4 36 To par +1 +1 +1 +1 +1 +1 +1 E E E Net 5 4 3 4 4 4 3 4 4 35 Gross pts 1 2 2 2 2 2 2 3 2 18 Net pts 1 2 2 2 2 3 2 3 2 19 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 64PlayerHcpGr ptsNet ptsTom LattaBlue Tees • Back 922623
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 5 9 6 6 8 53 To par +1 +2 +3 +4 +5 +9 +12 +13 +17 +17 Net 3 3 2 2 2 6 4 4 5 31 Gross pts 1 1 1 1 1 0 0 1 0 6 Net pts 3 3 3 4 4 1 1 3 1 23 Handicap 22 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKen TraversBlue Tees • Back 915621
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 5 6 7 4 7 6 48 To par +1 +2 +2 +3 +5 +7 +8 +10 +12 +12 Net 4 3 2 3 4 5 2 6 4 33 Gross pts 1 1 2 1 0 0 1 0 0 6 Net pts 2 3 3 3 2 2 3 1 2 21 Handicap 15 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJosh AndersonBlue Tees • Back 913920
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 6 6 6 4 6 5 4 7 47 To par −1 +1 +4 +6 +6 +7 +9 +8 +11 +11 Net 2 5 5 4 2 4 4 3 5 34 Gross pts 3 0 0 0 2 1 0 3 0 9 Net pts 4 1 0 2 4 3 1 4 1 20 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsGarry TinkBlue Tees • Back 971320
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 5 5 6 4 5 4 41 To par E E +1 +2 +3 +4 +5 +5 +5 +5 Net 3 3 4 4 4 5 3 5 3 34 Gross pts 2 2 1 1 1 1 1 2 2 13 Net pts 3 3 1 2 2 2 2 2 3 20 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRazvan Balea-NitaBlue Tees • Back 981220
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 4 5 6 4 4 4 42 To par +1 +2 +4 +4 +5 +6 +7 +6 +6 +6 Net 4 4 5 3 4 5 3 3 3 34 Gross pts 1 1 0 2 1 1 1 3 2 12 Net pts 2 2 0 3 2 2 2 4 3 20 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKyle GustaffsonBlue Tees • Back 910717
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 6 4 6 4 6 6 47 To par +2 +3 +4 +6 +6 +7 +8 +9 +11 +11 Net 5 4 3 5 3 4 3 5 5 37 Gross pts 0 1 1 0 2 1 1 1 0 7 Net pts 1 2 2 1 3 3 2 2 1 17 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeStephen WightmanBlue Tees • Back 961217
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 7 4 4 4 5 3 7 4 43 To par +1 +4 +5 +5 +5 +5 +5 +7 +7 +7 Net 5 6 4 3 3 4 2 7 3 37 Gross pts 1 0 1 2 2 2 2 0 2 12 Net pts 1 0 1 3 3 3 3 0 3 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePaul CahillBlue Tees • Back 99916
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 8 5 4 4 5 8 3 5 6 48 To par +4 +5 +6 +6 +7 +10 +10 +10 +12 +12 Net 7 4 3 3 4 7 2 4 5 39 Gross pts 0 1 1 2 1 0 2 2 0 9 Net pts 0 2 2 3 2 0 3 3 1 16 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd MiltimoreBlue Tees • Back 98816
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 5 5 5 4 7 5 46 To par +1 +2 +4 +5 +6 +6 +7 +9 +10 +10 Net 4 4 5 4 4 4 3 6 4 38 Gross pts 1 1 0 1 1 2 1 0 1 8 Net pts 2 2 0 2 2 3 2 1 2 16 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 6879+18
Gross points 18 + Net points 61 = 79
Gross points
1 counted · 18PlayerHcpGr ptsNet ptsDave GroeneveldBlue Tees • Front 921820
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 5 3 4 3 3 4 36 To par E +1 +2 +2 +2 +2 +2 +1 E E Net 4 5 4 5 3 3 3 3 4 34 Gross pts 2 1 1 2 2 2 2 3 3 18 Net pts 2 1 2 2 2 3 2 3 3 20 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 61PlayerHcpGr ptsNet ptsCorey WoodBlue Tees • Front 951621
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 3 5 5 3 5 4 4 5 38 To par E −1 E E E +1 +2 +2 +2 +2 Net 4 2 4 4 3 4 4 4 4 33 Gross pts 2 3 1 2 2 1 1 2 2 16 Net pts 2 4 2 3 2 2 1 2 3 21 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKen BurnsBlue Tees • Front 981321
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 3 6 3 4 4 4 5 41 To par +2 +4 +3 +4 +4 +4 +5 +5 +5 +5 Net 5 5 2 5 2 3 4 3 4 33 Gross pts 0 0 3 1 2 2 1 2 2 13 Net pts 1 1 4 2 3 3 1 3 3 21 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin SchmitzBlue Tees • Front 981119
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 6 4 4 4 4 5 43 To par +1 +2 +4 +5 +6 +6 +7 +7 +7 +7 Net 4 4 5 5 3 3 4 3 4 35 Gross pts 1 1 0 1 1 2 1 2 2 11 Net pts 2 2 1 2 2 3 1 3 3 19 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
4 playersPlayerHcpGr ptsNet ptsBrad RobertsonBlue Tees • Front 921618
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 4 5 3 4 4 4 4 38 To par E +2 +2 +2 +2 +2 +3 +3 +2 +2 Net 4 6 3 5 3 3 4 4 4 36 Gross pts 2 0 2 2 2 2 1 2 3 16 Net pts 2 0 3 2 2 3 1 2 3 18 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGraham YarwoodBlue Tees • Front 931417
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 7 3 4 3 4 5 40 To par +1 +2 +2 +4 +4 +4 +4 +4 +4 +4 Net 5 4 3 7 3 3 3 4 5 37 Gross pts 1 1 2 0 2 2 2 2 2 14 Net pts 1 2 3 0 2 3 2 2 2 17 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDan OsborneBlue Tees • Front 921315
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 4 5 4 5 3 4 5 41 To par +1 +3 +3 +3 +4 +5 +5 +5 +5 +5 Net 5 6 3 5 4 4 3 4 5 39 Gross pts 1 0 2 2 1 1 2 2 2 13 Net pts 1 0 3 2 1 2 2 2 2 15 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJamie RuigrokBlue Tees • Front 951015
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 7 4 4 4 4 5 44 To par +1 +2 +4 +6 +7 +7 +8 +8 +8 +8 Net 5 4 5 6 4 3 4 4 4 39 Gross pts 1 1 0 0 1 2 1 2 2 10 Net pts 1 2 1 1 1 3 1 2 3 15 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 11075+18
Gross points 15 + Net points 60 = 75
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsJoel RobinsonBlue Tees • Back 971522
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 6 3 4 4 5 4 5 5 39 To par −1 +1 +1 +1 +1 +1 +2 +2 +3 +3 Net 2 5 3 3 3 4 3 5 4 32 Gross pts 3 0 2 2 2 2 1 2 1 15 Net pts 4 1 2 3 3 3 2 2 2 22 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 60PlayerHcpGr ptsNet ptsOwen O'BrienBlue Tees • Back 919622
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 8 6 8 4 5 4 51 To par +2 +4 +5 +9 +11 +14 +15 +15 +15 +15 Net 4 4 2 6 4 5 2 3 2 32 Gross pts 0 0 1 0 0 0 1 2 2 6 Net pts 2 2 3 0 2 2 3 4 4 22 Handicap 19 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRyan WoolrichBlue Tees • Back 911920
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 5 4 4 7 4 5 5 45 To par +2 +3 +5 +5 +5 +7 +8 +8 +9 +9 Net 5 4 4 3 2 5 3 4 4 34 Gross pts 0 1 0 2 2 0 1 2 1 9 Net pts 1 2 1 3 4 2 2 3 2 20 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeZach RobinsonBlue Tees • Back 918518
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 8 5 3 7 4 7 5 9 6 54 To par +4 +5 +5 +8 +8 +10 +12 +16 +18 +18 Net 6 3 1 5 2 5 3 7 4 36 Gross pts 0 1 2 0 2 0 0 0 0 5 Net pts 0 3 4 1 4 2 2 0 2 18 Handicap 18 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsCody MacLeodBlue Tees • Back 941418
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 4 5 3 5 5 40 To par E +1 +2 +3 +3 +3 +3 +3 +4 +4 Net 4 5 4 4 3 4 3 5 4 36 Gross pts 2 1 1 1 2 2 2 2 1 14 Net pts 2 1 1 2 3 3 2 2 2 18 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatthew LeechBlue Tees • Back 991118
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 4 3 4 4 6 6 5 6 45 To par +3 +3 +3 +3 +3 +4 +7 +7 +9 +9 Net 6 3 2 3 3 5 5 4 5 36 Gross pts 0 2 2 2 2 1 0 2 0 11 Net pts 0 3 3 3 3 2 0 3 1 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRick AmmatoBlue Tees • Back 914518
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 7 4 6 5 6 4 7 5 50 To par +2 +5 +6 +8 +9 +10 +11 +13 +14 +14 Net 5 5 3 4 3 4 3 6 3 36 Gross pts 0 0 1 0 1 1 1 0 1 5 Net pts 1 1 2 2 3 3 2 1 3 18 Handicap 14 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTyler CoonferBlue Tees • Back 941418
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 6 4 5 3 5 5 40 To par +1 +1 +1 +3 +3 +3 +3 +3 +4 +4 Net 5 4 3 5 3 4 3 5 4 36 Gross pts 1 2 2 0 2 2 2 2 1 14 Net pts 1 2 2 1 3 3 2 2 2 18 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRandy MadsenBlue Tees • Back 913617
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 4 5 6 4 9 4 6 6 50 To par +2 +2 +4 +6 +6 +10 +11 +12 +14 +14 Net 5 3 4 4 2 7 3 5 4 37 Gross pts 0 2 0 0 2 0 1 1 0 6 Net pts 1 3 1 2 4 0 2 2 2 17 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKieran StaplesBlue Tees • Back 913312
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 7 5 7 7 7 4 6 5 55 To par +3 +6 +8 +11 +14 +16 +17 +18 +19 +19 Net 6 6 4 5 5 5 3 5 3 42 Gross pts 0 0 0 0 0 0 1 1 1 3 Net pts 0 0 1 1 1 2 2 2 3 12 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke6Team 101274+18
Gross points 17 + Net points 57 = 74
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsDamon LewkoBlue Tees • Front 921719
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 6 3 4 3 3 5 37 To par E E +1 +2 +2 +2 +2 +1 +1 +1 Net 4 4 4 6 3 3 3 3 5 35 Gross pts 2 2 1 1 2 2 2 3 2 17 Net pts 2 2 2 1 2 3 2 3 2 19 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 57PlayerHcpGr ptsNet ptsDave BissettBlue Tees • Front 951419
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 6 4 3 4 3 5 5 40 To par E +2 +4 +3 +3 +3 +3 +4 +4 +4 Net 4 5 5 3 3 3 3 5 4 35 Gross pts 2 0 0 3 2 2 2 1 2 14 Net pts 2 1 1 4 2 3 2 1 3 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeFrank FreckletonBlue Tees • Front 971319
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 7 6 5 3 4 2 5 6 42 To par E +3 +5 +5 +5 +5 +4 +5 +6 +6 Net 3 6 5 4 3 3 2 4 5 35 Gross pts 2 0 0 2 2 2 3 1 1 13 Net pts 3 0 1 3 2 3 3 2 2 19 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRoger LewkoBlue Tees • Front 981119
