Tuesday Men's League
Tuesday Men's League: Weekly Results
Low GrossMore →
Chris GrassieBlue Tees • Back 920 pts
Low NetMore →
Zach RobinsonDecided by countback (last 6)24 pts
Week of July 7111 players · click a team for its scores
1Team 11081+26
Gross points 17 + Net points 64 = 81
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsTyler CoonferBlue Tees • Front 921719
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 3 5 5 4 3 5 4 37 To par E E −1 −1 +1 +1 +1 +2 +1 +1 Net 4 4 2 5 5 3 3 5 4 35 Gross pts 2 2 3 2 0 2 2 1 3 17 Net pts 2 2 4 2 0 3 2 1 3 19 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 64PlayerHcpGr ptsNet ptsZach RobinsonBlue Tees • Back 919724
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 8 5 4 4 6 6 4 6 6 49 To par +4 +5 +6 +6 +8 +9 +10 +11 +13 +13 Net 6 3 2 2 4 3 2 4 4 30 Gross pts 0 1 1 2 0 1 1 1 0 7 Net pts 0 3 3 4 2 4 3 3 2 24 Handicap 19 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRick AmmatoBlue Tees • Front 9121022
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 4 5 5 5 4 6 6 44 To par +1 +1 +1 +1 +3 +4 +5 +7 +8 +8 Net 4 2 2 4 4 3 3 5 5 32 Gross pts 1 2 2 2 0 1 1 0 1 10 Net pts 2 4 4 3 1 3 2 1 2 22 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRandy MadsenBlue Tees • Back 914418
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 6 6 5 5 6 6 50 To par +2 +4 +5 +7 +9 +9 +11 +12 +14 +14 Net 5 4 3 4 4 3 4 5 4 36 Gross pts 0 0 1 0 0 2 0 1 0 4 Net pts 1 2 2 2 2 4 1 2 2 18 Handicap 14 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsRyan WoolrichBlue Tees • Front 981118
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 3 6 5 7 4 4 6 44 To par E +1 E +1 +3 +6 +7 +7 +8 +8 Net 3 4 2 5 4 6 4 3 5 36 Gross pts 2 1 3 1 0 0 1 2 1 11 Net pts 3 2 4 2 1 0 1 3 2 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeSteve BelisleBlue Tees • Back 99918
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 4 6 7 3 6 4 45 To par +1 +3 +4 +4 +6 +8 +8 +9 +9 +9 Net 4 5 3 3 5 6 2 5 3 36 Gross pts 1 0 1 2 0 0 2 1 2 9 Net pts 2 1 2 3 1 1 3 2 3 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCody MacLeodBlue Tees • Back 941115
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 5 6 4 5 4 43 To par +1 +2 +3 +4 +5 +6 +7 +7 +7 +7 Net 5 5 4 4 4 5 4 5 3 39 Gross pts 1 1 1 1 1 1 1 2 2 11 Net pts 1 1 1 2 2 2 1 2 3 15 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatthew LeechBlue Tees • Back 98915
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 4 3 7 6 8 4 5 4 47 To par +2 +2 +2 +5 +7 +10 +11 +11 +11 +11 Net 5 3 3 6 5 7 3 4 3 39 Gross pts 0 2 2 0 0 0 1 2 2 9 Net pts 1 3 2 0 1 0 2 3 3 15 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJoel RobinsonBlue Tees • Back 96712
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 7 5 6 5 5 6 48 To par +1 +2 +3 +6 +7 +8 +10 +10 +12 +12 Net 5 4 4 6 4 5 4 5 5 42 Gross pts 1 1 1 0 1 1 0 2 0 7 Net pts 1 2 1 0 2 2 1 2 1 12 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeOwen O'BrienBlue Tees • Back 917212
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 8 4 8 6 8 4 8 6 59 To par +3 +7 +8 +12 +14 +17 +18 +21 +23 +23 Net 5 6 3 6 4 6 2 6 4 42 Gross pts 0 0 1 0 0 0 1 0 0 2 Net pts 1 0 2 0 2 1 3 1 2 12 Handicap 17 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 71280+26
Gross points 18 + Net points 62 = 80
Gross points
1 counted · 18PlayerHcpGr ptsNet ptsBrent BreezeBlue Tees • Back 901818
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 5 4 4 3 4 4 36 To par +1 +1 +1 +2 +2 +1 +1 E E E Net 5 4 3 5 4 4 3 4 4 36 Gross pts 1 2 2 1 2 3 2 3 2 18 Net pts 1 2 2 1 2 3 2 3 2 18 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 62PlayerHcpGr ptsNet ptsGarry TinkBlue Tees • Back 961521
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 3 6 6 3 5 4 39 To par +1 +1 +1 E +2 +3 +3 +3 +3 +3 Net 5 3 3 2 5 5 2 5 3 33 Gross pts 1 2 2 3 0 1 2 2 2 15 Net pts 1 3 2 4 1 2 3 2 3 21 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKen TraversBlue Tees • Back 914721
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 6 7 4 5 5 47 To par +2 +3 +4 +5 +7 +9 +10 +10 +11 +11 Net 5 3 3 3 4 5 3 4 3 33 Gross pts 0 1 1 1 0 0 1 2 1 7 Net pts 1 3 2 3 2 2 2 3 3 21 Handicap 14 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeStephen WightmanBlue Tees • Back 961420
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 5 5 5 4 6 4 40 To par E E E +1 +2 +2 +3 +4 +4 +4 Net 4 3 3 4 4 4 3 6 3 34 Gross pts 2 2 2 1 1 2 1 1 2 14 Net pts 2 3 2 2 2 3 2 1 3 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsKyle GustaffsonBlue Tees • Back 911718
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 3 5 5 7 5 6 5 47 To par +2 +3 +3 +4 +5 +7 +9 +10 +11 +11 Net 5 4 2 4 3 5 4 5 4 36 Gross pts 0 1 2 1 1 0 0 1 1 7 Net pts 1 2 3 2 3 2 1 2 2 18 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRazvan Balea-NitaBlue Tees • Back 971118
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 5 6 3 6 3 43 To par +2 +3 +4 +5 +6 +7 +7 +8 +7 +7 Net 5 4 4 4 4 5 2 6 2 36 Gross pts 0 1 1 1 1 1 2 1 3 11 Net pts 1 2 1 2 2 2 3 1 4 18 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd MiltimoreBlue Tees • Back 99917
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 7 4 5 6 5 5 5 4 46 To par +1 +4 +5 +6 +8 +8 +10 +10 +10 +10 Net 4 6 3 4 5 4 4 4 3 37 Gross pts 1 0 1 1 0 2 0 2 2 9 Net pts 2 0 2 2 1 3 1 3 3 17 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJosh AndersonBlue Tees • Back 912614
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 8 4 6 7 10 5 5 5 54 To par E +4 +5 +7 +10 +15 +17 +17 +18 +18 Net 3 7 3 5 5 8 4 4 3 42 Gross pts 2 0 1 0 0 0 0 2 1 6 Net pts 3 0 2 1 1 0 1 3 3 14 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike DuniecBlue Tees • Front 99714
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 5 5 6 6 4 7 4 49 To par +2 +4 +5 +5 +8 +10 +11 +14 +13 +13 Net 5 5 4 4 5 5 3 6 3 40 Gross pts 0 0 1 2 0 0 1 0 3 7 Net pts 1 1 2 3 0 1 2 0 4 14 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePaul CahillBlue Tees • Back 99512
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 5 7 8 5 6 5 51 To par +1 +3 +4 +5 +8 +11 +13 +14 +15 +15 Net 4 5 3 4 6 7 4 5 4 42 Gross pts 1 0 1 1 0 0 0 1 1 5 Net pts 2 1 2 2 0 0 1 2 2 12 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTom LattaBlue Tees • Front 917112
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 7 7 7 8 5 6 4 8 7 59 To par +3 +6 +9 +12 +14 +16 +17 +21 +23 +23 Net 5 5 5 6 3 4 3 6 5 42 Gross pts 0 0 0 0 0 0 1 0 0 1 Net pts 1 1 1 1 2 2 2 0 2 12 Handicap 17 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWayne DangBlue Tees • Back 97511
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 8 3 5 5 7 4 7 6 51 To par +2 +6 +6 +7 +8 +10 +11 +13 +15 +15 Net 5 7 3 4 4 6 3 7 5 44 Gross pts 0 0 2 1 1 0 1 0 0 5 Net pts 1 0 2 2 2 1 2 0 1 11 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 91280+24
Gross points 17 + Net points 63 = 80
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsAustin OrsteadBlue Tees • Back 901717
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 4 5 5 3 4 4 37 To par E +1 +1 +1 +2 +2 +2 +1 +1 +1 Net 4 5 3 4 5 5 3 4 4 37 Gross pts 2 1 2 2 1 2 2 3 2 17 Net pts 2 1 2 2 1 2 2 3 2 17 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 63PlayerHcpGr ptsNet ptsGrant AndersonBlue Tees • Back 913922
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 5 5 7 3 7 3 45 To par +1 +3 +4 +5 +6 +8 +8 +10 +9 +9 Net 4 5 3 3 3 5 2 6 1 32 Gross pts 1 0 1 1 1 0 2 0 3 9 Net pts 2 1 2 3 3 2 3 1 5 22 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCurtis MorganBlue Tees • Back 941721
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 3 3 3 6 6 3 5 4 37 To par E −1 −1 −2 E +1 +1 +1 +1 +1 Net 4 3 3 2 5 5 3 5 3 33 Gross pts 2 3 2 3 0 1 2 2 2 17 Net pts 2 3 2 4 1 2 2 2 3 21 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeChris NesbittBlue Tees • Back 9111020
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 6 6 5 6 3 5 4 45 To par E +2 +5 +7 +8 +9 +9 +9 +9 +9 Net 3 5 5 5 3 4 2 4 3 34 Gross pts 2 0 0 0 1 1 2 2 2 10 Net pts 3 1 0 1 3 3 3 3 3 20 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsMike JohalBlue Tees • Back 951520
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 2 5 4 6 4 5 5 39 To par E E −1 E E +1 +2 +2 +3 +3 Net 4 3 2 4 3 5 4 5 4 34 Gross pts 2 2 3 1 2 1 1 2 1 15 Net pts 2 3 3 2 3 2 1 2 2 20 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarryl DyeBlue Tees • Back 913417
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 5 6 7 3 7 6 50 To par +2 +4 +5 +6 +8 +10 +10 +12 +14 +14 Net 5 5 3 3 4 5 2 6 4 37 Gross pts 0 0 1 1 0 0 2 0 0 4 Net pts 1 1 2 3 2 2 3 1 2 17 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBob WilkinsonBlue Tees • Back 99716
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 5 5 6 6 3 5 5 47 To par +2 +4 +6 +7 +9 +10 +10 +10 +11 +11 Net 5 5 4 4 5 5 2 4 4 38 Gross pts 0 0 0 1 0 1 2 2 1 7 Net pts 1 1 1 2 1 2 3 3 2 16 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCliff BillesbergerBlue Tees • Back 910716
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 7 3 6 6 6 4 6 5 48 To par +1 +4 +4 +6 +8 +9 +10 +11 +12 +12 Net 4 6 2 5 5 4 3 5 4 38 Gross pts 1 0 2 0 0 1 1 1 1 7 Net pts 2 0 3 1 1 3 2 2 2 16 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTanner OdgersBlue Tees • Back 96814
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 3 6 6 5 3 7 5 46 To par +2 +3 +3 +5 +7 +7 +7 +9 +10 +10 Net 6 4 3 5 5 4 2 7 4 40 Gross pts 0 1 2 0 0 2 2 0 1 8 Net pts 0 2 2 1 1 3 3 0 2 14 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDan PtyciaBlue Tees • Back 911312
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 6 4 6 6 8 5 6 5 53 To par +3 +5 +6 +8 +10 +13 +15 +16 +17 +17 Net 6 5 3 5 4 6 4 5 4 42 Gross pts 0 0 1 0 0 0 0 1 1 3 Net pts 0 1 2 1 2 1 1 2 2 12 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeT.J. WaldBlue Tees • Back 9+198
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 6 5 6 4 4 5 45 To par +1 +3 +4 +6 +7 +8 +9 +8 +9 +9 Net 5 6 5 6 5 6 4 4 5 46 Gross pts 1 0 1 0 1 1 1 3 1 9 Net pts 1 0 0 0 1 1 1 3 1 8 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRob WilcoxBlue Tees • Back 9414
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 6 6 9 5 7 6 55 To par +1 +3 +5 +7 +9 +13 +15 +17 +19 +19 Net 5 6 5 5 5 8 5 7 5 51 Gross pts 1 0 0 0 0 0 0 0 0 1 Net pts 1 0 0 1 1 0 0 0 1 4 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 51278+22
Gross points 20 + Net points 58 = 78
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsChris GrassieBlue Tees • Back 9+12019
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 4 4 2 4 4 34 To par E E +1 +1 +1 E −1 −2 −2 −2 Net 4 4 5 4 4 4 2 4 4 35 Gross pts 2 2 1 2 2 3 3 3 2 20 Net pts 2 2 0 2 2 3 3 3 2 19 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 58PlayerHcpGr ptsNet ptsKyle SanguinBlue Tees • Back 931720
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 3 5 4 4 5 4 37 To par E E +1 E +1 E +1 +1 +1 +1 Net 4 4 4 3 4 3 4 5 3 34 Gross pts 2 2 1 3 1 3 1 2 2 17 Net pts 2 2 1 3 2 4 1 2 3 20 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDaniel BargatziBlue Tees • Back 991119
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 7 6 3 6 5 44 To par +1 +2 +2 +2 +5 +6 +6 +7 +8 +8 Net 4 4 2 3 6 5 2 5 4 35 Gross pts 1 1 2 2 0 1 2 1 1 11 Net pts 2 2 3 3 0 2 3 2 2 19 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDick BattenBlue Tees • Front 981119
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 6 5 3 4 3 5 6 43 To par +1 +3 +5 +5 +5 +5 +5 +6 +7 +7 Net 4 5 5 4 2 3 3 4 5 35 Gross pts 1 0 0 2 2 2 2 1 1 11 Net pts 2 1 1 3 3 3 2 2 2 19 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsKevin OvensBlue Tees • Front 951419
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 6 4 4 4 4 4 40 To par E +1 +2 +3 +4 +4 +5 +5 +4 +4 Net 4 4 4 5 4 3 4 4 3 35 Gross pts 2 1 1 1 1 2 1 2 3 14 Net pts 2 2 2 2 1 3 1 2 4 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGreg PappasBlue Tees • Back 910818
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 6 4 6 4 6 6 46 To par +1 +2 +3 +5 +5 +6 +7 +8 +10 +10 Net 4 4 3 5 3 4 3 5 5 36 Gross pts 1 1 1 0 2 1 1 1 0 8 Net pts 2 2 2 1 3 3 2 2 1 18 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames CielanBlue Tees • Back 961218
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 3 5 6 6 3 5 3 42 To par +2 +3 +3 +4 +6 +7 +7 +7 +6 +6 Net 6 4 3 4 5 5 2 5 2 36 Gross pts 0 1 2 1 0 1 2 2 3 12 Net pts 0 2 2 2 1 2 3 2 4 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin PrattBlue Tees • Front 910816
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 7 4 8 5 5 2 5 6 48 To par +2 +5 +5 +8 +10 +11 +10 +11 +12 +12 Net 5 6 3 7 4 3 1 4 5 38 Gross pts 0 0 2 0 0 1 3 1 1 8 Net pts 1 0 3 0 1 3 4 2 2 16 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJordan EastBlue Tees • Back 98815
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 5 7 4 8 5 47 To par E +1 +2 +3 +4 +6 +7 +10 +11 +11 Net 3 4 4 4 4 6 3 7 4 39 Gross pts 2 1 1 1 1 0 1 0 1 8 Net pts 3 2 1 2 2 1 2 0 2 15 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJesse YoungBlue Tees • Back 97714
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 6 4 7 4 5 6 47 To par +1 +3 +4 +6 +6 +8 +9 +9 +11 +11 Net 4 5 4 5 3 6 3 5 5 40 Gross pts 1 0 1 0 2 0 1 2 0 7 Net pts 2 1 1 1 3 1 2 2 1 14 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMark BergmannBlue Tees • Front 96914
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 8 6 4 5 4 5 6 47 To par E +1 +5 +6 +7 +8 +9 +10 +11 +11 Net 4 4 7 5 4 4 4 4 5 41 Gross pts 2 1 0 1 1 1 1 1 1 9 Net pts 2 2 0 2 1 2 1 2 2 14 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAndrew LindenBlue Tees • Back 96611
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 6 5 6 4 6 7 49 To par +2 +3 +4 +6 +7 +8 +9 +10 +13 +13 Net 6 4 4 5 4 5 3 6 6 43 Gross pts 0 1 1 0 1 1 1 1 0 6 Net pts 0 2 1 1 2 2 2 1 0 11 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 41273+20
Gross points 17 + Net points 56 = 73
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsDane UlsiferBlue Tees • Front 941721
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 4 5 3 4 3 5 4 37 To par +1 +1 +1 +1 +1 +1 +1 +2 +1 +1 Net 5 3 3 5 3 3 3 5 3 33 Gross pts 1 2 2 2 2 2 2 1 3 17 Net pts 1 3 3 2 2 3 2 1 4 21 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 56PlayerHcpGr ptsNet ptsDavid BriereBlue Tees • Front 961420
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 5 5 3 4 3 4 5 40 To par +2 +3 +4 +4 +4 +4 +4 +4 +4 +4 Net 6 4 4 4 3 3 3 3 4 34 Gross pts 0 1 1 2 2 2 2 2 2 14 Net pts 0 2 2 3 2 3 2 3 3 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeLuke UlsiferBlue Tees • Front 971219
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 7 4 3 4 5 4 42 To par +1 +2 +3 +5 +6 +5 +6 +7 +6 +6 Net 4 4 4 6 4 2 4 4 3 35 Gross pts 1 1 1 0 1 3 1 1 3 12 Net pts 2 2 2 1 1 4 1 2 4 19 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGrant KanwischerBlue Tees • Front 941317
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 7 3 4 3 4 6 41 To par E +1 +2 +4 +4 +4 +4 +4 +5 +5 Net 4 4 4 7 3 3 3 4 5 37 Gross pts 2 1 1 0 2 2 2 2 1 13 Net pts 2 2 2 0 2 3 2 2 2 17 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsDanny BrewsterBlue Tees • Front 921517
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 4 5 4 4 3 4 6 39 To par +1 +1 +1 +1 +2 +2 +2 +2 +3 +3 Net 5 4 3 5 4 3 3 4 6 37 Gross pts 1 2 2 2 1 2 2 2 1 15 Net pts 1 2 3 2 1 3 2 2 1 17 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeShane SteinkeBlue Tees • Front 97916
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 7 4 4 4 5 6 45 To par +1 +2 +3 +5 +6 +6 +7 +8 +9 +9 Net 4 4 4 6 4 3 4 4 5 38 Gross pts 1 1 1 0 1 2 1 1 1 9 Net pts 2 2 2 1 1 3 1 2 2 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeStacey CampbellBlue Tees • Front 951116
