Tuesday Men's League
Tuesday Men's League: Weekly Results
Low GrossMore →
Chris GrassieBlue Tees • Front 921 pts
Low NetMore →
Barry DryburgHandicap 1724 pts
Week of July 1499 players · click a team for its scores
1Team 51081+26
Gross points 21 + Net points 60 = 81
Gross points
1 counted · 21PlayerHcpGr ptsNet ptsChris GrassieBlue Tees • Front 9+22119
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 5 2 3 3 4 4 33 To par E E E E −1 −2 −2 −2 −3 −3 Net 4 4 4 5 3 3 4 4 4 35 Gross pts 2 2 2 2 3 3 2 2 3 21 Net pts 2 2 2 2 2 3 1 2 3 19 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 60PlayerHcpGr ptsNet ptsJordan EastBlue Tees • Front 961521
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 6 4 6 3 5 3 5 4 39 To par −1 +1 +1 +2 +2 +3 +3 +4 +3 +3 Net 3 5 3 5 3 4 3 4 3 33 Gross pts 3 0 2 1 2 1 2 1 3 15 Net pts 3 1 3 2 2 2 2 2 4 21 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDaniel BargatziBlue Tees • Front 971320
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 6 6 5 3 5 5 42 To par E E E +1 +4 +5 +5 +6 +6 +6 Net 3 3 3 5 6 4 3 4 4 35 Gross pts 2 2 2 1 0 1 2 1 2 13 Net pts 3 3 3 2 0 2 2 2 3 20 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJesse YoungBlue Tees • Front 951419
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 4 5 3 4 4 4 5 40 To par +2 +3 +3 +3 +3 +3 +4 +4 +4 +4 Net 6 4 3 4 3 3 4 4 4 35 Gross pts 0 1 2 2 2 2 1 2 2 14 Net pts 0 2 3 3 2 3 1 2 3 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsGreg PappasBlue Tees • Front 981018
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 5 6 4 4 3 6 6 44 To par E +2 +3 +4 +5 +5 +5 +7 +8 +8 Net 3 5 4 5 3 3 3 5 5 36 Gross pts 2 0 1 1 1 2 2 0 1 10 Net pts 3 1 2 2 2 3 2 1 2 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMark BergmannBlue Tees • Front 961218
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 5 6 5 3 4 6 43 To par E +1 +2 +2 +5 +6 +6 +6 +7 +7 Net 4 4 4 4 6 4 3 3 5 37 Gross pts 2 1 1 2 0 1 2 2 1 12 Net pts 2 2 2 3 0 2 2 3 2 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin PrattBlue Tees • Front 910716
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 6 7 3 7 3 6 7 48 To par E +1 +3 +5 +5 +8 +8 +10 +12 +12 Net 3 4 5 6 2 5 2 5 6 38 Gross pts 2 1 0 0 2 0 2 0 0 7 Net pts 3 2 1 1 3 1 3 1 1 16 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames CielanBlue Tees • Front 941115
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 4 6 4 4 6 6 44 To par E +1 +2 +1 +4 +4 +5 +7 +8 +8 Net 4 4 4 4 6 3 4 6 5 40 Gross pts 2 1 1 3 0 2 1 0 1 11 Net pts 2 2 2 3 0 3 1 0 2 15 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDick BattenBlue Tees • Front 97713
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 7 6 6 4 6 3 5 6 48 To par +1 +4 +6 +7 +8 +10 +10 +11 +12 +12 Net 4 6 5 5 4 5 3 4 5 41 Gross pts 1 0 0 1 1 0 2 1 1 7 Net pts 2 0 1 2 1 1 2 2 2 13 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin OvensBlue Tees • Front 9469
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 5 7 5 8 3 4 7 50 To par +2 +3 +4 +6 +8 +12 +12 +12 +14 +14 Net 6 4 4 7 5 7 3 4 6 46 Gross pts 0 1 1 0 0 0 2 2 0 6 Net pts 0 2 2 0 0 0 2 2 1 9 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 61179+25
Gross points 19 + Net points 60 = 79
Gross points
1 counted · 19PlayerHcpGr ptsNet ptsDave GroeneveldBlue Tees • Back 931922
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 5 4 5 3 3 4 35 To par E E E +1 +1 +1 +1 −1 −1 −1 Net 4 4 3 5 3 4 3 3 3 32 Gross pts 2 2 2 1 2 2 2 4 2 19 Net pts 2 2 2 1 3 3 2 4 3 22 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 60PlayerHcpGr ptsNet ptsKevin SchmitzBlue Tees • Back 9101121
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 4 6 6 4 6 5 43 To par E +1 +1 +1 +3 +4 +5 +6 +7 +7 Net 3 4 2 3 5 4 3 5 4 33 Gross pts 2 1 2 2 0 1 1 1 1 11 Net pts 3 2 3 3 1 3 2 2 2 21 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKen BurnsBlue Tees • Back 9101020
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 3 6 4 7 3 6 5 44 To par E +2 +2 +4 +4 +6 +6 +7 +8 +8 Net 3 5 2 5 3 5 2 5 4 34 Gross pts 2 0 2 0 2 0 2 1 1 10 Net pts 3 1 3 1 3 2 3 2 2 20 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGraham YarwoodBlue Tees • Back 951419
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 6 5 4 6 3 4 4 41 To par +1 +1 +4 +5 +5 +6 +6 +5 +5 +5 Net 5 3 6 4 3 5 3 4 3 36 Gross pts 1 2 0 1 2 1 2 3 2 14 Net pts 1 3 0 2 3 2 2 3 3 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsBrad RobertsonBlue Tees • Back 931619
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 5 4 6 3 5 3 38 To par E E +1 +2 +2 +3 +3 +3 +2 +2 Net 4 4 4 5 3 5 3 5 2 35 Gross pts 2 2 1 1 2 1 2 2 3 16 Net pts 2 2 1 1 3 2 2 2 4 19 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJim MoroneyBlue Tees • Back 951318
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 4 5 3 6 4 41 To par +1 +2 +3 +4 +4 +4 +4 +5 +5 +5 Net 5 4 4 4 3 4 3 6 3 36 Gross pts 1 1 1 1 2 2 2 1 2 13 Net pts 1 2 1 2 3 3 2 1 3 18 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBruce LockerbyBlue Tees • Back 961116
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 4 4 8 4 4 5 44 To par +1 +2 +4 +4 +4 +7 +8 +7 +8 +8 Net 5 4 5 3 3 7 3 4 4 38 Gross pts 1 1 0 2 2 0 1 3 1 11 Net pts 1 2 0 3 3 0 2 3 2 16 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCorey WoodBlue Tees • Back 951116
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 5 6 6 3 5 6 43 To par E +1 +1 +2 +4 +5 +5 +5 +7 +7 Net 4 4 3 4 5 5 3 5 5 38 Gross pts 2 1 2 1 0 1 2 2 0 11 Net pts 2 2 2 2 1 2 2 2 1 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDan OsborneBlue Tees • Back 941216
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 5 5 6 3 6 5 42 To par E +1 +1 +2 +3 +4 +4 +5 +6 +6 Net 4 5 3 4 4 5 3 6 4 38 Gross pts 2 1 2 1 1 1 2 1 1 12 Net pts 2 1 2 2 2 2 2 1 2 16 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJamie RuigrokBlue Tees • Back 96915
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 6 6 7 4 6 4 45 To par E E +1 +3 +5 +7 +8 +9 +9 +9 Net 4 3 4 5 5 6 3 6 3 39 Gross pts 2 2 1 0 0 0 1 1 2 9 Net pts 2 3 1 1 1 1 2 1 3 15 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeSpencer BucklandBlue Tees • Back 97815
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 5 5 7 5 6 5 46 To par +1 +1 +2 +3 +4 +6 +8 +9 +10 +10 Net 4 3 4 4 4 6 4 6 4 39 Gross pts 1 2 1 1 1 0 0 1 1 8 Net pts 2 3 1 2 2 1 1 1 2 15 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 81077+22
Gross points 14 + Net points 63 = 77
Gross points
1 counted · 14PlayerHcpGr ptsNet ptsJamie DittoBlue Tees • Back 931417
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 5 4 6 3 5 5 40 To par E E +1 +2 +2 +3 +3 +3 +4 +4 Net 4 4 4 5 3 5 3 5 4 37 Gross pts 2 2 1 1 2 1 2 2 1 14 Net pts 2 2 1 1 3 2 2 2 2 17 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 63PlayerHcpGr ptsNet ptsBarry DryburgBlue Tees • Back 917724
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 5 5 6 4 6 5 47 To par +1 +3 +5 +6 +7 +8 +9 +10 +11 +11 Net 3 4 4 3 3 4 2 4 3 30 Gross pts 1 0 0 1 1 1 1 1 1 7 Net pts 3 2 1 3 3 3 3 3 3 24 Handicap 17 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRod CousinsBlue Tees • Back 915721
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 3 4 5 6 4 7 7 48 To par +2 +4 +4 +4 +5 +6 +7 +9 +12 +12 Net 5 4 2 2 3 4 2 6 5 33 Gross pts 0 0 2 2 1 1 1 0 0 7 Net pts 1 2 3 4 3 3 3 1 1 21 Handicap 15 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBrian HoslerBlue Tees • Back 991018
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 8 5 5 4 5 5 46 To par +1 +3 +3 +7 +8 +8 +9 +9 +10 +10 Net 4 5 2 7 4 4 3 4 4 37 Gross pts 1 0 2 0 1 2 1 2 1 10 Net pts 2 1 3 0 2 3 2 3 2 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsMarc JanisseBlue Tees • Back 981018
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 3 4 6 4 7 5 44 To par +2 +3 +4 +3 +3 +4 +5 +7 +8 +8 Net 5 4 4 2 3 5 3 6 4 36 Gross pts 0 1 1 3 2 1 1 0 1 10 Net pts 1 2 1 4 3 2 2 1 2 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBob SwindellsBlue Tees • Back 97916
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 5 5 7 5 5 5 45 To par +1 +2 +2 +3 +4 +6 +8 +8 +9 +9 Net 4 4 3 4 4 6 4 5 4 38 Gross pts 1 1 2 1 1 0 0 2 1 9 Net pts 2 2 2 2 2 1 1 2 2 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeIan McKayBlue Tees • Back 97916
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 4 6 7 4 6 5 45 To par E +1 +2 +2 +4 +6 +7 +8 +9 +9 Net 3 4 4 3 5 6 3 6 4 38 Gross pts 2 1 1 2 0 0 1 1 1 9 Net pts 3 2 1 3 1 1 2 1 2 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJared AndersonBlue Tees • Back 951116
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 4 7 3 5 5 43 To par +1 +2 +3 +4 +4 +6 +6 +6 +7 +7 Net 5 4 4 4 3 6 3 5 4 38 Gross pts 1 1 1 1 2 0 2 2 1 11 Net pts 1 2 1 2 3 1 2 2 2 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDan LeavensBlue Tees • Back 99614
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 6 6 6 6 4 6 4 49 To par +1 +3 +6 +8 +10 +11 +12 +13 +13 +13 Net 4 5 5 5 5 5 3 5 3 40 Gross pts 1 0 0 0 0 1 1 1 2 6 Net pts 2 1 0 1 1 2 2 2 3 14 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMark StricklandBlue Tees • Back 95914
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 4 5 5 4 6 5 45 To par +2 +4 +5 +5 +6 +6 +7 +8 +9 +9 Net 6 5 4 3 4 4 4 6 4 40 Gross pts 0 0 1 2 1 2 1 1 1 9 Net pts 0 1 1 3 2 3 1 1 2 14 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 7976+19
Gross points 17 + Net points 59 = 76
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsStephen WightmanBlue Tees • Front 941721
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 6 4 4 2 3 4 5 37 To par E +1 +3 +2 +3 +1 +1 +1 +1 +1 Net 4 4 5 4 4 1 3 4 4 33 Gross pts 2 1 0 3 1 4 2 2 2 17 Net pts 2 2 1 3 1 5 2 2 3 21 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsPaul CahillBlue Tees • Front 981321
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 3 5 5 4 4 4 4 7 41 To par +1 E +1 +1 +2 +2 +3 +3 +5 +5 Net 4 2 4 4 3 3 4 3 6 33 Gross pts 1 3 1 2 1 2 1 2 0 13 Net pts 2 4 2 3 2 3 1 3 1 21 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKen TraversBlue Tees • Front 9111020
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 7 6 5 4 4 4 7 45 To par E E +3 +4 +6 +6 +7 +7 +9 +9 Net 3 3 5 5 4 2 3 3 6 34 Gross pts 2 2 0 1 0 2 1 2 0 10 Net pts 3 3 1 2 1 4 2 3 1 20 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike DuniecBlue Tees • Front 99918
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 6 5 4 6 4 5 5 45 To par E +2 +4 +4 +5 +7 +8 +9 +9 +9 Net 3 5 5 4 3 5 3 4 4 36 Gross pts 2 0 0 2 1 0 1 1 2 9 Net pts 3 1 1 3 2 1 2 2 3 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
5 playersPlayerHcpGr ptsNet ptsJosh AndersonBlue Tees • Front 910616
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 6 6 4 6 3 6 6 48 To par +2 +3 +5 +6 +7 +9 +9 +11 +12 +12 Net 5 4 5 5 3 4 2 5 5 38 Gross pts 0 1 0 1 1 0 2 0 1 6 Net pts 1 2 1 2 2 2 3 1 2 16 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKyle GustaffsonBlue Tees • Front 98816
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 5 4 6 3 6 6 46 To par +1 +3 +4 +4 +5 +7 +7 +9 +10 +10 Net 4 5 4 4 3 5 3 5 5 38 Gross pts 1 0 1 2 1 0 2 0 1 8 Net pts 2 1 2 3 2 1 2 1 2 16 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd MiltimoreBlue Tees • Front 97916
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 7 4 6 2 5 5 45 To par +1 +3 +4 +6 +7 +9 +8 +9 +9 +9 Net 4 5 4 6 4 5 2 4 4 38 Gross pts 1 0 1 0 1 0 3 1 2 9 Net pts 2 1 2 1 1 1 3 2 3 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBrent BreezeBlue Tees • Front 9+11615
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 5 3 4 3 4 5 38 To par +1 +2 +2 +2 +2 +2 +2 +2 +2 +2 Net 5 5 4 5 3 4 4 4 5 39 Gross pts 1 1 2 2 2 2 2 2 2 16 Net pts 1 1 2 2 2 2 1 2 2 15 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGarry TinkBlue Tees • Front 93811
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 6 5 6 3 6 6 46 To par +1 +2 +2 +3 +5 +7 +7 +9 +10 +10 Net 5 4 3 6 5 5 3 6 6 43 Gross pts 1 1 2 1 0 0 2 0 1 8 Net pts 1 2 3 1 0 1 2 0 1 11 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 2876+16
Gross points 17 + Net points 59 = 76
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsNam PhamBlue Tees • Back 921719
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 3 4 4 4 5 3 6 4 37 To par E −1 E E E E E +1 +1 +1 Net 4 3 4 4 3 4 3 6 4 35 Gross pts 2 3 1 2 2 2 2 1 2 17 Net pts 2 3 1 2 3 3 2 1 2 19 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsTyler WilliamsBlue Tees • Back 951621
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 3 4 4 6 5 2 4 4 39 To par +3 +2 +3 +3 +5 +5 +4 +3 +3 +3 Net 7 2 4 3 5 4 2 4 3 34 Gross pts 0 3 1 2 0 2 3 3 2 16 Net pts 0 4 1 3 1 3 3 3 3 21 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay GiddyBlue Tees • Back 931720
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 4 5 4 5 4 2 6 4 37 To par −1 −1 +1 +1 +2 +1 E +1 +1 +1 Net 3 4 5 4 4 3 2 6 3 34 Gross pts 3 2 0 2 1 3 3 1 2 17 Net pts 3 2 0 2 2 4 3 1 3 20 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBrent HaugliBlue Tees • Back 911718
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 6 6 5 6 5 47 To par +1 +2 +3 +4 +6 +7 +9 +10 +11 +11 Net 4 4 3 4 4 4 4 5 4 36 Gross pts 1 1 1 1 0 1 0 1 1 7 Net pts 2 2 2 2 2 3 1 2 2 18 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
4 playersPlayerHcpGr ptsNet ptsCraig GradwellBlue Tees • Back 915417
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 7 4 6 5 7 4 6 7 52 To par +2 +5 +6 +8 +9 +11 +12 +13 +16 +16 Net 5 5 3 4 3 5 2 5 5 37 Gross pts 0 0 1 0 1 0 1 1 0 4 Net pts 1 1 2 2 3 2 3 2 1 17 Handicap 15 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRon MoonBlue Tees • Back 98816
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 5 5 5 6 5 46 To par +2 +3 +4 +5 +6 +6 +8 +9 +10 +10 Net 5 4 4 4 4 4 4 5 4 38 Gross pts 0 1 1 1 1 2 0 1 1 8 Net pts 1 2 1 2 2 3 1 2 2 16 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike WestlakeBlue Tees • Back 921315
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 4 5 6 4 5 3 41 To par +1 +3 +3 +3 +4 +5 +6 +6 +5 +5 Net 5 6 3 4 4 5 4 5 3 39 Gross pts 1 0 2 2 1 1 1 2 3 13 Net pts 1 0 2 2 2 2 1 2 3 15 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTyler ReganBlue Tees • Back 97714
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 6 7 4 6 4 47 To par +2 +3 +4 +5 +7 +9 +10 +11 +11 +11 Net 5 4 4 4 5 6 3 6 3 40 Gross pts 0 1 1 1 0 0 1 1 2 7 Net pts 1 2 1 2 1 1 2 1 3 14 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke6Team 31075+16
Gross points 16 + Net points 59 = 75
Gross points
1 counted · 16PlayerHcpGr ptsNet ptsCale MarklundBlue Tees • Front 941620
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 6 4 5 3 4 4 38 To par E E E +1 +2 +3 +3 +3 +2 +2 Net 4 3 3 6 4 4 3 4 3 34 Gross pts 2 2 2 1 1 1 2 2 3 16 Net pts 2 3 3 1 1 2 2 2 4 20 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsBrett MarklundBlue Tees • Front 981220
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 5 3 6 3 5 6 42 To par E +1 +2 +2 +2 +4 +4 +5 +6 +6 Net 3 4 4 4 2 5 3 4 5 34 Gross pts 2 1 1 2 2 0 2 1 1 12 Net pts 3 2 2 3 3 1 2 2 2 20 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin DevillenfagneBlue Tees • Front 911920
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 4 4 5 6 5 45 To par +1 +2 +3 +4 +5 +5 +7 +9 +9 +9 Net 4 4 3 5 3 2 4 5 4 34 Gross pts 1 1 1 1 1 2 0 0 2 9 Net pts 2 2 3 2 2 4 1 1 3 20 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJeff IkertBlue Tees • Front 991019
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 4 5 5 6 4 4 5 44 To par +2 +3 +3 +3 +5 +7 +8 +8 +8 +8 Net 5 4 3 4 4 5 3 3 4 35 Gross pts 0 1 2 2 0 0 1 2 2 10 Net pts 1 2 3 3 1 1 2 3 3 19 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsMichael GagneBlue Tees • Front 941519
