Tuesday Men's League
Tuesday Men's League: Weekly Results
Low GrossMore →
Damon LewkoBlue Tees • Back 920 pts
Low NetMore →
Craig GradwellHandicap 1626 pts
Week of July 2899 players · click a team for its scores
1Team 101181+27
Gross points 20 + Net points 61 = 81
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsDamon LewkoBlue Tees • Back 922022
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 2 4 4 5 3 4 4 34 To par E E −1 −1 −1 −1 −1 −2 −2 −2 Net 4 4 2 4 3 4 3 4 4 32 Gross pts 2 2 3 2 2 2 2 3 2 20 Net pts 2 2 3 2 3 3 2 3 2 22 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 61PlayerHcpGr ptsNet ptsDave BissettBlue Tees • Back 971421
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 3 4 6 4 5 3 5 5 40 To par +1 E +1 +3 +3 +3 +3 +3 +4 +4 Net 4 2 4 5 3 4 2 5 4 33 Gross pts 1 3 1 0 2 2 2 2 1 14 Net pts 2 4 1 1 3 3 3 2 2 21 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeElden MacIverBlue Tees • Back 961420
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 4 4 5 4 6 4 40 To par E +1 +2 +2 +2 +2 +3 +4 +4 +4 Net 4 4 4 3 3 4 3 6 3 34 Gross pts 2 1 1 2 2 2 1 1 2 14 Net pts 2 2 1 3 3 3 2 1 3 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRoger LewkoBlue Tees • Back 911920
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 5 5 6 3 5 5 45 To par +2 +4 +5 +6 +7 +8 +8 +8 +9 +9 Net 5 5 3 4 3 4 2 4 4 34 Gross pts 0 0 1 1 1 1 2 2 1 9 Net pts 1 1 2 2 3 3 3 3 2 20 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsClayton ScheiffnerBlue Tees • Back 961420
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 6 4 5 3 5 5 40 To par E +1 +1 +3 +3 +3 +3 +3 +4 +4 Net 4 4 3 5 3 4 2 5 4 34 Gross pts 2 1 2 0 2 2 2 2 1 14 Net pts 2 2 2 1 3 3 3 2 2 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePete VettoriBlue Tees • Back 961319
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 4 3 5 5 4 4 5 5 42 To par +3 +3 +3 +4 +5 +4 +5 +5 +6 +6 Net 7 3 3 4 4 3 3 5 4 36 Gross pts 0 2 2 1 1 3 1 2 1 13 Net pts 0 3 2 2 2 4 2 2 2 19 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGord KellyBlue Tees • Back 931518
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 5 4 5 4 5 4 39 To par +1 +1 +1 +2 +2 +2 +3 +3 +3 +3 Net 5 4 3 5 3 4 4 5 3 36 Gross pts 1 2 2 1 2 2 1 2 2 15 Net pts 1 2 2 1 3 3 1 2 3 18 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn BarkerBlue Tees • Back 911716
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 7 7 4 8 5 49 To par E +1 +2 +3 +6 +8 +9 +12 +13 +13 Net 3 4 3 4 5 5 3 7 4 38 Gross pts 2 1 1 1 0 0 1 0 1 7 Net pts 3 2 2 2 1 2 2 0 2 16 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRandy LangilleBlue Tees • Back 961015
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 5 6 8 3 7 4 45 To par E +1 +1 +2 +4 +7 +7 +9 +9 +9 Net 4 4 3 4 5 7 2 7 3 39 Gross pts 2 1 2 1 0 0 2 0 2 10 Net pts 2 2 2 2 1 0 3 0 3 15 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeSub SubBlue Tees • Front 945015
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 9 9 9 9 9 9 9 9 99 171 To par +5 +10 +15 +19 +25 +30 +36 +41 +135 +135 Net 4 4 4 4 4 4 4 4 94 126 Gross pts 0 0 0 0 0 0 0 0 0 0 Net pts 2 2 2 3 1 2 1 2 0 15 Handicap 45 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeFrank FreckletonBlue Tees • Back 98814
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 5 8 4 5 7 48 To par +1 +2 +3 +4 +5 +8 +9 +9 +12 +12 Net 4 4 4 4 4 7 3 4 6 40 Gross pts 1 1 1 1 1 0 1 2 0 8 Net pts 2 2 1 2 2 0 2 3 0 14 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 2880+22
Gross points 15 + Net points 65 = 80
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsTyler WilliamsBlue Tees • Back 941519
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 5 5 6 3 5 4 39 To par E E E +1 +2 +3 +3 +3 +3 +3 Net 4 4 3 4 4 5 3 5 3 35 Gross pts 2 2 2 1 1 1 2 2 2 15 Net pts 2 2 2 2 2 2 2 2 3 19 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 65PlayerHcpGr ptsNet ptsCraig GradwellBlue Tees • Back 9161126
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 6 6 5 5 3 5 4 44 To par +1 +2 +5 +7 +8 +8 +8 +8 +8 +8 Net 3 3 5 4 3 3 1 4 2 28 Gross pts 1 1 0 0 1 2 2 2 2 11 Net pts 3 3 0 2 3 4 4 3 4 26 Handicap 16 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRhishi PatelBlue Tees • Back 911920
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 6 5 5 5 5 6 45 To par +1 +1 +2 +4 +5 +5 +7 +7 +9 +9 Net 4 3 3 5 3 3 4 4 5 34 Gross pts 1 2 1 0 1 2 0 2 0 9 Net pts 2 3 2 1 3 4 1 3 1 20 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBrent HaugliBlue Tees • Back 911919
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 5 7 5 8 4 46 To par +1 +2 +2 +2 +3 +5 +7 +10 +10 +10 Net 4 4 2 3 3 5 4 7 3 35 Gross pts 1 1 2 2 1 0 0 0 2 9 Net pts 2 2 3 3 3 2 1 0 3 19 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
4 playersPlayerHcpGr ptsNet ptsMike WestlakeBlue Tees • Back 941317
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 5 5 3 6 5 41 To par +1 +2 +2 +2 +3 +3 +3 +4 +5 +5 Net 5 5 3 3 4 4 3 6 4 37 Gross pts 1 1 2 2 1 2 2 1 1 13 Net pts 1 1 2 3 2 3 2 1 2 17 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTyler ReganBlue Tees • Back 97916
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 6 5 6 5 7 4 45 To par +1 +1 +1 +3 +4 +5 +7 +9 +9 +9 Net 4 3 3 5 4 5 4 7 3 38 Gross pts 1 2 2 0 1 1 0 0 2 9 Net pts 2 3 2 1 2 2 1 0 3 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay GiddyBlue Tees • Back 911415
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 4 5 5 3 5 3 40 To par +1 +3 +4 +4 +5 +5 +5 +5 +4 +4 Net 5 6 4 4 5 4 3 5 3 39 Gross pts 1 0 1 2 1 2 2 2 3 14 Net pts 1 0 1 2 1 3 2 2 3 15 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike NerbasBlue Tees • Back 99715
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 7 4 5 5 7 4 6 5 48 To par +1 +4 +5 +6 +7 +9 +10 +11 +12 +12 Net 4 6 3 4 4 6 3 5 4 39 Gross pts 1 0 1 1 1 0 1 1 1 7 Net pts 2 0 2 2 2 1 2 2 2 15 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 41078+22
Gross points 19 + Net points 59 = 78
Gross points
1 counted · 19PlayerHcpGr ptsNet ptsDane UlsiferBlue Tees • Back 941923
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 3 4 4 4 5 3 4 4 35 To par E −1 E E E E E −1 −1 −1 Net 4 3 4 3 3 4 3 4 3 31 Gross pts 2 3 1 2 2 2 2 3 2 19 Net pts 2 3 1 3 3 3 2 3 3 23 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsClinton PettapieceBlue Tees • Back 971320
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 5 6 4 4 4 5 4 41 To par +1 +1 +3 +5 +5 +4 +5 +5 +5 +5 Net 4 3 5 5 3 3 3 5 3 34 Gross pts 1 2 0 0 2 3 1 2 2 13 Net pts 2 3 0 1 3 4 2 2 3 20 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael SomervilleBlue Tees • Back 913820
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 5 5 8 4 6 5 47 To par +1 +3 +3 +4 +5 +8 +9 +10 +11 +11 Net 4 5 2 3 3 6 3 5 3 34 Gross pts 1 0 2 1 1 0 1 1 1 8 Net pts 2 1 3 3 3 1 2 2 3 20 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDanny BrewsterBlue Tees • Back 941519
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 5 3 5 4 6 4 5 4 39 To par −1 E E +1 +1 +2 +3 +3 +3 +3 Net 3 5 3 4 3 5 4 5 3 35 Gross pts 3 1 2 1 2 1 1 2 2 15 Net pts 3 1 2 2 3 2 1 2 3 19 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsLuke UlsiferBlue Tees • Back 981018
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 6 6 4 5 5 44 To par E +1 +2 +3 +5 +6 +7 +7 +8 +8 Net 3 4 4 4 5 5 3 4 4 36 Gross pts 2 1 1 1 0 1 1 2 1 10 Net pts 3 2 1 2 1 2 2 3 2 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGrant KanwischerBlue Tees • Back 971017
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 2 6 5 6 4 5 5 44 To par +2 +3 +2 +4 +5 +6 +7 +7 +8 +8 Net 5 4 2 5 4 5 3 5 4 37 Gross pts 0 1 3 0 1 1 1 2 1 10 Net pts 1 2 3 1 2 2 2 2 2 17 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAlejandro NeyraBlue Tees • Back 961016
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 4 6 5 4 5 5 44 To par +1 +3 +4 +4 +6 +6 +7 +7 +8 +8 Net 5 5 4 3 5 4 3 5 4 38 Gross pts 1 0 1 2 0 2 1 2 1 10 Net pts 1 1 1 3 1 3 2 2 2 16 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClaude GamacheBlue Tees • Back 99615
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 6 6 7 5 6 6 48 To par E +1 +1 +3 +5 +7 +9 +10 +12 +12 Net 3 4 2 5 5 6 4 5 5 39 Gross pts 2 1 2 0 0 0 0 1 0 6 Net pts 3 2 3 1 1 1 1 2 1 15 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeStacey CampbellBlue Tees • Back 97815
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 4 4 5 5 6 4 7 5 46 To par +2 +2 +3 +4 +5 +6 +7 +9 +10 +10 Net 5 3 4 4 4 5 3 7 4 39 Gross pts 0 2 1 1 1 1 1 0 1 8 Net pts 1 3 1 2 2 2 2 0 2 15 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePeter DeanBlue Tees • Back 911614
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 5 7 5 8 4 8 5 51 To par +1 +1 +3 +6 +7 +10 +11 +14 +15 +15 Net 4 3 4 6 3 6 3 7 4 40 Gross pts 1 2 0 0 1 0 1 0 1 6 Net pts 2 3 1 0 3 1 2 0 2 14 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 9877+18
Gross points 19 + Net points 58 = 77
Gross points
1 counted · 19PlayerHcpGr ptsNet ptsT.J. WaldBlue Tees • Front 9+11918
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 5 2 3 3 4 4 35 To par +1 +2 +2 +2 +1 E E E −1 −1 Net 5 5 4 5 2 3 4 4 4 36 Gross pts 1 1 2 2 3 3 2 2 3 19 Net pts 1 1 2 2 3 3 1 2 3 18 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 58PlayerHcpGr ptsNet ptsDarryl DyeBlue Tees • Back 913920
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 6 7 5 4 3 4 6 47 To par +2 +4 +7 +10 +11 +10 +10 +9 +11 +11 Net 5 5 5 5 3 2 2 3 4 34 Gross pts 0 0 0 0 1 3 2 3 0 9 Net pts 1 1 0 1 3 5 3 4 2 20 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTanner OdgersBlue Tees • Front 961420
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 6 3 4 2 4 5 40 To par +1 +2 +4 +5 +5 +5 +4 +4 +4 +4 Net 5 4 5 5 3 3 2 3 4 34 Gross pts 1 1 0 1 2 2 3 2 2 14 Net pts 1 2 1 2 2 3 3 3 3 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCurtis MorganBlue Tees • Front 911718
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 5 5 5 3 4 3 4 5 37 To par −1 E +1 +1 +1 +1 +1 +1 +1 +1 Net 3 5 5 5 3 3 3 4 5 36 Gross pts 3 1 1 2 2 2 2 2 2 17 Net pts 3 1 1 2 2 3 2 2 2 18 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
4 playersPlayerHcpGr ptsNet ptsBob WilkinsonBlue Tees • Front 97916
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 5 7 4 4 4 4 6 45 To par +2 +3 +4 +6 +7 +7 +8 +8 +9 +9 Net 5 4 4 6 4 3 4 3 5 38 Gross pts 0 1 1 0 1 2 1 2 1 9 Net pts 1 2 2 1 1 3 1 3 2 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike JohalBlue Tees • Front 931316
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 6 4 3 3 4 5 41 To par +1 +2 +4 +5 +6 +5 +5 +5 +5 +5 Net 5 4 5 6 4 2 3 4 5 38 Gross pts 1 1 0 1 1 3 2 2 2 13 Net pts 1 2 1 1 1 4 2 2 2 16 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAustin OrsteadBlue Tees • Front 9+11615
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 5 3 4 3 4 5 38 To par +1 +2 +2 +2 +2 +2 +2 +2 +2 +2 Net 5 5 4 5 3 4 4 4 5 39 Gross pts 1 1 2 2 2 2 2 2 2 16 Net pts 1 1 2 2 2 2 1 2 2 15 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGrant AndersonBlue Tees • Back 910714
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 7 7 7 5 6 3 4 6 51 To par +2 +5 +9 +12 +13 +14 +14 +13 +15 +15 Net 5 6 6 6 4 4 2 3 5 41 Gross pts 0 0 0 0 1 1 2 3 0 7 Net pts 1 0 0 0 2 3 3 4 1 14 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 71273+20
Gross points 17 + Net points 56 = 73
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsBrent BreezeBlue Tees • Front 9+11716
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 4 5 3 4 3 4 5 37 To par +1 +1 +1 +1 +1 +1 +1 +1 +1 +1 Net 5 4 4 5 3 4 4 4 5 38 Gross pts 1 2 2 2 2 2 2 2 2 17 Net pts 1 2 2 2 2 2 1 2 2 16 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 56PlayerHcpGr ptsNet ptsJosh AndersonBlue Tees • Front 9111122
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 5 7 3 4 4 4 7 43 To par +1 +1 +2 +4 +4 +4 +5 +5 +7 +7 Net 4 3 3 6 2 2 3 3 6 32 Gross pts 1 2 1 0 2 2 1 2 0 11 Net pts 2 3 3 1 3 4 2 3 1 22 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKyle GustaffsonBlue Tees • Front 99817
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 6 6 4 6 4 5 4 46 To par +1 +3 +5 +6 +7 +9 +10 +11 +10 +10 Net 4 5 5 5 3 5 3 4 3 37 Gross pts 1 0 0 1 1 0 1 1 3 8 Net pts 2 1 1 2 2 1 2 2 4 17 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike DuniecBlue Tees • Front 98917
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 7 4 5 3 5 6 45 To par +1 +2 +3 +5 +6 +7 +7 +8 +9 +9 Net 4 4 4 6 3 4 3 4 5 37 Gross pts 1 1 1 0 1 1 2 1 1 9 Net pts 2 2 2 1 2 2 2 2 2 17 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsStephen WightmanBlue Tees • Front 931417
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 4 5 3 5 3 5 6 40 To par E +1 +1 +1 +1 +2 +2 +3 +4 +4 Net 4 4 3 5 3 4 3 5 6 37 Gross pts 2 1 2 2 2 1 2 1 1 14 Net pts 2 2 3 2 2 2 2 1 1 17 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd MiltimoreBlue Tees • Front 971017
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 4 7 4 5 3 5 5 44 To par +1 +3 +3 +5 +6 +7 +7 +8 +8 +8 Net 4 5 3 6 4 4 3 4 4 37 Gross pts 1 0 2 0 1 1 2 1 2 10 Net pts 2 1 3 1 1 2 2 2 3 17 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWayne DangBlue Tees • Front 96814
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 4 6 6 4 5 6 5 5 47 To par +2 +2 +4 +5 +6 +7 +10 +11 +11 +11 Net 6 3 5 5 4 4 6 4 4 41 Gross pts 0 2 0 1 1 1 0 1 2 8 Net pts 0 3 1 2 1 2 0 2 3 14 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKen TraversBlue Tees • Front 910613
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 9 5 5 6 5 7 4 7 5 53 To par +5 +6 +7 +8 +10 +13 +14 +17 +17 +17 Net 8 4 4 5 4 5 3 6 4 43 Gross pts 0 1 1 1 0 0 1 0 2 6 Net pts 0 2 2 2 1 1 2 0 3 13 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRazvan Balea-NitaBlue Tees • Front 95913
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 7 5 6 3 4 5 5 6 46 To par +1 +4 +5 +6 +6 +6 +8 +9 +10 +10 Net 5 6 4 5 3 3 5 5 5 41 Gross pts 1 0 1 1 2 2 0 1 1 9 Net pts 1 0 2 2 2 3 0 1 2 13 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTom LattaBlue Tees • Back 921013
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 8 7 5 7 7 8 5 8 7 62 To par +4 +7 +9 +12 +15 +18 +20 +23 +26 +26 Net 6 5 3 5 4 5 3 6 4 41 Gross pts 0 0 0 0 0 0 0 0 0 0 Net pts 0 1 2 1 2 2 2 1 2 13 Handicap 21 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePaul CahillBlue Tees • Front 97612
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 7 6 5 4 6 6 5 6 50 To par +1 +4 +6 +6 +7 +9 +12 +13 +14 +14 Net 4 6 5 4 4 5 6 4 5 43 Gross pts 1 0 0 2 1 0 0 1 1 6 Net pts 2 0 1 3 1 1 0 2 2 12 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGarry TinkBlue Tees • Front 9369
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 6 4 6 4 6 6 48 To par +1 +2 +4 +5 +6 +8 +9 +11 +12 +12 Net 5 4 5 6 4 5 4 6 6 45 Gross pts 1 1 0 1 1 0 1 0 1 6 Net pts 1 2 1 1 1 1 1 0 1 9 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke6Team 51272+18
Gross points 17 + Net points 55 = 72
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsChris GrassieBlue Tees • Front 9+21715
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 5 3 4 3 3 5 37 To par E +1 +2 +2 +2 +2 +2 +1 +1 +1 Net 4 5 5 5 4 4 4 3 5 39 Gross pts 2 1 1 2 2 2 2 3 2 17 Net pts 2 1 1 2 1 2 1 3 2 15 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 55PlayerHcpGr ptsNet ptsGreg PappasBlue Tees • Front 981119
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 6 6 4 5 3 5 5 43 To par E +1 +3 +4 +5 +6 +6 +7 +7 +7 Net 3 4 5 5 3 4 3 4 4 35 Gross pts 2 1 0 1 1 1 2 1 2 11 Net pts 3 2 1 2 2 2 2 2 3 19 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDaniel BargatziBlue Tees • Front 961218
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 6 6 4 4 3 4 4 42 To par +2 +3 +5 +6 +7 +7 +7 +7 +6 +6 Net 6 4 5 5 4 3 3 3 3 36 Gross pts 0 1 0 1 1 2 2 2 3 12 Net pts 0 2 1 2 1 3 2 3 4 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJordan EastBlue Tees • Front 951318
