Tuesday Men's League
Tuesday Men's League: Weekly Results
Low GrossMore →
Austin OrsteadBlue Tees • Front 920 pts
Low NetMore →
Luke UlsiferDecided by countback (last 6)23 pts
Week of August 25110 players · click a team for its scores
1Team 81280+28
Gross points 15 + Net points 65 = 80
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsJamie GrantBlue Tees • Back 971522
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 5 4 5 4 4 39 To par +1 +2 +2 +2 +3 +2 +4 +3 +3 +3 Net 4 4 3 3 4 3 4 4 3 32 Gross pts 1 1 2 2 1 3 0 3 2 15 Net pts 2 2 2 3 2 4 1 3 3 22 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 65PlayerHcpGr ptsNet ptsBrian HoslerBlue Tees • Back 991322
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 6 5 5 4 6 3 41 To par +1 +1 +1 +3 +4 +4 +5 +6 +5 +5 Net 4 3 2 5 4 4 3 5 2 32 Gross pts 1 2 2 0 1 2 1 1 3 13 Net pts 2 3 3 1 2 3 2 2 4 22 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeIan McKayBlue Tees • Back 971522
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 2 5 5 5 4 5 4 39 To par +1 +1 E +1 +2 +2 +3 +3 +3 +3 Net 4 3 2 4 4 4 3 5 3 32 Gross pts 1 2 3 1 1 2 1 2 2 15 Net pts 2 3 3 2 2 3 2 2 3 22 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMark StricklandBlue Tees • Back 971421
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 4 5 5 3 7 3 40 To par E +1 +2 +2 +3 +3 +3 +5 +4 +4 Net 3 4 4 3 4 4 2 7 2 33 Gross pts 2 1 1 2 1 2 2 0 3 14 Net pts 3 2 1 3 2 3 3 0 4 21 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsBob SwindellsBlue Tees • Back 961319
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 4 3 4 6 5 3 5 5 42 To par +3 +3 +3 +3 +5 +5 +5 +5 +6 +6 Net 7 3 3 3 5 4 2 5 4 36 Gross pts 0 2 2 2 0 2 2 2 1 13 Net pts 0 3 2 3 1 3 3 2 2 19 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarcy SeitzBlue Tees • Back 961218
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 5 5 5 4 5 5 42 To par +1 +1 +2 +3 +4 +4 +5 +5 +6 +6 Net 5 3 4 4 4 4 3 5 4 36 Gross pts 1 2 1 1 1 2 1 2 1 12 Net pts 1 3 1 2 2 3 2 2 2 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJamie DittoBlue Tees • Back 941317
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 4 4 5 4 7 4 6 4 41 To par −1 −1 E +1 +1 +3 +4 +5 +5 +5 Net 3 4 4 4 3 6 4 6 3 37 Gross pts 3 2 1 1 2 0 1 1 2 13 Net pts 3 2 1 2 3 1 1 1 3 17 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMarc JanisseBlue Tees • Back 961117
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 6 6 3 5 5 43 To par E +1 +2 +3 +5 +6 +6 +6 +7 +7 Net 4 4 4 4 5 5 2 5 4 37 Gross pts 2 1 1 1 0 1 2 2 1 11 Net pts 2 2 1 2 1 2 3 2 2 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRod CousinsBlue Tees • Back 914317
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 5 5 6 7 4 7 6 51 To par +2 +3 +5 +6 +8 +10 +11 +13 +15 +15 Net 5 3 4 3 4 5 3 6 4 37 Gross pts 0 1 0 1 0 0 1 0 0 3 Net pts 1 3 1 3 2 2 2 1 2 17 Handicap 14 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBarry DryburgBlue Tees • Back 913416
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 6 5 8 5 6 6 51 To par +1 +3 +4 +6 +7 +10 +12 +13 +15 +15 Net 4 5 3 4 3 6 4 5 4 38 Gross pts 1 0 1 0 1 0 0 1 0 4 Net pts 2 1 2 2 3 1 1 2 2 16 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJared AndersonBlue Tees • Back 951116
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 4 4 5 5 5 4 6 4 43 To par +2 +2 +3 +4 +5 +5 +6 +7 +7 +7 Net 6 3 4 4 4 4 4 6 3 38 Gross pts 0 2 1 1 1 2 1 1 2 11 Net pts 0 3 1 2 2 3 1 1 3 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDan LeavensBlue Tees • Back 99615
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 5 6 6 4 6 5 48 To par +1 +3 +5 +6 +8 +9 +10 +11 +12 +12 Net 4 5 4 4 5 5 3 5 4 39 Gross pts 1 0 0 1 0 1 1 1 1 6 Net pts 2 1 1 2 1 2 2 2 2 15 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 41280+26
Gross points 18 + Net points 62 = 80
Gross points
1 counted · 18PlayerHcpGr ptsNet ptsLuke UlsiferBlue Tees • Back 951823
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 5 4 6 3 3 4 3 36 To par E E +2 +2 +4 +2 +2 +1 E E Net 4 3 5 3 5 2 3 4 2 31 Gross pts 2 2 0 2 0 4 2 3 3 18 Net pts 2 3 0 3 1 5 2 3 4 23 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 62PlayerHcpGr ptsNet ptsPeter DeanBlue Tees • Back 9101323
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 6 5 5 3 6 5 41 To par E E E +2 +3 +3 +3 +4 +5 +5 Net 3 3 2 5 4 3 2 5 4 31 Gross pts 2 2 2 0 1 2 2 1 1 13 Net pts 3 3 3 1 2 4 3 2 2 23 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDavid BriereBlue Tees • Back 991120
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 5 4 6 4 6 5 43 To par +1 +2 +2 +3 +3 +4 +5 +6 +7 +7 Net 4 4 2 4 3 5 3 5 4 34 Gross pts 1 1 2 1 2 1 1 1 1 11 Net pts 2 2 3 2 3 2 2 2 2 20 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClaude GamacheBlue Tees • Back 910919
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 4 5 6 4 6 5 45 To par +1 +3 +4 +4 +5 +6 +7 +8 +9 +9 Net 4 5 3 3 4 4 3 5 4 35 Gross pts 1 0 1 2 1 1 1 1 1 9 Net pts 2 1 2 3 2 3 2 2 2 19 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsAlejandro NeyraBlue Tees • Back 961218
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 4 5 5 5 6 4 42 To par +1 +1 +2 +2 +3 +3 +5 +6 +6 +6 Net 5 3 4 3 4 4 4 6 3 36 Gross pts 1 2 1 2 1 2 0 1 2 12 Net pts 1 3 1 3 2 3 1 1 3 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClinton PettapieceBlue Tees • Back 941418
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 5 5 5 4 5 4 40 To par E E +1 +2 +3 +3 +4 +4 +4 +4 Net 4 4 4 4 4 4 4 5 3 36 Gross pts 2 2 1 1 1 2 1 2 2 14 Net pts 2 2 1 2 2 3 1 2 3 18 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDanny BrewsterBlue Tees • Back 941418
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 4 4 5 4 6 4 40 To par +1 +1 +2 +2 +2 +2 +3 +4 +4 +4 Net 5 4 4 3 3 4 4 6 3 36 Gross pts 1 2 1 2 2 2 1 1 2 14 Net pts 1 2 1 3 3 3 1 1 3 18 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDane UlsiferBlue Tees • Back 911617
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 4 4 4 6 4 38 To par E E +1 +1 +1 E +1 +2 +2 +2 Net 4 4 4 4 4 3 4 6 4 37 Gross pts 2 2 1 2 2 3 1 1 2 16 Net pts 2 2 1 2 2 4 1 1 2 17 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGrant KanwischerBlue Tees • Back 971017
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 5 5 6 4 6 4 44 To par +1 +3 +3 +4 +5 +6 +7 +8 +8 +8 Net 4 5 3 4 4 5 3 6 3 37 Gross pts 1 0 2 1 1 1 1 1 2 10 Net pts 2 1 2 2 2 2 2 1 3 17 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael SomervilleBlue Tees • Back 911415
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 3 6 6 6 5 7 5 50 To par +2 +4 +4 +6 +8 +9 +11 +13 +14 +14 Net 5 5 2 5 4 4 4 6 4 39 Gross pts 0 0 2 0 0 1 0 0 1 4 Net pts 1 1 3 1 2 3 1 1 2 15 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeShane SteinkeBlue Tees • Back 910515
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 6 6 7 5 6 4 49 To par +1 +2 +4 +6 +8 +10 +12 +13 +13 +13 Net 4 4 4 5 5 5 4 5 3 39 Gross pts 1 1 0 0 0 0 0 1 2 5 Net pts 2 2 1 1 1 2 1 2 3 15 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeStacey CampbellBlue Tees • Back 98614
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 3 6 6 7 4 6 5 48 To par +2 +3 +3 +5 +7 +9 +10 +11 +12 +12 Net 5 4 3 5 5 6 3 5 4 40 Gross pts 0 1 2 0 0 0 1 1 1 6 Net pts 1 2 2 1 1 1 2 2 2 14 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 51276+24
Gross points 17 + Net points 59 = 76
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsChris GrassieBlue Tees • Front 9+21715
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 5 4 4 4 4 4 37 To par E E E E +1 +1 +2 +2 +1 +1 Net 4 4 4 5 5 4 5 4 4 39 Gross pts 2 2 2 2 1 2 1 2 3 17 Net pts 2 2 2 2 0 2 0 2 3 15 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsKevin PrattBlue Tees • Front 9111122
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 5 4 5 4 5 5 43 To par +1 +2 +3 +3 +4 +5 +6 +7 +7 +7 Net 4 4 3 4 3 3 3 4 4 32 Gross pts 1 1 1 2 1 1 1 1 2 11 Net pts 2 2 3 3 2 3 2 2 3 22 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAndrew LindenBlue Tees • Front 951419
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 4 5 3 5 3 4 5 40 To par +1 +3 +3 +3 +3 +4 +4 +4 +4 +4 Net 5 5 3 4 3 4 3 4 4 35 Gross pts 1 0 2 2 2 1 2 2 2 14 Net pts 1 1 3 3 2 2 2 2 3 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGreg PappasBlue Tees • Front 981018
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 5 4 6 4 4 6 44 To par +1 +2 +3 +3 +4 +6 +7 +7 +8 +8 Net 4 4 4 4 3 5 4 3 5 36 Gross pts 1 1 1 2 1 0 1 2 1 10 Net pts 2 2 2 3 2 1 1 3 2 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsDick BattenBlue Tees • Front 98816
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 5 5 4 5 6 5 7 47 To par E +2 +3 +3 +4 +5 +8 +9 +11 +11 Net 3 5 4 4 3 4 6 4 6 39 Gross pts 2 0 1 2 1 1 0 1 0 8 Net pts 3 1 2 3 2 2 0 2 1 16 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames CielanBlue Tees • Front 941216
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 4 5 4 4 4 5 6 42 To par E +2 +2 +2 +3 +3 +4 +5 +6 +6 Net 4 5 3 5 4 3 4 5 5 38 Gross pts 2 0 2 2 1 2 1 1 1 12 Net pts 2 1 3 2 1 3 1 1 2 16 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJordan EastBlue Tees • Front 931215
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 4 5 4 4 5 4 7 42 To par +1 +1 +1 +1 +2 +2 +4 +4 +6 +6 Net 5 3 3 5 4 3 5 4 7 39 Gross pts 1 2 2 2 1 2 0 2 0 12 Net pts 1 3 3 2 1 3 0 2 0 15 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKyle SanguinBlue Tees • Front 901515
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 4 3 5 3 5 5 39 To par E +1 +2 +1 +1 +2 +2 +3 +3 +3 Net 4 5 5 4 3 5 3 5 5 39 Gross pts 2 1 1 3 2 1 2 1 2 15 Net pts 2 1 1 3 2 1 2 1 2 15 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMark BergmannBlue Tees • Front 951115
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 4 6 3 7 3 4 5 44 To par +2 +4 +4 +5 +5 +8 +8 +8 +8 +8 Net 6 5 3 5 3 6 3 4 4 39 Gross pts 0 0 2 1 2 0 2 2 2 11 Net pts 0 1 3 2 2 0 2 2 3 15 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJesse YoungBlue Tees • Front 941014
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 5 4 6 4 4 5 44 To par +1 +2 +4 +4 +5 +7 +8 +8 +8 +8 Net 5 4 5 5 4 5 4 4 4 40 Gross pts 1 1 0 2 1 0 1 2 2 10 Net pts 1 2 1 2 1 1 1 2 3 14 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin OvensBlue Tees • Front 941014
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 6 5 5 4 4 3 6 44 To par +1 +3 +5 +5 +7 +7 +8 +7 +8 +8 Net 5 5 5 5 5 3 4 3 5 40 Gross pts 1 0 0 2 0 2 1 3 1 10 Net pts 1 1 1 2 0 3 1 3 2 14 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDaniel BargatziBlue Tees • Front 95813
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 6 5 4 6 3 4 6 46 To par +2 +4 +6 +6 +7 +9 +9 +9 +10 +10 Net 6 5 5 4 4 5 3 4 5 41 Gross pts 0 0 0 2 1 0 2 2 1 8 Net pts 0 1 1 3 1 1 2 2 2 13 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 91276+22
Gross points 20 + Net points 56 = 76
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsAustin OrsteadBlue Tees • Front 9+22018
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 3 5 3 4 3 4 4 34 To par E E −1 −1 −1 −1 −1 −1 −2 −2 Net 4 4 3 5 4 4 4 4 4 36 Gross pts 2 2 3 2 2 2 2 2 3 20 Net pts 2 2 3 2 1 2 1 2 3 18 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 56PlayerHcpGr ptsNet ptsCliff BillesbergerBlue Tees • Front 981119
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 5 6 3 5 4 5 6 43 To par +1 +1 +2 +3 +3 +4 +5 +6 +7 +7 Net 4 3 4 5 2 4 4 4 5 35 Gross pts 1 2 1 1 2 1 1 1 1 11 Net pts 2 3 2 2 3 2 1 2 2 19 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTanner OdgersBlue Tees • Front 951419
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 4 7 3 4 3 4 6 40 To par E +1 +1 +3 +3 +3 +3 +3 +4 +4 Net 4 4 3 6 3 3 3 4 5 35 Gross pts 2 1 2 0 2 2 2 2 1 14 Net pts 2 2 3 1 2 3 2 2 2 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGrant AndersonBlue Tees • Front 971118
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 6 3 5 4 4 5 43 To par +1 +3 +4 +5 +5 +6 +7 +7 +7 +7 Net 4 5 4 5 3 4 4 3 4 36 Gross pts 1 0 1 1 2 1 1 2 2 11 Net pts 2 1 2 2 2 2 1 3 3 18 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsChris NesbittBlue Tees • Front 961117
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 6 5 3 4 4 5 5 43 To par +1 +3 +5 +5 +5 +5 +6 +7 +7 +7 Net 5 5 5 4 3 3 4 4 4 37 Gross pts 1 0 0 2 2 2 1 1 2 11 Net pts 1 1 1 3 2 3 1 2 3 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCurtis MorganBlue Tees • Front 901717
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 3 4 3 4 5 37 To par E E +1 +1 +1 +1 +1 +1 +1 +1 Net 4 4 5 5 3 4 3 4 5 37 Gross pts 2 2 1 2 2 2 2 2 2 17 Net pts 2 2 1 2 2 2 2 2 2 17 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRob WilcoxBlue Tees • Front 931417
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 4 6 4 5 3 4 5 40 To par E +1 +1 +2 +3 +4 +4 +4 +4 +4 Net 4 4 3 6 4 4 3 4 5 37 Gross pts 2 1 2 1 1 1 2 2 2 14 Net pts 2 2 3 1 1 2 2 2 2 17 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBob WilkinsonBlue Tees • Front 97916
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 5 5 4 5 4 5 6 45 To par +2 +3 +4 +4 +5 +6 +7 +8 +9 +9 Net 5 4 4 4 4 4 4 4 5 38 Gross pts 0 1 1 2 1 1 1 1 1 9 Net pts 1 2 2 3 1 2 1 2 2 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarryl DyeBlue Tees • Front 97916
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 6 4 5 4 5 5 45 To par +1 +2 +4 +5 +6 +7 +8 +9 +9 +9 Net 4 4 5 5 4 4 4 4 4 38 Gross pts 1 1 0 1 1 1 1 1 2 9 Net pts 2 2 1 2 1 2 1 2 3 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeT.J. WaldBlue Tees • Front 9+21816
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 3 5 3 4 4 4 5 36 To par E E −1 −1 −1 −1 E E E E Net 4 4 3 5 4 4 5 4 5 38 Gross pts 2 2 3 2 2 2 1 2 2 18 Net pts 2 2 3 2 1 2 0 2 2 16 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDan PtyciaBlue Tees • Front 951015
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 6 6 3 4 4 4 6 44 To par +1 +3 +5 +6 +6 +6 +7 +7 +8 +8 Net 5 5 5 5 3 3 4 4 5 39 Gross pts 1 0 0 1 2 2 1 2 1 10 Net pts 1 1 1 2 2 3 1 2 2 15 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike JohalBlue Tees • Front 921113
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 5 4 4 3 5 6 43 To par +1 +2 +4 +4 +5 +5 +5 +6 +7 +7 Net 5 5 5 5 4 3 3 5 6 41 Gross pts 1 1 0 2 1 2 2 1 1 11 Net pts 1 1 1 2 1 3 2 1 1 13 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 21076+18
Gross points 17 + Net points 59 = 76
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsTyler WilliamsBlue Tees • Back 931720
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 3 3 4 4 5 3 5 6 37 To par E −1 −1 −1 −1 −1 −1 −1 +1 +1 Net 4 3 3 4 3 4 3 5 5 34 Gross pts 2 3 2 2 2 2 2 2 0 17 Net pts 2 3 2 2 3 3 2 2 1 20 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsMike NerbasBlue Tees • Back 991322
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 4 5 4 7 4 41 To par +1 +2 +2 +2 +2 +2 +3 +5 +5 +5 Net 4 4 2 3 3 4 3 6 3 32 Gross pts 1 1 2 2 2 2 1 0 2 13 Net pts 2 2 3 3 3 3 2 1 3 22 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeCraig GradwellBlue Tees • Back 913619
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 6 5 7 4 6 5 48 To par +2 +3 +4 +6 +7 +9 +10 +11 +12 +12 Net 5 4 3 4 3 5 3 5 3 35 Gross pts 0 1 1 0 1 0 1 1 1 6 Net pts 1 2 2 2 3 2 2 2 3 19 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRhishi PatelBlue Tees • Back 99918
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 6 5 6 4 6 5 45 To par E +1 +2 +4 +5 +6 +7 +8 +9 +9 Net 3 4 3 5 4 5 3 5 4 36 Gross pts 2 1 1 0 1 1 1 1 1 9 Net pts 3 2 2 1 2 2 2 2 2 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsRon MoonBlue Tees • Front 961318
