Tuesday Men's League
Tuesday Men's League: Weekly Results
Low GrossMore →
Brent BreezeBlue Tees • Back 919 pts
Low NetMore →
Michael SomervilleDecided by countback (last 6)24 pts
Low Gross · October 6
| # | Player | Gross pts |
|---|---|---|
| 1 | Brent BreezeTeam 7 | 19 |
| 2 | Jim MoroneyTeam 6 · decided by countback (last 6) | 18 |
| 3 | Cale MarklundTeam 3 · decided by countback (last 6) | 18 |
| 4 | Tyler CoonferTeam 1 | 18 |
| 5 | Chris GrassieTeam 5 | 18 |
| 6 | Kyle SanguinTeam 5 | 17 |
| T7 | Damon LewkoTeam 10 | 17 |
| T7 | Pete VettoriTeam 10 | 17 |
| 9 | Dave BissettTeam 10 | 16 |
| T10 | Andrew LindenTeam 5 | 16 |
| T10 | Chris NesbittTeam 9 | 16 |
| T12 | Dane UlsiferTeam 4 | 16 |
| T12 | Greg JonesonTeam 10 | 16 |
| T12 | Randy LangilleTeam 10 | 16 |
| 15 | Nam PhamTeam 2 | 16 |
SeasonWeeks won · top 3
Worked out from the scores entered.