Tuesday Men's League
Tuesday Men's League: Weekly Results
Low GrossMore →
Brent BreezeBlue Tees • Back 919 pts
Low NetMore →
Michael SomervilleDecided by countback (last 6)24 pts
Low Net · October 6
| # | Player | Net pts |
|---|---|---|
| 1 | Michael SomervilleTeam 4 · decided by countback (last 6) | 24 |
| 2 | Chris NesbittTeam 9 · decided by countback (last 6) | 24 |
| 3 | Jim MoroneyTeam 6 | 23 |
| 4 | Todd MiltimoreTeam 7 | 22 |
| 5 | Pete VettoriTeam 10 | 22 |
| 6 | Cale MarklundTeam 3 | 21 |
| 7 | Greg JonesonTeam 10 | 21 |
| 8 | Brent BreezeTeam 7 | 21 |
| 9 | Tyler CoonferTeam 1 | 20 |
| T10 | Andrew LindenTeam 5 | 20 |
| T10 | Rob WilcoxTeam 9 | 20 |
| 12 | Randy MadsenTeam 1 | 20 |
| T13 | Peter DeanTeam 4 | 20 |
| T13 | Rick AmmatoTeam 1 | 20 |
| T15 | Kevin OvensTeam 5 | 19 |
SeasonWeeks won · top 3
Worked out from the scores entered.