Wednesday Men's League
Wednesday Men's League: Weekly Results
Low GrossMore →
Les JedlicskaBlue Tees • Front 918 pts
Low NetMore →
Rick BergshoeffHandicap 720 pts
Low Gross · October 2
| # | Player | Gross pts |
|---|---|---|
| 1 | Les JedlicskaTeam Brandon Brack | 18 |
| 2 | Elden MacIverTeam Sebastian Rigsby | 17 |
| 3 | Randy LangilleTeam Zach Plaza | 16 |
| 4 | Gary ColemanTeam Ty/Carson | 15 |
| T5 | Alex WattTeam Sebastian Rigsby | 15 |
| T5 | Sebastian RigsbyTeam Sebastian Rigsby | 15 |
| 7 | Kyle SanguinTeam Brandon Brack | 14 |
| 8 | Carson PeverettTeam Ty/Carson | 14 |
| 9 | Rick BergshoeffTeam Brandon Brack | 13 |
| 10 | Moe RabuTeam Tyler Lautner | 11 |
| 11 | Dave BissettTeam Ty/Carson | 11 |
| 12 | Frank FreckletonTeam Brandon Brack | 10 |
| 13 | Kyler TebbuttTeam Sebastian Rigsby | 6 |
SeasonWeeks won · top 3
Worked out from the scores entered.