Wednesday Men's League
Wednesday Men's League: Weekly Results
Low GrossMore →
Les JedlicskaBlue Tees • Front 918 pts
Low NetMore →
Rick BergshoeffHandicap 720 pts
Low Net · October 2
| # | Player | Net pts |
|---|---|---|
| 1 | Rick BergshoeffTeam Brandon Brack | 20 |
| 2 | Elden MacIverTeam Sebastian Rigsby | 19 |
| 3 | Gary ColemanTeam Ty/Carson · decided by countback (last 6) | 18 |
| 4 | Les JedlicskaTeam Brandon Brack | 18 |
| 5 | Alex WattTeam Sebastian Rigsby | 18 |
| 6 | Randy LangilleTeam Zach Plaza | 18 |
| 7 | Sebastian RigsbyTeam Sebastian Rigsby | 17 |
| 8 | Dave BissettTeam Ty/Carson | 17 |
| 9 | Frank FreckletonTeam Brandon Brack | 15 |
| 10 | Moe RabuTeam Tyler Lautner | 15 |
| 11 | Carson PeverettTeam Ty/Carson | 15 |
| 12 | Kyle SanguinTeam Brandon Brack | 14 |
| 13 | Kyler TebbuttTeam Sebastian Rigsby | 11 |
SeasonWeeks won · top 3
Worked out from the scores entered.