Gross Stableford Leaders - Week of Tue, Feb 4, 2025
Player | Team | Gross |
---|---|---|
Dan Hayduk | Team 17 | 21 |
Les Jedlicska | Team 4 | 21 |
Jason Kruse | Team 12 | 20 |
Randy Lewis | Team 20 | 19 |
Brydon Coombe | Team 18 | 18 |
Net Stableford Leaders - Week of Tue, Feb 4, 2025
Player | Team | Net |
---|---|---|
Brad Kozma | Team 2 | 25 |
Steve Blandford | Team 15 | 25 |
Victor Lough | Team 21 | 24 |
Jason Kruse | Team 12 | 23 |
Randy Lewis | Team 20 | 23 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
James Kameka | Team 7 | 19.50 |
Blaine Mitchell | Team 21 | 17.83 |
Jon Suisham | Team 17 | 17.56 |
Les Jedlicska | Team 4 | 17.13 |
Paul Anderson | Team 12 | 17.00 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Cale Marklund | Team 1 | 20.25 |
Dennis Rayner | Team 22 | 20.14 |
Bryan Clake | Team 9 | 20.00 |
Les Jedlicska | Team 4 | 19.88 |
John Brady | Team 10 | 19.57 |