Gross Stableford Leaders - Week of Mon, Jan 30, 2023
Player | Team | Gross |
---|---|---|
James Kameka | Team 5 | 23 |
Brent Breeze | Team 2 | 20 |
Jonathan Susham | Team 12 | 18 |
Jason Kruze | Team 21 | 17 |
Cale Marklund | Team 3 | 17 |
Net Stableford Leaders - Week of Mon, Jan 30, 2023
Player | Team | Net |
---|---|---|
Sub Team 5 | Team 5 | 31 |
Sub team 6 | Team 6 | 30 |
Sheldon Dasiuk | Team 10 | 25 |
Graham Fleet | Team 9 | 23 |
James Kameka | Team 5 | 22 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Cale Marklund | Team 3 | 17.86 |
James Kameka | Team 5 | 17.33 |
Jonathan Susham | Team 12 | 17.14 |
Brent Breeze | Team 2 | 17.00 |
Sub Team 5 | Team 5 | 16.00 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Sub Team 5 | Team 5 | 31.00 |
Sub Team 10.2 | Team 10 | 25.00 |
Sub team 6 | Team 6 | 24.50 |
Sub Team 2 | Team 2 | 21.33 |
Sub Team 20 | Team 20 | 21.00 |