Gross Stableford Leaders - Week of Mon, Apr 3, 2023
Player | Team | Gross |
---|---|---|
Rod Sieker | Team 9 | 17 |
Cam Stearns | Team 9 | 16 |
Jon Finnimore | Team 7 | 14 |
Peter Jensen | Team 9 | 11 |
Graham Fleet | Team 9 | 10 |
Net Stableford Leaders - Week of Mon, Apr 3, 2023
Player | Team | Net |
---|---|---|
Bill Ward | Team 7 | 24 |
Jon Finnimore | Team 7 | 21 |
Rod Sieker | Team 9 | 20 |
Cam Stearns | Team 9 | 19 |
Graham Fleet | Team 9 | 19 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Cale Marklund | Team 3 | 17.15 |
Jonathan Susham | Team 12 | 16.93 |
Brent Breeze | Team 2 | 16.73 |
James Kameka | Team 5 | 16.36 |
Sub Team 5 | Team 5 | 16.00 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Sub Team 5 | Team 5 | 31.00 |
Mike Sub 21 | Team 21 | 30.50 |
Sub Team 10.2 | Team 10 | 25.00 |
Sub team 6 | Team 6 | 24.50 |
Sub Team 20 | Team 20 | 22.00 |