Net Stableford Average

Rank Player Team Net Stableford Average
1 Nathan Bosch Team 5 21.23
2 Evann Penstone Team 15 19.43
3 Nathan Shoults Team 11 19.17
4 Derek Cox Team 8 19.15
5 Chris Smith Team 16 19.08
6 Mike Roberts Team 16 18.92
T7 Josh McCallum Team 9 18.77
T7 Cody Evans Team 9 18.77
8 Kevin Teasdale Team 16 18.75
T9 Darren Lo Team 11 18.62
T9 Larry Chrusch Team 2 18.62
T10 Anthony Colonna Team 15 18.57
11 Brad Siferd Team 9 18.54
12 Dennis Rayner Team 12 18.31
13 Jason Fee Team 11 18.25
14 Doug Reid Team 7 18.08
T15 Jeff Catherwood Team 8 18.00
T16 Brent Breeze Team 2 17.92
T16 Connor Allan Team 5 17.92
17 Cale Marklund Team 1 17.79
18 Rick Gardner Team 1 17.71
19 Anthony Masciangelo Team 5 17.69
20 Victor Lough Team 4 17.67
21 Lee Newell Team 12 17.62
22 Darcy Schultz Team 4 17.58
23 Al Campbell Team 7 17.46
24 Brett Marklund Team 1 17.36
25 Mark Bergmann Team 23 17.14
26 Robert Walsh Team 23 17.08
T27 Matt McCaig Team 10 17.00
28 Doug Hintz Team 14 16.92
29 Bill Ward Team 6 16.75
30 Kevin Ovens Team 23 16.69
T31 Sig Undheim Team 7 16.54
T31 Michael Hintz Team 14 16.54
32 MARK CAMPBELL Team 7 16.08
33 Jason Donaldson Team 15 15.92
34 Benjamin Baldwin Team 21 15.15
35 Kevin De Villenfagne Team 1 14.36
36 Mike Nelson Team 15 13.93

Minimum 12 rounds played