Net Stableford Points


Rank Player Team Net Stableford Points
T1 Derek Douglas Team 3 24
T1 Jeff Granter Team 3 24
2 Trevor Armstrong Team 4 23
T3 Ray Wong Team 8 21
T3 Kirk Parker Team 8 21
T4 Mike Humphrey Team 3 20
T4 Kevin Papp Team 8 20
T4 Vol Kowal Team 5 20
T4 Jay McConnell Team 6 20
T4 James Calderwood Team 1 20
T4 Gord Wilks Team 7 20
T5 Jon Yung Team 8 19
T5 Marty Sherrif Team 5 19
T5 Tony M Team 1 19
T5 Dustyn Campbell Team 8 19
T5 Jordan Ducharme Team 8 19
T6 Matt Lipman Team 7 18
T6 Jeff Nichol Team 5 18
T6 Yves Blais Team 3 18
T6 Jon Suisham Team 3 18
T6 Russ Wortman Team 3 18
T6 Byron Wilson Team 7 18
T6 Justin Vincent Team 2 18
T6 Kevin Mcintyre Team 4 18
T6 Andrew Howe Team 7 18
T7 Glenn Bayne Team 6 17
T7 Todd Snihar Team 6 17
T7 Ken Sizer Team 2 17
T7 Ian Fero Team 1 17
T7 Shane Goodwin Team 5 17
T7 Claude Vilgrain Team 4 17
T7 Rob Brace Team 5 17
T7 Noel Grisdale Team 4 17
T7 Rudy Look Team 7 17
T7 Peter Martin Team 4 17
T7 Paul Bzeta Team 1 17
T7 John Rundell Team 8 17
T8 Jason Berube Team 6 16
T8 Adam Buckles Team 2 16
T8 Scott Shigehiro Team 4 16
T8 Rob Hunter Team 7 16
T8 Graham Sadoway Team 6 16
T8 Jay Steele Team 6 16
T8 Matt Hetchler Team 7 16
T8 Connor Allan Team 1 16
T8 Clayton Frandrick Team 3 16
T8 Brett Woods Team 1 16
T8 Chris Allan Team 1 16
T8 Scott Freeman Team 4 16
T8 Jason Lemaire Team 3 16
T8 Marcel Rijkens Team 7 16
T8 Adrian Costello Team 3 16
T9 Nathan Gates Team 8 15
T9 David Murray Team 5 15
T9 Jeff Scham Team 8 15
T9 Todd Roth Team 6 15
T9 Steve Vines Team 8 15
T9 Richard Flack Team 1 15
T9 Darryl Belton Team 2 15
T9 Dwayne Murray Team 4 15
T9 Jay Hauta Team 3 15
T9 Jeff Buckles Team 2 15
T10 Jason Rideout Team 5 14
T10 Trent Leavitt Team 2 14
T10 Mark Harris Team 2 14
T10 Kevin Lausberg Team 5 14
T10 Carter Lautner Team 7 14
T10 Matt Gehmlich Team 7 14
T10 Stephen Cazmier Team 8 14
T10 Warren Blair Team 8 14
T10 Shady Ayoub Team 2 14
T10 Scott Forgrave Team 1 14
T10 Rob Tennent Team 3 14
T11 John Anderson Team 6 13
T11 Paul Murphy Team 5 13
T11 Darcy Hegg Team 2 13
T11 John Reel Team 1 13
T11 John Blazosek Team 5 13
T11 Todd McConnell Team 6 13
T12 Paul Howe Team 7 12
T12 Garald Krieger Team 2 12
T13 Gavin Dyer Team 2 11
T13 Grant Mclaren Team 5 11
T13 Chris McCallum Team 6 11
T13 Aaron Buckles Team 2 11
T13 Neil MacArthur Team 5 11
T13 Bill W Team 1 11
T14 Mike Hebenton Team 1 8
T14 Ron Williams Team 7 8

89

Total Players

15.98

Average Net Stableford Points

24

High Net Stableford Points


Back to Dates