Net Stableford Points


Rank Player Team Net Stableford Points
T1 James Calderwood Team 1 25
T1 Mark S sub Team 3 25
T1 Kris Kurtenbach Team 3 25
T2 Mark Harris Team 2 22
T2 Ray Wong Team 8 22
T3 Jason Berube Team 6 21
T3 John Anderson Team 6 21
T3 Jon Suisham Team 3 21
T3 Bill Hennessy Team 4 21
T4 Todd Snihar Team 6 20
T4 Graham Sadoway Team 6 20
T4 Richard Flack Team 1 20
T5 Glenn Bayne Team 6 19
T5 Mike Humphrey Team 3 19
T5 Brenton Pilling Team 2 19
T5 Jeff Scham Team 8 19
T5 Mike Wells Team 4 19
T5 Aaron Buckles Team 2 19
T5 John Reel Team 1 19
T5 Darcy Hegg Team 2 19
T5 Ron Williams Team 7 19
T5 Dwayne Murray Team 4 19
T5 Paul Howe Team 7 19
T6 Yves Blais Team 3 18
T6 Matt Gehmlich Team 7 18
T6 Grant Mclaren Team 5 18
T6 Jeremy Wells Team 4 18
T6 Trevor Armstrong Team 4 18
T6 Matt Lipman Team 1 18
T6 Scott Shigehiro Team 4 18
T6 Rob Brace Team 5 18
T6 Darryl Belton Team 2 18
T6 Scott Forgrave Team 1 18
T6 Rob Tennent Team 3 18
T7 Nathan Gates Team 8 17
T7 Adam Buckles Team 2 17
T7 David Murray Team 5 17
T7 Reed Murray sub Team 4 17
T7 Marty Sherrif Team 5 17
T7 Jay McConnell Team 6 17
T7 Dan Hayduk Team 3 17
T7 James Shai Team 6 17
T7 Paul Bzeta Team 1 17
T7 Chris McCallum Team 6 17
T7 Steve Vines Team 8 17
T7 Jon Finnimore Team 1 17
T7 Russ Wortman Team 3 17
T7 John Rundell Team 8 17
T7 Brett Woods Team 1 17
T8 Jon Yung Team 8 16
T8 Trent Leavitt Team 2 16
T8 Vol Kowal Team 5 16
T8 Mike Hebenton Team 1 16
T8 Chris Crane Team 7 16
T8 Marcel Rijkens Team 7 16
T8 Jeff Buckles Team 2 16
T9 Rob Hunter Team 7 15
T9 Claude Vilgrain Team 4 15
T9 Kevin Lausberg Team 5 15
T9 Todd Roth Team 6 15
T9 Justin Vincent Team 2 15
T9 Clayton Frandrick Team 3 15
T9 Scott Freeman Team 4 15
T9 Jason Lemaire Team 3 15
T9 Kevin Mcintyre Team 4 15
T9 Kirk Parker Team 8 15
T10 Jason Rideout Team 5 14
T10 Gavin Dyer Team 2 14
T10 Kevin Papp Team 8 14
T10 Jeff Nichol Team 5 14
T10 Shane Goodwin Team 5 14
T10 Anthony Masciangelo Team 1 14
T10 Garald Krieger Team 2 14
T10 Warren Blair Team 8 14
T10 Jay Hauta Team 3 14
T11 Dustyn Campbell Team 8 13
T11 Rudy Look Team 7 13
T11 Connor Allan Team 1 13
T11 Gord Wilks Team 7 13
T11 Byron Wilson Team 7 13
T11 Chris Allan Team 1 13
T11 Todd McConnell Team 6 13
T12 Jeff Granter Team 3 12
T12 Gerard Philpott Team 4 12
T12 Jay Steele Team 6 12
T12 Stephen Cazmier Team 8 12
T12 Noel Grisdale Team 4 12
T12 Matt Hetchler Team 7 12
T13 Ian Fero Team 7 11
T13 Neil MacArthur Team 5 11
T13 Jordan Ducharme Team 8 11
14 Andrew Howe Team 7 10

92

Total Players

16.51

Average Net Stableford Points

25

High Net Stableford Points


Back to Dates