PRESENTED BY:
Kal Tire


Rank Player Team NSPNet Stableford Points
T1 Ian Fero Team 4 24
T1 Mike Hebenton Team 6 24
T2 Jon Finnimore Team 6 23
T2 Kris Kurtenbach Team 4 23
T3 Kevin Lausberg Team 4 21
T3 Raymond Wong Team 1 21
T3 Mike Zugelder Team 7 21
T3 Dustyn Campbell Team 6 21
T3 Rudy Look Team 2 21
T3 James Shai Team 8 21
T3 John Blazosek Team 4 21
T3 Pete Real Team 6 21
T4 Nathan Gates Team 9 20
T4 John Suisham Team 4 20
T4 Chris Huband Team 5 20
T4 Brett Woods Team 6 20
T4 Travis North Team 3 20
T5 Jason Berube Team 8 19
T5 John Anderson Team 8 19
T5 Shane Goodwin Team 10 19
T5 Damien robinson Team 7 19
T5 Richard Butland Team 10 19
T5 Marty Sherrif Team 10 19
T5 Dan Chrapko Team 5 19
T5 Kirk Parker Team 1 19
T5 Richard Flack Team 6 19
T5 Ryan Giesbrecht Team 9 19
T5 Chris Allan Team 6 19
T5 Scott Forgrave Team 6 19
T5 Paul Howe Team 2 19
T5 Todd McConnell Team 8 19
T6 Matt Lipman Team 6 18
T6 Derek Douglas Team 4 18
T6 Ken Sizer Team 7 18
T6 Yves Blais Team 4 18
T6 Jay Steele Team 8 18
T6 Brad Volk Team 1 18
T6 Anothony Masciangelo Team 6 18
T6 kyle Boehme Team 7 18
T6 Greg Munro Team 3 18
T6 Greg Lefevre Team 10 18
T6 Kevin Mcintyre Team 9 18
T6 Michael Essex Team 5 18
T7 Gavin Dyer Team 7 17
T7 Seiji Miyazoe Team 7 17
T7 Trent Leavitt Team 7 17
T7 Clayton Fandrick Team 5 17
T7 David Murray Team 10 17
T7 Scott Shigehiro Team 3 17
T7 James Kowalski Team 9 17
T7 Jordan Scott Team 5 17
T7 Connor Allan Team 6 17
T7 Todd Roth Team 8 17
T7 Trevor Armstrong Team 3 17
T7 Jason Lemaire Team 5 17
T7 Bill Hennessy Team 3 17
T7 Rob Hunter Team 2 17
T7 Brendan Trenchard Team 8 17
T7 Nick Walden Team 9 17
T7 Gord Wilks Team 2 17
T7 Al Zayat Team 4 17
T7 John Real Team 6 17
T7 Rahul Summan Team 9 17
T7 Steven Morelli Team 10 17
T8 Matt Rocha Team 1 16
T8 Trevor English Team 1 16
T8 Dan Hayduk Team 4 16
T8 Chris McCallum Team 8 16
T8 Jay Hauta Team 5 16
T8 Rob Brace Team 10 16
T9 Mike Humphreys Team 5 15
T9 Jeff Nichol Team 10 15
T9 Matt Beauchamp Team 1 15
T9 Gerard Philpott Team 3 15
T9 Jay McConnell Team 8 15
T9 Steve Vines Team 1 15
T10 Brenton Pilling Team 7 14
T10 Mike Wells Team 3 14
T10 Stephen Cazemier Team 9 14
T10 Brad Snowden Team 3 14
T10 Gavin Martin Team 5 14
T10 Martin Van Dooremalen Team 5 14
T10 Malcom Romney Team 9 14
T10 Vol Kowal Team 10 14
T10 Ron Lalonde Team 5 14
T11 Kevin Papp Team 9 13
T11 Tyler Smolkin Team 7 13
T11 Rob Dyer Team 4 13
T12 Neil Montgomery Team 8 12
T12 Andrew Howe Team 2 12
13 Ian Grotkowski Team 7 11

91

Total Players

17.44

Avg Net Stableford Points

24

High Net Stableford Points