Justin Vincent
Team 2

5.3
Current Index
17
Rounds Played
23
High Net Stableford
16
High Gross Stableford
10.71
Average Gross Stableford
17.71
Average Net Stableford
8
Rounds Counted
47.1%
Proficiency

# Date Course Tee Gross Stableford Pts Handicap Net Stableford Pts
1 Apr 24, 2023 Blue Devil - Front 9 Blue 8 11 19
2 May 1, 2023 Blue Devil - Front 9 Blue 8 11 18
3 May 8, 2023 Blue Devil - Front 9 Blue 15 8 23
4 May 15, 2023 Blue Devil - Front 9 Blue 10 7 17
5 May 29, 2023 Blue Devil - Front 9 Blue 8 7 15
6 Jun 12, 2023 Blue Devil - Front 9 Blue 10 8 18
7 Jun 19, 2023 Blue Devil - Front 9 Blue 12 8 20
8 Jun 26, 2023 Blue Devil - Front 9 Blue 10 7 17
9 Jul 10, 2023 Blue Devil - Front 9 Blue 10 6 16
10 Jul 17, 2023 Blue Devil - Front 9 Blue 13 6 19
11 Jul 24, 2023 Blue Devil - Front 9 Blue 7 7 14
12 Aug 14, 2023 Blue Devil - Front 9 Blue 11 7 18
13 Aug 28, 2023 Blue Devil - Front 9 Blue 11 7 17
14 Sep 11, 2023 Blue Devil - Front 9 Blue 16 7 23
15 Sep 18, 2023 Blue Devil - Front 9 Blue 7 5 11
16 Sep 25, 2023 Blue Devil - Front 9 Blue 16 6 22
17 Oct 2, 2023 Blue Devil - Front 9 Blue 10 4 14

Handicap Index History