Warren Blair
Team 8

8.5
Current Index
18
Rounds Played
21
High Net Stableford
11
High Gross Stableford
7.72
Average Gross Stableford
17.61
Average Net Stableford
9
Rounds Counted
50.0%
Proficiency

# Date Course Tee Gross Stableford Pts Handicap Net Stableford Pts
1 Apr 24, 2023 Blue Devil - Front 9 Blue 7 8 14
2 May 1, 2023 Blue Devil - Front 9 Blue 6 8 14
3 May 8, 2023 Blue Devil - Front 9 Blue 6 13 19
4 May 15, 2023 Blue Devil - Front 9 Blue 8 12 19
5 May 29, 2023 Blue Devil - Front 9 Blue 3 12 14
6 Jun 5, 2023 Blue Devil - Front 9 Blue 5 12 16
7 Jun 12, 2023 Blue Devil - Front 9 Blue 6 12 18
8 Jun 19, 2023 Blue Devil - Front 9 Blue 7 12 18
9 Jun 26, 2023 Blue Devil - Front 9 Blue 8 12 20
10 Jul 10, 2023 Blue Devil - Front 9 Blue 9 11 19
11 Jul 17, 2023 Blue Devil - Front 9 Blue 10 11 21
12 Jul 24, 2023 Blue Devil - Front 9 Blue 10 10 19
13 Jul 31, 2023 Blue Devil - Front 9 Blue 7 9 16
14 Aug 14, 2023 Blue Devil - Front 9 Blue 7 9 16
15 Aug 21, 2023 Blue Devil - Front 9 Blue 10 9 18
16 Aug 28, 2023 Blue Devil - Front 9 Blue 8 9 17
17 Sep 25, 2023 Blue Devil - Front 9 Blue 11 9 20
18 Oct 2, 2023 Blue Devil - Front 9 Blue 11 8 19

Handicap Index History