Team 8


1749
Points
196
Total Participants
9.80
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Stableford Points Avg Net Stableford Points Avg
Steve v sub 2 15.5 5.50 20.50
Warren Blair 18 8.5 7.72 17.61
Dustyn Campbell 16 5.3 11.19 16.44
Stephen Cazmier 13 7.1 9.62 15.77
Reid Church sub 1 4.5 14.00 18.00
Jordan Ducharme 12 7.6 8.83 15.25
Nathan Gates 20 +0.8 17.80 16.55
Kirk P sub 1 10.0 8.00 18.00
Carter Papp 1 3.0 15.00 17.00
Carter Papp 1 4.5 14.00 18.00
Cooper Papp 0 0.0 0.00 0.00
Kevin Papp 13 2.1 14.31 17.00
Cooper Papp Sub 2 8.0 10.00 18.00
Kirk Parker 15 10.4 6.33 16.60
John Rundell 20 8.5 7.80 16.90
Jeff Scham 10 2.8 13.20 17.20
Andrew Sears 1 12.0 6.00 17.00
Mike sub team 8 1 10.0 9.00 17.00
Scott Sub team 8 1 6.0 10.00 15.00
Steve Vines 14 6.0 9.14 16.57
Brad Voth 1 8.0 10.00 18.00
Ray Wong 17 4.2 12.71 18.00
Jon Yung 15 0.3 17.00 16.80
Mike Z sub team 8 1 0.0 17.00 16.00

Team Scores:

Date Participants Stableford Points Total Points
Mon, Apr 24, 2023 11 76 87
Mon, May 1, 2023 12 79 91
Mon, May 8, 2023 10 74 84
Mon, May 15, 2023 11 85 96
Mon, May 29, 2023 12 75 87
Mon, Jun 5, 2023 11 77 88
Mon, Jun 12, 2023 11 74 85
Mon, Jun 19, 2023 12 81 93
Mon, Jun 26, 2023 11 87 98
Mon, Jul 10, 2023 11 70 81
Mon, Jul 17, 2023 7 78 85
Mon, Jul 24, 2023 12 71 83
Mon, Jul 31, 2023 10 86 96
Mon, Aug 14, 2023 8 88 96
Mon, Aug 21, 2023 9 74 83
Mon, Aug 28, 2023 10 77 87
Mon, Sep 11, 2023 5 69 74
Mon, Sep 18, 2023 9 79 88
Mon, Sep 25, 2023 7 75 82
Mon, Oct 2, 2023 7 78 85