Jay Steele
Team 6

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 6 5 4 6 3 3 3 5 5 40
Strokes 0 1 1 1 0 1 0 1 1 6
Net Score 6 4 3 5 3 2 3 4 4 34
Stableford Points 0 1 2 1 2 3 2 1 2 14
Net Stableford Points 0 2 3 2 2 4 2 2 3 20
Jay Steele Player Profile