PRESENTED BY:
Kal Tire

Chris Wilks
Team 2


Blue Devil - Back 9 Blue Tees (35.9/137)

Hole 10 11 12 13 14 15 16 17 18 TOT
Yards 363 372 150 385 398 551 183 491 422 3315
Handicap 13 9 17 7 3 1 11 15 5
Par 4 4 3 4 4 5 3 5 4 36
Score 5 6 6 4 6 7 7 6 6 53
Strokes 1 1 1 2 2 2 1 1 2 13
Net Score 4 5 5 2 4 5 6 5 4 40
Stableford Points 1 0 0 2 0 0 0 1 0 4
Net Stableford Points 2 1 0 4 2 2 0 2 2 15
Chris Wilks Player Profile