PRESENTED BY:
Kal Tire

Andrew Howe
Team 2


Blue Devil - Front 9 Blue Tees (34.9/123)

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 6 8 7 8 5 8 5 7 7 61
Strokes 2 2 2 2 2 2 2 2 2 18
Net Score 4 6 5 6 3 6 3 5 5 43
Stableford Points 0 0 0 0 0 0 0 0 0 0
Net Stableford Points 2 0 1 1 2 0 2 1 2 11
Andrew Howe Player Profile