PRESENTED BY:
Kal Tire

Andrew Howe
Team 2


Blue Devil - Front 9 Blue Tees (34.9/123)

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 7 8 6 8 5 10 5 8 6 63
Strokes 1 2 2 2 1 2 1 2 2 15
Net Score 6 6 4 6 4 8 4 6 4 48
Stableford Points 0 0 0 0 0 0 0 0 1 1
Net Stableford Points 0 0 2 1 1 0 1 0 3 8
Andrew Howe Player Profile