Shane Goodwin
Team 5

Hole 10 11 12 13 14 15 16 17 18 TOT
Yards 363 372 150 385 398 551 183 491 422 3315
Handicap 13 9 17 7 3 1 11 15 5
Par 4 4 3 4 4 5 3 5 4 36
Score 4 5 3 6 4 6 4 4 5 41
Strokes 0 1 0 1 1 1 1 0 1 6
Net Score 4 4 3 5 3 5 3 4 4 35
Stableford Points 2 1 2 0 2 1 1 3 1 13
Net Stableford Points 2 2 2 1 3 2 2 3 2 19
Shane Goodwin Player Profile