David Murray
Team 5

Hole 10 11 12 13 14 15 16 17 18 TOT
Yards 363 372 150 385 398 551 183 491 422 3315
Handicap 13 9 17 7 3 1 11 15 5
Par 4 4 3 4 4 5 3 5 4 36
Score 5 4 4 4 4 6 4 5 5 41
Strokes 0 0 0 1 1 1 0 0 1 4
Net Score 5 4 4 3 3 5 4 5 4 37
Stableford Points 1 2 1 2 2 1 1 2 1 13
Net Stableford Points 1 2 1 3 3 2 1 2 2 17
David Murray Player Profile