Jay Steele
Team 6

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 5 5 3 5 3 6 6 4 6 43
Strokes 0 1 1 1 0 1 0 1 1 6
Net Score 5 4 2 4 3 5 6 3 5 37
Stableford Points 1 1 3 2 2 0 0 2 1 12
Net Stableford Points 1 2 4 3 2 1 0 3 2 18
Jay Steele Player Profile